Northeastern State University Tennis
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
91     Katarina Djuric     1998-01     91-9     .910
81     Sanja Milas     1996-99     81-10     .890
80     Simona Stoica     2004-07     80-6     .930
78     Nicole Mannell     1995-98     78-12     .867
77     Evelina Akkers     2000-02     77-2     .975
72     Zdena Rebekova     1997-98,2000     72-3     .960
71     Tiffany Brooks     1995-98     71-13     .845
65     Holly McKee     2003-06     65-15     .812
59     Kelli Thomson     1994-96     59-9     .868
58     Jennie Howard     2001-04     58-21     .734
56     Amanda Stone     2005-07     56-7     .889
55     Maja Nesic     2000-03     55-23     .705
50     Anslea Wilfong     1993-95     50-4     .926
48     Berit Itschert     2002-05     48-33     .593
46     Zorana Stefanovic     2002-03     46-0     1.000
44     Neus Barbera     2002-03     44-1     .978
40     Shery Forrest     1997-98     40-5     .889
40     Michelle Morris     1995-96     40-6     .870
39     Kellie Sturm     2004-05     39-4     .907
39     Maryna Tkachenko     2006-07     39-5     .886
35     Emina Spirtovic     2007-08     35-6     .854
33     Jill Mosco     1999-00     33-6     .846
31     Gabriella del Campo     2005-08     31-10     .756
29     Nina Wenner     2006-07     29-7     .806
28     Maite Vila     2001     28-0     1.000

 Best Singles Record, Career (Min. 30 Wins) 
1.000     Zorana Stefanovic     2002-03     46-0
.978     Neus Barbera     2002-03     44-1
.975     Evelina Akkers     2000-02     77-2
.960     Zdena Rebekova     1997-98,2000     72-3
.930     Simona Stoica     2004-07     80-6
.926     Anslea Wilfong     1993-95     50-4
.910     Katarina Djuric     1998-01     91-9
.907     Kellie Sturm     2004-05     39-4
.890     Sanja Milas     1996-99     81-10
.889     Amanda Stone     2005-07     56-7
.889     Shery Forrest     1997-98     40-5
.886     Maryna Tkachenko     2006-07     39-5
.870     Michelle Morris     1995-96     40-6
.868     Kelli Thomson     1994-96     59-9
.867     Nicole Mannell     1995-98     78-12
.854     Emina Spirtovic     2007-08     35-6
.846     Jill Mosco     1999-00     33-6
.845     Tiffany Brooks     1995-98     71-13
.812     Holly McKee     2003-06     65-15
.756     Gabriella del Campo     2005-08     31-10
.734     Jennie Howard     2001-04     58-21
.705     Maja Nesic     2000-03     55-23
.593     Berit Itschert     2002-05     48-33

 Most Doubles Wins, Career 
83     Sanja Milas     1996-99     83-12     .874
81     Katarina Djuric     1998-01     81-22     .786
80     Berit Itschert     2002-05     80-19     .808
80     Simona Stoica     2004-07     80-22     .784
77     Holly McKee     2003-06     77-17     .819
76     Evelina Akkers     2000-02     76-10     .884
65     Zdena Rebekova     1997-98,2000     65-9     .878
64     Amanda Stone     2005-07     64-12     .842
64     Nicole Mannell     1995-98     64-17     .790
62     Tiffany Brooks     1995-98     62-8     .886
58     Kelli Thomson     1994-96     58-3     .951
50     Jennie Howard     2001-04     50-47     .515
49     Neus Barbera     2002-03     49-5     .907
48     Zorana Stefanovic     2002-03     48-5     .906
48     Maja Nesic     2000-03     48-31     .608
45     Maryna Tkachenko     2006-07     45-10     .818
38     Anslea Wilfong     1993-95     38-9     .809
37     Emina Spirtovic     2007-08     37-13     .740
36     Shery Forrest     1997-98     36-7     .837
35     Michelle Morris     1995-96     35-4     .897
34     Kellie Sturm     2004-05     34-14     .708
33     Nina Wenner     2006-07     33-10     .767
31     Ann Moore     1993-94     31-2     .939
29     Maite Vila     2001     29-2     .935
28     Jennifer McKenzie     1999-01     28-37     .431

 Best Doubles Record, Career (Min. 30 Wins) 
.951     Kelli Thomson     1994-96     58-3
.939     Ann Moore     1993-94     31-2
.907     Neus Barbera     2002-03     49-5
.906     Zorana Stefanovic     2002-03     48-5
.897     Michelle Morris     1995-96     35-4
.886     Tiffany Brooks     1995-98     62-8
.884     Evelina Akkers     2000-02     76-10
.878     Zdena Rebekova     1997-98,2000     65-9
.874     Sanja Milas     1996-99     83-12
.842     Amanda Stone     2005-07     64-12
.837     Shery Forrest     1997-98     36-7
.819     Holly McKee     2003-06     77-17
.818     Maryna Tkachenko     2006-07     45-10
.809     Anslea Wilfong     1993-95     38-9
.808     Berit Itschert     2002-05     80-19
.790     Nicole Mannell     1995-98     64-17
.786     Katarina Djuric     1998-01     81-22
.784     Simona Stoica     2004-07     80-22
.767     Nina Wenner     2006-07     33-10
.740     Emina Spirtovic     2007-08     37-13
.708     Kellie Sturm     2004-05     34-14
.608     Maja Nesic     2000-03     48-31
.515     Jennie Howard     2001-04     50-47
 


 Season Records
 

 Most Singles Wins, Season 
28     Maite Vila     2001     28-0     1.000
27     Evelina Akkers     2001     27-0     1.000
26     Maryna Tkachenko     2006     26-0     1.000
26     Katarina Djuric     2000     26-1     .963
26     Zdena Rebekova     2000     26-2     .929
25     Evelina Akkers     2002     25-0     1.000
25     Evelina Akkers     2000     25-2     .926
24     Zorana Stefanovic     2003     24-0     1.000
24     Zdena Rebekova     1997     24-0     1.000
24     Kellie Sturm     2004     24-1     .960
24     Katarina Djuric     2001     24-2     .923
23     Tiffany Brooks     1998     23-0     1.000
23     Simona Stoica     2007     23-2     .920
22     Zorana Stefanovic     2002     22-0     1.000
22     Neus Barbera     2002     22-0     1.000
22     Anslea Wilfong     1994     22-0     1.000
22     Simona Stoica     2004     22-1     .957
22     Neus Barbera     2003     22-1     .957
22     Zdena Rebekova     1998     22-1     .957
22     Angie Hazle     1996     22-2     .917
22     Katarina Djuric     1999     22-2     .917
22     Michelle Morris     1996     22-3     .880
22     Zdena Rebrkova     1999     22-5     .815
22     Maja Nesic     2001     22-5     .815
21     Cindy Winchester     1994     21-0     1.000
21     Toni Yates     1994     21-1     .955
21     Amanda Stone     2006     21-3     .875
21     Sanja Milas     1998     21-3     .875
21     Tiffany Brooks     1996     21-4     .840
21     Nina Wenner     2006     21-4     .840
21     Sanja Milas     1996     21-4     .840

 Best Singles Record, Season (Min. 15 Wins) 
1.000     Maite Vila     2001     28-0
1.000     Evelina Akkers     2001     27-0
1.000     Maryna Tkachenko     2006     26-0
1.000     Evelina Akkers     2002     25-0
1.000     Zdena Rebekova     1997     24-0
1.000     Zorana Stefanovic     2003     24-0
1.000     Tiffany Brooks     1998     23-0
1.000     Neus Barbera     2002     22-0
1.000     Anslea Wilfong     1994     22-0
1.000     Zorana Stefanovic     2002     22-0
1.000     Cindy Winchester     1994     21-0
1.000     Sanja Milas     1999     19-0
.963     Katarina Djuric     2000     26-1
.960     Kellie Sturm     2004     24-1
.957     Simona Stoica     2004     22-1
.957     Neus Barbera     2003     22-1
.957     Zdena Rebekova     1998     22-1
.955     Toni Yates     1994     21-1
.952     Kelli Thomson     1995     20-1
.952     Shery Forrest     1998     20-1
.944     Maja Nesic     2002     17-1
.944     Angela Hazle     1995     17-1
.944     Cristina Portas     1999     17-1
.941     Simona Stoica     2005     16-1
.938     Nicole Chambers     2005     15-1

 Most Doubles Wins, Season 
29     Maite Vila     2001     29-2     .935
29     Evelina Akkers     2001     29-2     .935
25     Zorana Stefanovic     2003     25-2     .926
25     Holly McKee     2006     25-2     .926
25     Neus Barbera     2003     25-2     .926
25     Maryna Tkachenko     2006     25-3     .893
24     Evelina Akkers     2002     24-3     .889
24     Neus Barbera     2002     24-3     .889
24     Simona Stoica     2006     24-4     .857
24     Amanda Stone     2006     24-4     .857
24     Berit Itschert     2004     24-4     .857
23     Zdena Rebekova     1997     23-0     1.000
23     Sanja Milas     1997     23-0     1.000
23     Berit Itschert     2002     23-3     .885
23     Zorana Stefanovic     2002     23-3     .885
23     Sanja Milas     1999     23-5     .821
23     Amanda Stone     2007     23-5     .821
23     Zdena Rebekova     2000     23-5     .821
23     Evelina Akkers     2000     23-5     .821
23     Simona Stoica     2007     23-5     .821
22     Katarina Djuric     1999     22-4     .846
22     Zdena Rebrkova     1999     22-4     .846
22     Holly McKee     2004     22-4     .846
21     Kelli Thomson     1994     21-0     1.000
21     Toni Yates     1994     21-0     1.000
21     Kelli Thomson     1996     21-2     .913
21     Angie Hazle     1996     21-2     .913
21     Maja Nesic     2001     21-6     .778
21     Katarina Djuric     2001     21-6     .778

 Best Doubles Record, Season (Min. 15 Wins) 
1.000     Zdena Rebekova     1997     23-0
1.000     Sanja Milas     1997     23-0
1.000     Kelli Thomson     1994     21-0
1.000     Toni Yates     1994     21-0
1.000     Ann Moore     1994     20-0
1.000     Anslea Wilfong     1994     19-0
.941     Michelle Morris     1995     16-1
.941     Kelli Thomson     1995     16-1
.935     Evelina Akkers     2001     29-2
.935     Maite Vila     2001     29-2
.926     Zorana Stefanovic     2003     25-2
.926     Neus Barbera     2003     25-2
.926     Holly McKee     2006     25-2
.913     Kelli Thomson     1996     21-2
.913     Angie Hazle     1996     21-2
.909     Tiffany Brooks     1997     20-2
.905     Tiffany Brooks     1996     19-2
.905     Nicole Mannell     1996     19-2
.893     Maryna Tkachenko     2006     25-3
.889     Neus Barbera     2002     24-3
.889     Evelina Akkers     2002     24-3
.885     Zorana Stefanovic     2002     23-3
.885     Berit Itschert     2002     23-3
.882     Nicole Mannell     1995     15-2
.870     Katarina Djuric     1998     20-3

Generated on 5/13/2008