| Evelina Akkers |
| Katarina Djuric |
| Jennie Howard |
| Jennifer McKenzie |
| Maja Nesic |
| Maite Vila |
|
Evelina Akkers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 2, 2001 | vs | Harding University | P. Axellson | Won 6-4, 6-4 | |||
| Feb. 3, 2001 | at | Hendrix College | Curry | Won 6-0, 6-2 | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Sanders | Won 6-0, 6-1 | |||
| * | Feb. 18, 2001 | at | East Central University | Helvey | Won 6-0, 6-1 | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Shaddox | Won 6-0, 6-0 | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Davies | Won 6-3, 6-1 | ||||
| March 5, 2001 | GRAND VALLEY STATE | Schwalm | Won 6-1, 6-0 | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Schuller | Won 6-1, 6-1 | ||||
| * | March 9, 2001 | at | Midwestern State University | Meyer | Won 6-0, 6-0 | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Weinmen | Won 6-0, 6-0 | ||
| * | March 15, 2001 | at | SE Oklahoma State | Scott | Won 6-0, 6-1 | ||
| March 19, 2001 | at | Drury University | Drury | Won 6-0, retired | |||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Stubbs | Won 6-0, 6-0 | ||||
| March 30, 2001 | at | Harding University | P. Axellson | - 6-3, unfinished | |||
| March 30, 2001 | vs | Drury University | Drury | - | |||
| March 31, 2001 | vs | Delta State University | J. Vander Mevwe | Won 6-3, 6-3 | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Griffin | Won 6-0, 6-1 | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Ticer | Won 7-6, 6-0 | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Blasojevic | Won 6-0, 6-1 | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | J. Posch | Won 6-2, 6-1 | ||||
| April 13, 2001 | vs | Grand Valley State | Schwalm | Won 6-0, 6-4 | |||
| * | April 13, 2001 | vs | Cameron University | Ayola | Won 6-1, 6-0 | ||
| April 14, 2001 | vs | Northwest Missouri State | Stubbs | Won 6-2, 6-1 | |||
| April 14, 2001 | vs | Ferris State University | Jilkova | Won 6-1, 6-0 | |||
| April 19, 2001 | vs | Tarleton State University | Haley | Won 6-1, 6-2 | |||
| April 20, 2001 | vs | Eastern New Mexico | Weinmen | Won 6-0, 6-1 | |||
| April 20, 2001 | vs | Abilene Christian University | Johnson | Won 6-3, 6-2 | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | J. Posch | Won 6-4, 6-0 | |||
| % | May 5, 2001 | ST. EDWARD'S UNIVERSITY | Andrade | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 2, 2001 | vs | Harding University | Banuelos / P. Axellson | Won 8-1 / Maite Vila | |||
| Feb. 3, 2001 | at | Hendrix College | Payton / Curry | Won 8-1 / Maite Vila | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Nagel / Blasojevic | Won 8-0 / Maite Vila | |||
| * | Feb. 18, 2001 | at | East Central University | Sacks / Helvey | Won 8-0 / Maite Vila | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Davis / Hamilton | Won 8-3 / Maite Vila | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Graif / Longbothom | Won 9-7 / Maite Vila | ||||
| March 5, 2001 | GRAND VALLEY STATE | Clayton / Schwalm | Won 8-4 / Maite Vila | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Schuller / Daniels | Won 8-2 / Maite Vila | ||||
| * | March 9, 2001 | at | Midwestern State University | Meyer / Matthews | Won 8-0 / Maite Vila | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Turner / Nix | Won 8-2 / Maite Vila | ||
| * | March 15, 2001 | at | SE Oklahoma State | Poare / Brady | Won 8-1 / Maite Vila | ||
| March 19, 2001 | at | Drury University | Benchecroun / Drury | Won 8-2 / Maite Vila | |||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Tapia / Stubbs | Won 8-5 / Maite Vila | ||||
| March 30, 2001 | at | Harding University | Banuelos / P. Axellson | Won 8-2 / Maite Vila | |||
| March 30, 2001 | vs | Drury University | Benchecroun / Drury | Won 8-2 / Maite Vila | |||
| March 31, 2001 | vs | Delta State University | Wath / J. Vander Mevwe | Lost 6-8 / Maite Vila | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Pendarvis / Griffin | Won 8-3 / Maite Vila | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Wildner / Ticer | Won 8-3 / Maite Vila | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Blasojevic / McGowen | Won 8-0 / Maite Vila | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | J. Posch / McMunn | Won 8-1 / Maite Vila | ||||
| April 12, 2001 | vs | Drury University | Benchecroun / Drury | Won 8-2 / Maite Vila | |||
| April 13, 2001 | vs | Grand Valley State | Clayton / Schwalm | Won 8-4 / Maite Vila | |||
| * | April 13, 2001 | vs | Cameron University | Ameerati / Vera-Vera | Won 8-6 / Maite Vila | ||
| April 14, 2001 | vs | Northwest Missouri State | Tapia / Stubbs | Won 8-1 / Maite Vila | |||
| April 14, 2001 | vs | Ferris State University | Garvey / Jilkova | Won 8-1 / Maite Vila | |||
| April 19, 2001 | vs | Tarleton State University | Mosher / Morawka | Won 8-0 / Maite Vila | |||
| April 20, 2001 | vs | Eastern New Mexico | Turner / Nix | Won 8-0 / Maite Vila | |||
| April 20, 2001 | vs | Abilene Christian University | Ticer / Wildner | Won 8-6 / Maite Vila | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | J. Posch / McMunn | Won 8-4 / Maite Vila | |||
| % | May 5, 2001 | ST. EDWARD'S UNIVERSITY | Frame / Cannon | Won 8-2 / Maite Vila | |||
| May 10, 2001 | vs | Brigham Young Univ-Hawaii | Gasper / So'ovalore | Lost 2-8 / Maite Vila | |||
|
Katarina Djuric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 2, 2001 | vs | Harding University | E. Axellson | Won 6-0, 6-1 | |||
| Feb. 3, 2001 | at | Hendrix College | Lassiter | Won 6-1, 6-2 | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Blasojevic | Won 6-0, 6-0 | |||
| * | Feb. 18, 2001 | at | East Central University | Quiller | Won 6-0, 6-0 | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Hays | Won 6-0, 6-0 | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Longbothom | Won 6-0, 6-1 | ||||
| March 5, 2001 | GRAND VALLEY STATE | Morgan | Won 6-0, 6-1 | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Atwell | Won 6-0, 6-0 | ||||
| * | March 9, 2001 | at | Midwestern State University | Matthews | Won 6-0, 6-0 | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Nix | Won 6-0, 6-3 | ||
| * | March 15, 2001 | at | SE Oklahoma State | Pollard | Won 6-0, 6-1 | ||
| March 19, 2001 | at | Drury University | Keltner | Won 6-3, 6-4 | |||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Hernedez | Won 6-1, 6-2 | ||||
| March 30, 2001 | at | Harding University | E. Axellson | Won 6-2, 6-3 | |||
| March 30, 2001 | vs | Drury University | Keltner | - | |||
| March 31, 2001 | vs | Delta State University | S. VanderMevwe | Won 7-5, 6-1 | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Bohannon | Won 6-0, 6-0 | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Johnson | Lost 6-3, 5-7, 2-6 | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Sanders | Won 6-1, 6-0 | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | McMunn | Won 6-0, 3-6, 6-0 | ||||
| April 13, 2001 | vs | Grand Valley State | Morgan | Won 6-4, 6-1 | |||
| * | April 13, 2001 | vs | Cameron University | Ameerati | Won 6-4, 6-3 | ||
| April 14, 2001 | vs | Northwest Missouri State | Hernedez | - | |||
| April 14, 2001 | vs | Ferris State University | Frost | Won 6-2, 6-2 | |||
| April 20, 2001 | vs | Eastern New Mexico | Nix | Won 1-6, 7-6, 6-3 | |||
| April 20, 2001 | vs | Abilene Christian University | Ticer | Lost 0-6, 2-6 | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | McMunn | Won 6-1, 6-1 | |||
| % | May 5, 2001 | ST. EDWARD'S UNIVERSITY | Frame | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 2, 2001 | vs | Harding University | Tollett / E. Axellson | Won 9-7 / Maja Nesic | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Winston / Ingram | Won 8-1 / Maja Nesic | |||
| * | Feb. 18, 2001 | at | East Central University | Quiller / Riggs | Won 8-0 / Maja Nesic | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Jeffers / Maddox | Won 8-0 / Maja Nesic | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Moity / Bass | Won 8-1 / Maja Nesic | ||||
| March 5, 2001 | GRAND VALLEY STATE | Donston / Schinkel | Won 8-5 / Maja Nesic | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Atwell / Konrad | Lost 4-8 / Maja Nesic | ||||
| * | March 9, 2001 | at | Midwestern State University | Hays / Butler | Won 8-3 / Maja Nesic | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Kautz / Cata | Won 8-4 / Maja Nesic | ||
| * | March 15, 2001 | at | SE Oklahoma State | Kidl / Pollard | Won 8-2 / Maja Nesic | ||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Clark / Lapira | Won 9-7 / Maja Nesic | ||||
| March 30, 2001 | at | Harding University | Corales / Campbell | Won 8-5 / Maja Nesic | |||
| March 31, 2001 | vs | Delta State University | Rogers / Van Blerk | Lost 4-8 / Maja Nesic | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Watts / Cooper | Won 8-1 / Maja Nesic | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Taweel / Canada | Lost 8-9 / Maja Nesic | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Nagel / Graham | Won 8-0 / Maja Nesic | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | Bailey / Murphy | Won 8-2 / Maja Nesic | ||||
| April 13, 2001 | vs | Grand Valley State | Donston / Schinkel | Won 8-4 / Maja Nesic | |||
| * | April 13, 2001 | vs | Cameron University | Henderson / Mostella | Lost 6-8 / Maja Nesic | ||
| April 14, 2001 | vs | Northwest Missouri State | Clark / Lapira | Won 8-3 / Maja Nesic | |||
| April 14, 2001 | vs | Ferris State University | Tylutki / Arin | Won 8-6 / Maja Nesic | |||
| April 19, 2001 | vs | Tarleton State University | Reed / Haley | Won 8-4 / Maja Nesic | |||
| April 20, 2001 | vs | Eastern New Mexico | Kautz / Salazar | Won 8-3 / Maja Nesic | |||
| April 20, 2001 | vs | Abilene Christian University | Taweel / Canada | Won 8-6 / Maja Nesic | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | Murphy / Bailey | Lost 8-9 / Maja Nesic | |||
| % | May 5, 2001 | ST. EDWARD'S UNIVERSITY | Cassillas / Devereaux | Won 8-4 / Maja Nesic | |||
| May 10, 2001 | vs | Brigham Young Univ-Hawaii | Sun / Krivonozkova | Lost 4-8 / Maja Nesic | |||
|
Jennie Howard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 2, 2001 | vs | Harding University | Corales | Lost 4-6, 1-6 | |||
| Feb. 3, 2001 | at | University of Central Arkansas | McGowen | Won 6-4, 6-4 | |||
| * | Feb. 18, 2001 | at | East Central University | Riggs | Won 6-0, 6-1 | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Jeffers | Won 6-0, 6-0 | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Bass | Won 6-1, 6-0 | ||||
| March 5, 2001 | GRAND VALLEY STATE | Hartman | Won 6-4, 7-5 | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | McKinney | Lost 4-6, 3-6 | ||||
| * | March 9, 2001 | at | Midwestern State University | Hays | Won 6-2, 6-3 | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Salazar | Won 6-3, 6-2 | ||
| * | March 15, 2001 | at | SE Oklahoma State | Brady | Won 7-5, retired | ||
| March 19, 2001 | at | Drury University | Versteeg | Won 6-4, 6-1 | |||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Clark | Won 6-1, 6-0 | ||||
| March 30, 2001 | at | Harding University | Corales | Won 6-0, 6-3 | |||
| March 30, 2001 | vs | Drury University | Versteeg | - | |||
| March 31, 2001 | vs | Delta State University | Van Blerk | Lost 1-6, 1-6 | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Cooper | Won 6-1, 6-0 | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Chumley | Lost 0-6, 0-6 | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Winston | Won 6-0, 6-1 | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | Bailey | Won 6-4, 6-4 | ||||
| April 13, 2001 | vs | Grand Valley State | Hartman | - | |||
| * | April 13, 2001 | vs | Cameron University | Henderson | - unfinished | ||
| April 14, 2001 | vs | Northwest Missouri State | Clark | Won 6-1, 6-0 | |||
| April 19, 2001 | vs | Tarleton State University | Morawka | Won 6-1, 6-4 | |||
| April 20, 2001 | vs | Eastern New Mexico | Pennington | Lost 7-6, 4-6, 2-6 | |||
| April 20, 2001 | vs | Abilene Christian University | Chumley | Lost 1-6, 0-6 | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | Bailey | - 6-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 2, 2001 | vs | Harding University | Campbell / Corales | Lost 4-8 / Jennifer McKenzie | |||
| Feb. 3, 2001 | at | Hendrix College | Lassiter / Downy | Won 8-6 / Jennifer McKenzie | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Sanders / McGowen | Lost 8-9 / Jennifer McKenzie | |||
| * | Feb. 18, 2001 | at | East Central University | Wilson / Owsley | Won 8-0 / Jennifer McKenzie | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Hays / Shaddox | Won 8-3 / Jennifer McKenzie | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Davies / House | Won 8-2 / Jennifer McKenzie | ||||
| March 5, 2001 | GRAND VALLEY STATE | Morgan / Fairchild | Lost 3-8 / Jennifer McKenzie | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Paramanova / McKinney | Won 8-5 / Jennifer McKenzie | ||||
| * | March 9, 2001 | at | Midwestern State University | Black / Gray | Lost 2-8 / Jennifer McKenzie | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Salazar / Weinmen | Lost 6-8 / Jennifer McKenzie | ||
| * | March 15, 2001 | at | SE Oklahoma State | Scott / McMueh | Won 8-6 / Jennifer McKenzie | ||
| March 19, 2001 | at | Drury University | Keltner / Versteeg | Won 9-8 / Jennifer McKenzie | |||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Hernedez / Ervin | Lost 3-8 / Jennifer McKenzie | ||||
| March 30, 2001 | at | Harding University | E. Axellson / Tollett | Lost 0-8 / Jennifer McKenzie | |||
| March 30, 2001 | vs | Drury University | Keltner / Versteeg | Won 8-5 / Jennifer McKenzie | |||
| March 31, 2001 | vs | Delta State University | S. VanderMevwe / Pienaaiz | Lost 4-8 / Jennifer McKenzie | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Bohannon / Carter | Won 8-1 / Jennifer McKenzie | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Chumley / Johnson | Lost 2-8 / Jennifer McKenzie | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Sanders / Winston | Won 8-1 / Jennifer McKenzie | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | S. Posch / King | Lost 2-8 / Jennifer McKenzie | ||||
| April 12, 2001 | vs | Drury University | Versteeg / Keltner | Won 8-2 / Jennifer McKenzie | |||
| April 13, 2001 | vs | Grand Valley State | Morgan / Fairchild | Lost 4-8 / Jennifer McKenzie | |||
| * | April 13, 2001 | vs | Cameron University | Carlsson / Smith | Lost 3-8 / Jennifer McKenzie | ||
| April 14, 2001 | vs | Northwest Missouri State | Hernedez / Ervin | Lost 3-8 / Jennifer McKenzie | |||
| April 14, 2001 | vs | Ferris State University | Frost / Batten | Lost 3-8 / Jennifer McKenzie | |||
| April 19, 2001 | vs | Tarleton State University | Hullett / Seward | Lost 6-8 / Jennifer McKenzie | |||
| April 20, 2001 | vs | Eastern New Mexico | Weinmen / Pennington | Lost 4-8 / Jennifer McKenzie | |||
| April 20, 2001 | vs | Abilene Christian University | Johnson / Chumley | Lost 2-8 / Jennifer McKenzie | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | S. Posch / King | Lost 1-8 / Jennifer McKenzie | |||
| % | May 5, 2001 | ST. EDWARD'S UNIVERSITY | Andrade / Mauer | Lost 2-8 / Jennifer McKenzie | |||
| May 10, 2001 | vs | Brigham Young Univ-Hawaii | Sukegawa / Taguchi | Lost 1-8 / Jennifer McKenzie | |||
|
Jennifer McKenzie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 2, 2001 | vs | Harding University | Tollett | Lost 1-6, 4-6 | |||
| Feb. 3, 2001 | at | Hendrix College | Downy | Won 6-2, 6-3 | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Winston | Won 6-2, 6-2 | |||
| * | Feb. 18, 2001 | at | East Central University | Wilson | Won 6-0, 6-0 | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Hamilton | Won 6-1, 6-1 | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Moity | Won 6-0, 6-0 | ||||
| March 5, 2001 | GRAND VALLEY STATE | Fairchild | Lost 2-6, 5-7 | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Konrad | Lost 6-7, 7-5, 2-6 | ||||
| * | March 9, 2001 | at | Midwestern State University | Black | Lost 6-3, 1-6, 3-6 | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Kautz | Lost 5-7, 6-4, 4-6 | ||
| * | March 15, 2001 | at | SE Oklahoma State | Kidl | Won 6-0, 6-0 | ||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Ervin | Lost 6-7, 3-6 | ||||
| March 30, 2001 | at | Harding University | Tollett | Lost 2-6, 1-6 | |||
| March 31, 2001 | vs | Delta State University | Rogers | Won 6-1, 2-6, 6-4 | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Watts | Lost 6-2, 3-6, retired | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Wildner | Lost 0-6, 3-6 | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | McGowen | Lost 5-7, 6-4, 2-6 | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | King | Lost 4-6, 6-1, 4-6 | ||||
| April 13, 2001 | vs | Grand Valley State | Fairchild | - | |||
| * | April 13, 2001 | vs | Cameron University | Carlsson | Lost 1-6, 0-6 | ||
| April 14, 2001 | vs | Northwest Missouri State | Ervin | - | |||
| April 20, 2001 | vs | Eastern New Mexico | Kautz | Lost 6-4, 2-6, 2-6 | |||
| April 20, 2001 | vs | Abilene Christian University | Wildner | Lost 1-6, 2-6 | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | King | - 6-7, unfinished | |||
| % | May 5, 2001 | ST. EDWARD'S UNIVERSITY | Mauer | Lost 3-6, 1-6 | |||
| May 10, 2001 | vs | Brigham Young Univ-Hawaii | Taguchi | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 2, 2001 | vs | Harding University | Campbell / Corales | Lost 4-8 / Jennie Howard | |||
| Feb. 3, 2001 | at | Hendrix College | Lassiter / Downy | Won 8-6 / Jennie Howard | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Sanders / McGowen | Lost 8-9 / Jennie Howard | |||
| * | Feb. 18, 2001 | at | East Central University | Wilson / Owsley | Won 8-0 / Jennie Howard | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Hays / Shaddox | Won 8-3 / Jennie Howard | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Davies / House | Won 8-2 / Jennie Howard | ||||
| March 5, 2001 | GRAND VALLEY STATE | Morgan / Fairchild | Lost 3-8 / Jennie Howard | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Paramanova / McKinney | Won 8-5 / Jennie Howard | ||||
| * | March 9, 2001 | at | Midwestern State University | Black / Gray | Lost 2-8 / Jennie Howard | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Salazar / Weinmen | Lost 6-8 / Jennie Howard | ||
| * | March 15, 2001 | at | SE Oklahoma State | Scott / McMueh | Won 8-6 / Jennie Howard | ||
| March 19, 2001 | at | Drury University | Keltner / Versteeg | Won 9-8 / Jennie Howard | |||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Hernedez / Ervin | Lost 3-8 / Jennie Howard | ||||
| March 30, 2001 | at | Harding University | E. Axellson / Tollett | Lost 0-8 / Jennie Howard | |||
| March 30, 2001 | vs | Drury University | Keltner / Versteeg | Won 8-5 / Jennie Howard | |||
| March 31, 2001 | vs | Delta State University | S. VanderMevwe / Pienaaiz | Lost 4-8 / Jennie Howard | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Bohannon / Carter | Won 8-1 / Jennie Howard | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Chumley / Johnson | Lost 2-8 / Jennie Howard | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Sanders / Winston | Won 8-1 / Jennie Howard | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | S. Posch / King | Lost 2-8 / Jennie Howard | ||||
| April 12, 2001 | vs | Drury University | Versteeg / Keltner | Won 8-2 / Jennie Howard | |||
| April 13, 2001 | vs | Grand Valley State | Morgan / Fairchild | Lost 4-8 / Jennie Howard | |||
| * | April 13, 2001 | vs | Cameron University | Carlsson / Smith | Lost 3-8 / Jennie Howard | ||
| April 14, 2001 | vs | Northwest Missouri State | Hernedez / Ervin | Lost 3-8 / Jennie Howard | |||
| April 14, 2001 | vs | Ferris State University | Frost / Batten | Lost 3-8 / Jennie Howard | |||
| April 19, 2001 | vs | Tarleton State University | Hullett / Seward | Lost 6-8 / Jennie Howard | |||
| April 20, 2001 | vs | Eastern New Mexico | Weinmen / Pennington | Lost 4-8 / Jennie Howard | |||
| April 20, 2001 | vs | Abilene Christian University | Johnson / Chumley | Lost 2-8 / Jennie Howard | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | S. Posch / King | Lost 1-8 / Jennie Howard | |||
| % | May 5, 2001 | ST. EDWARD'S UNIVERSITY | Andrade / Mauer | Lost 2-8 / Jennie Howard | |||
| May 10, 2001 | vs | Brigham Young Univ-Hawaii | Sukegawa / Taguchi | Lost 1-8 / Jennie Howard | |||
|
Maja Nesic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 2, 2001 | vs | Harding University | Campbell | Won 6-3, 6-2 | |||
| Feb. 3, 2001 | at | Hendrix College | Burtnik | Won 6-1, 6-1 | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Ingram | Won 6-0, 6-0 | |||
| * | Feb. 18, 2001 | at | East Central University | Owsley | Won 6-0, 6-0 | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Maddox | Won 6-0, 6-0 | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | House | Won 6-0, 6-0 | ||||
| March 5, 2001 | GRAND VALLEY STATE | Donston | Won 2-6, 7-5, 6-0 | ||||
| March 7, 2001 | TRUMAN STATE UNIVERSITY | Daniels | Won 6-1, 6-2 | ||||
| * | March 9, 2001 | at | Midwestern State University | Butler | Lost 1-6, 4-6 | ||
| * | March 10, 2001 | vs | Eastern New Mexico | Cata | Won 6-1, 6-0 | ||
| * | March 15, 2001 | at | SE Oklahoma State | McMueh | Won 6-0, 6-3 | ||
| March 19, 2001 | at | Drury University | Rauch | Won 6-0, 6-1 | |||
| March 21, 2001 | NORTHWEST MISSOURI STATE | Lapira | Won 6-0, 6-2 | ||||
| March 30, 2001 | at | Harding University | Campbell | Won 6-2, 6-3 | |||
| March 30, 2001 | vs | Drury University | Rauch | Won 6-0, 6-0 | |||
| March 31, 2001 | vs | Delta State University | Pienaaiz | Lost 7-5, 2-6, 3-6 | |||
| April 3, 2001 | ST. GREGORY'S UNIVERSITY | Carter | Won 6-1, 6-0 | ||||
| * | April 7, 2001 | vs | Abilene Christian University | Canada | Lost 6-0, 4-6, 3-6 | ||
| April 9, 2001 | UNIVERSITY OF CENTRAL ARKANSAS | Graham | Won 6-1, 6-1 | ||||
| April 10, 2001 | MISSOURI SOUTHERN STATE | Murphy | Won 6-3, 6-4 | ||||
| April 12, 2001 | vs | Drury University | Hampton | Won 6-0, 6-0 | |||
| April 13, 2001 | vs | Grand Valley State | Donston | - | |||
| * | April 13, 2001 | vs | Cameron University | Mostella | Won 6-2, 5-7, 7-6 | ||
| April 14, 2001 | vs | Northwest Missouri State | Lapira | - | |||
| April 19, 2001 | vs | Tarleton State University | Mosher | Won 6-1, 6-0 | |||
| April 20, 2001 | vs | Eastern New Mexico | Salazar | Lost 3-6, 0-6 | |||
| April 20, 2001 | vs | Abilene Christian University | Canada | Won 7-5, 3-6, 6-4 | |||
| % | May 4, 2001 | MISSOURI SOUTHERN STATE | Murphy | Won 6-0, 6-3 | |||
| May 10, 2001 | vs | Brigham Young Univ-Hawaii | Krivonozkova | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 2, 2001 | vs | Harding University | Tollett / E. Axellson | Won 9-7 / Katarina Djuric | |||
| Feb. 3, 2001 | at | University of Central Arkansas | Winston / Ingram | Won 8-1 / Katarina Djuric | |||
| * | Feb. 18, 2001 | at | East Central University | Quiller / Riggs | Won 8-0 / Katarina Djuric | ||
| Feb. 20, 2001 | ARKANSAS TECH UNIVERSITY | Jeffers / Maddox | Won 8-0 / Katarina Djuric | ||||
| Feb. 26, 2001 | LOUISIANA TECH UNIVERSITY | Moity / Bass | Won 8-1 / Katarina Djuric | ||||
