| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 6, 1998 | HARDING | W | ||||||||||||||
| Feb. 6, 1998 | vs | Hendrix College | W | |||||||||||||
| * | Feb. 20, 1998 | at | SE Oklahoma State | W | ||||||||||||
| * | Feb. 21, 1998 | vs | Eastern New Mexico | W | ||||||||||||
| March 4, 1998 | MISSOURI SOUTHERN STATE | W | ||||||||||||||
| March 6, 1998 | at | Oklahoma City University | W | |||||||||||||
| March 7, 1998 | vs | St. Edward's University | W | |||||||||||||
| March 20, 1998 | EMPORIA STATE | W | ||||||||||||||
| * | March 20, 1998 | SW OKLAHOMA STATE | W | |||||||||||||
| * | March 21, 1998 | EAST CENTRAL | W | |||||||||||||
| March 24, 1998 | vs | Rhodes College | W | |||||||||||||
| March 25, 1998 | at | University of Memphis | W | |||||||||||||
| March 28, 1998 | vs | Drury University | W | |||||||||||||
| * | March 31, 1998 | at | Central Oklahoma | W | ||||||||||||
| * | April 3, 1998 | vs | Midwestern State | W | ||||||||||||
| April 3, 1998 | vs | Henderson State | W | |||||||||||||
| April 4, 1998 | at | Harding | W | |||||||||||||
| April 7, 1998 | OKLAHOMA CHRISTIAN | W | ||||||||||||||
| April 11, 1998 | at | University of Central Arkansas | W | |||||||||||||
| April 24, 1998 | vs | West Texas A&M | W | |||||||||||||
| April 25, 1998 | CAMERON | W | ||||||||||||||
| April 25, 1998 | CENTRAL OKLAHOMA | L | ||||||||||||||
| % | April 30, 1998 | vs | University of Science & Arts | W | ||||||||||||
| May 1, 1998 | vs | SE Oklahoma State | W | |||||||||||||
| Schedule legend |