#16 Martin,Alanah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
Aug 31, 2017 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 50 |
Sep 02, 2017 | NORTHWESTERN OKLA. | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 52 |
Sep 08, 2017 | HARDING | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 53 |
Sep 10, 2017 | at Ouachita Baptist | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 37 |
Sep 15, 2017 | at Central Oklahoma | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 56 |
Sep 22, 2017 | SOUTHWEST BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 78 |
Sep 24, 2017 | MISSOURI SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 90 |
Sep 29, 2017 | at Emporia State | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 77 |
Oct 01, 2017 | at Washburn | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 65 |
Oct 06, 2017 | at Lindenwood | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 33 |
Oct 08, 2017 | at Central Missouri | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 37 |
Oct 13, 2017 | NORTHWEST MO. STATE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 | 54 | |
Oct 15, 2017 | MISSOURI WESTERN STA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 | 0 | 54 |
Oct 20, 2017 | FORT HAYS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 0 | 46 | |
Oct 22, 2017 | NEBRASKA-KEARNEY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 | 0 | 79 |
Oct 27, 2017 | CENTRAL OKLAHOMA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 0 | 61 |
Oct 29, 2017 | at Southwest Baptist | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 0 | 90 |
Nov 01, 2017 | WASHBURN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 0 | 90 |
Totals | 40-16 | 18 | 16 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 1102 |
Games played: 18 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |