#22 Brewster,Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2016  at Oklahoma Christian   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Sep 05, 2016  at Northwestern Okla.   5-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  48 
Sep 09, 2016  EAST CENTRAL   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 11, 2016  OUACHITA BAPTIST   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 16, 2016  CENTRAL OKLAHOMA   2-1  *    1  0  2  2  .333  1  .333  0-0  0  0-0  47 
Sep 18, 2016  MISSOURI SOUTHERN ST  1-0  *    1  0  2  1  .500  1  .500  0-0  1  0-0  53 
Sep 22, 2016  at Southwest Baptist   3-0  *    0  0  0  1  .400  1  .600  0-0  0  0-0  32 
Sep 24, 2016  at Missouri Southern St  1-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0  37 
Sep 30, 2016  EMPORIA STATE   3-1  *    0  0  0  0  .400  0  .600  0-0  0  0-0  44 
Oct 02, 2016  WASHBURN   1-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0  36 
Oct 07, 2016  LINDENWOOD   2-1  *    1  0  2  1  .500  1  .667  0-0  0  0-0  30 
Oct 09, 2016  CENTRAL MISSOURI   0-2  *    0  0  0  0  .500  0  .667  0-0  0  0-0  53 
Oct 14, 2016  at Northwest Missouri   4-1  *    1  0  2  1  .571  1  .714  0-0  0  0-0  46 
Oct 16, 2016  at Mo. Western St.   0-1  *    0  0  0  1  .500  0  .625  0-0  0  0-0  44 
Oct 21, 2016  at Fort Hays State   0-1  *  *  0  0  0  1  .444  1  .667  0-0  0  0-0  96 
Oct 23, 2016  at Nebraska-Kearney   1-1  *  *  0  0  0  2  .364  1  .636  0-0  0  0-0  100 
Oct 28, 2016  at Central Oklahoma   0-1  *  *  0  0  0  4  .267  1  .533  0-0  0  0-0  58 
Oct 30, 2016  SOUTHWEST BAPTIST   3-1  *  *  0  0  0  0  .267  0  .533  0-0  0  0-0  53 
Nov 02, 2016  LINDENWOOD   0-1  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  65 
Totals     36-13  19  5  4  0  8  16  .250  8  .500  0-0  1  0-0  957 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42