# 7 CONNER, Crystal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *  *  0  1  1  2  .000  1  .500  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *  *  0  0  0  2  .000  2  .667  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *  *  0  0  0  1  .000  1  .714  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *  *  0  0  0  5  .000  5  .833  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *  *  0  0  0  6  .000  3  .722  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *  *  2  0  4  3  .095  2  .714  1  0-0 
Sep 21, 1999  TEXAS WESLEYAN   3-2  *  *  0  0  0  2  .087  0  .652  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-1  *  *  0  0  0  1  .083  1  .667  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   1-0  *  *  0  0  0  3  .074  0  .593  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   0-2  *  *  0  0  0  0  .074  0  .593  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *  *  0  0  0  5  .062  4  .625  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *  *  0  1  1  4  .056  3  .639  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *  *  0  3  3  1  .054  1  .649  0  0-0 
Oct 15, 1999  at Midwestern State   0-1  *  *  0  0  0  1  .053  1  .658  0  0-0 
Oct 16, 1999  at Angelo State   1-0  *  *  0  0  0  0  .053  0  .658  0  0-0 
Oct 22, 1999  TEXAS A&M-COMMERCE   2-1  *  *  0  0  0  1  .051  1  .667  0  0-0 
Oct 23, 1999  EAST CENTRAL   0-1  *  *  0  0  0  5  .045  5  .705  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *  *  1  0  2  3  .064  3  .723  0  0-0 
Oct 30, 1999  at Central Oklahoma   3-1  *  *  0  0  0  3  .060  3  .740  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *  *  0  0  0  1  .059  1  .745  0  0-0 
Totals     52-23  21  21  3  5  11  51  .059  38  .745  1  0-0 

 
Games played: 21
Shots per game: 2.43
Goals per game: 0.14
Assists per game: 0.24
Points per game: 0.52