#20 LAMIA, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *  *  0  2  2  3  .000  3  .800  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *  *  0  0  0  0  .000  0  .800  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *  *  0  0  0  3  .000  3  .875  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *  *  0  0  0  0  .000  0  .875  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *  *  1  1  3  2  .100  1  .800  0  0-0 
Sep 21, 1999  TEXAS WESLEYAN   3-2  *  *  2  0  4  2  .250  2  .833  1  0-0 
Sep 24, 1999  vs Southern Colorado   0-1  *  *  0  0  0  0  .250  0  .833  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   1-0  *  *  0  0  0  4  .188  1  .688  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   0-2  *  *  0  0  0  0  .188  0  .688  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *  *  0  1  1  3  .158  2  .684  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *  *  0  1  1  2  .143  2  .714  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *  *  1  1  3  2  .174  2  .739  0  0-0 
Oct 15, 1999  at Midwestern State   0-1  *  *  0  0  0  1  .167  1  .750  0  0-0 
Oct 16, 1999  at Angelo State   1-0  *  *  0  0  0  2  .154  1  .731  0  0-0 
Oct 22, 1999  TEXAS A&M-COMMERCE   2-1  *  *  0  2  2  3  .138  2  .724  0  0-0 
Oct 23, 1999  EAST CENTRAL   0-1  *  *  0  0  0  1  .133  1  .733  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *  *  0  1  1  0  .133  0  .733  0  0-0 
Oct 30, 1999  at Central Oklahoma   3-1  *  *  0  2  2  2  .125  2  .750  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *  *  0  0  0  0  .125  0  .750  0  0-0 
Totals     52-23  21  21  4  11  19  32  .125  24  .750  1  0-0 

 
Games played: 21
Shots per game: 1.52
Goals per game: 0.19
Assists per game: 0.52
Points per game: 0.90