# 2 HERMAN, Curin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *  *  1  0  2  2  .500  1  .500  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *  *  0  0  0  2  .250  2  .750  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *  *  0  0  0  1  .200  1  .800  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *  *  0  1  1  1  .167  1  .833  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *  *  0  0  0  3  .111  0  .556  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *  *  0  1  1  2  .091  1  .545  0  0-0 
Sep 21, 1999  TEXAS WESLEYAN   3-2  *  *  0  0  0  0  .091  0  .545  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-1  *  *  0  0  0  0  .091  0  .545  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   1-0  *  *  0  0  0  2  .077  1  .538  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   0-2  *  *  0  0  0  0  .077  0  .538  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *  *  0  1  1  2  .067  2  .600  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *  *  0  0  0  3  .056  1  .556  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *  *  0  0  0  1  .053  1  .579  0  0-0 
Oct 15, 1999  at Midwestern State   0-1  *  *  0  0  0  0  .053  0  .579  0  0-0 
Oct 16, 1999  at Angelo State   1-0  *  *  0  1  1  1  .050  1  .600  0  0-0 
Oct 22, 1999  TEXAS A&M-COMMERCE   2-1  *  *  0  1  1  1  .048  0  .571  0  0-0 
Oct 23, 1999  EAST CENTRAL   0-1  *  *  0  0  0  0  .048  0  .571  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *  *  1  0  2  6  .074  1  .481  0  0-0 
Oct 30, 1999  at Central Oklahoma   3-1  *  *  0  0  0  1  .071  1  .500  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *  *  0  0  0  1  .069  1  .517  0  0-0 
Totals     52-23  21  21  2  5  9  29  .069  15  .517  0  0-0 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.10
Assists per game: 0.24
Points per game: 0.43