#18 BOLLINGER, Tracy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 16, 1999  at Angelo State   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *    0  0  0  1  .500  1  1.000  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *    0  0  0  0  .500  0  1.000  0  0-0 
Totals     40-14  12  0  1  0  2  2  .500  2  1.000  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17