#17 GABLE, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *  *  1  1  3  6  .143  6  .857  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *  *  0  0  0  1  .125  1  .875  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *  *  2  1  5  4  .250  4  .917  1  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *  *  0  0  0  7  .158  3  .737  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *  *  0  0  0  6  .120  4  .720  0  0-0 
Sep 21, 1999  TEXAS WESLEYAN   3-2  *  *  0  2  2  1  .115  0  .692  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-1  *  *  0  0  0  2  .107  2  .714  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   1-0  *  *  0  0  0  2  .100  1  .700  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   0-2  *  *  0  0  0  4  .088  2  .676  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *  *  2  0  4  5  .128  4  .692  1  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *  *  3  1  7  6  .178  5  .711  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *  *  2  0  4  5  .200  5  .740  1  0-0 
Oct 15, 1999  at Midwestern State   0-1  *  *  0  0  0  1  .196  1  .745  0  0-0 
Oct 16, 1999  at Angelo State   1-0  *  *  0  0  0  5  .179  1  .696  0  0-0 
Oct 22, 1999  TEXAS A&M-COMMERCE   2-1  *  *  1  0  2  1  .193  1  .702  1  0-0 
Oct 23, 1999  EAST CENTRAL   0-1  *  *  0  0  0  2  .186  2  .712  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *  *  1  0  2  4  .190  2  .698  1  0-0 
Oct 30, 1999  at Central Oklahoma   3-1  *  *  1  0  2  2  .200  2  .708  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *  *  0  0  0  2  .194  1  .701  0  0-0 
Totals     52-23  21  21  13  5  31  67  .194  47  .701  5  0-0 

 
Games played: 21
Shots per game: 3.19
Goals per game: 0.62
Assists per game: 0.24
Points per game: 1.48