#16 CHEATWOOD, Leigh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 21, 1999  TEXAS WESLEYAN   3-2  *    1  0  2  1  .200  1  1.000  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-1  *    0  0  0  1  .167  1  1.000  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   1-0  *    0  0  0  0  .167  0  1.000  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   0-2  *    0  0  0  0  .167  0  1.000  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *    0  1  1  0  .167  0  1.000  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *    2  1  5  2  .375  2  1.000  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *    0  0  0  0  .375  0  1.000  0  0-0 
Oct 15, 1999  at Midwestern State   0-1  *    0  0  0  0  .375  0  1.000  0  0-0 
Oct 16, 1999  at Angelo State   1-0  *    0  0  0  0  .375  0  1.000  0  0-0 
Oct 22, 1999  TEXAS A&M-COMMERCE   2-1  *    0  0  0  0  .375  0  1.000  0  0-0 
Oct 23, 1999  EAST CENTRAL   0-1  *    0  0  0  1  .333  1  1.000  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *    0  1  1  0  .333  0  1.000  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *    0  0  0  0  .333  0  1.000  0  0-0 
Totals     49-22  20  0  3  3  9  9  .333  9  1.000  0  0-0 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45