#14 HUFFMAN, Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *  *  0  0  0  2  .000  2  .667  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *    0  0  0  1  .000  1  .750  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *    0  0  0  1  .000  1  .800  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *    1  0  2  2  .143  2  .857  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *    1  0  2  1  .250  1  .875  1  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *    0  0  0  1  .222  1  .889  0  0-0 
Sep 21, 1999  TEXAS WESLEYAN   3-2  *    0  0  0  0  .222  0  .889  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *    0  0  0  0  .222  0  .889  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *    0  1  1  0  .222  0  .889  0  0-0 
Oct 23, 1999  EAST CENTRAL   0-1  *    0  0  0  1  .200  1  .900  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *    0  0  0  1  .182  1  .909  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *    0  0  0  0  .182  0  .909  0  0-0 
Totals     40-17  13  2  2  1  5  11  .182  10  .909  1  0-0 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38