#11 NADER, Kristin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 8, 1999   at MSSC Lady Lions   5-0  *    1  0  2  1  1.000  1  1.000  1  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *    0  0  0  1  .500  1  1.000  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *    0  0  0  0  .500  0  1.000  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *    1  0  2  3  .400  3  1.000  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *    0  1  1  3  .250  2  .875  0  0-0 
Oct 9, 1999   HARDING UNIVERSITY   4-0  *    0  0  0  0  .250  0  .875  0  0-0 
Totals     31-1  7  0  2  1  5  8  .250  7  .875  1  0-0 

 
Games played: 7
Shots per game: 1.14
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71