#10 CHEATWOOD, Amy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 1999  OCU   0-2  *    0  0  0  4  .000  2  .500  0  0-0 
Sep 04, 1999  CENTRAL MISSOURI ST.  1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 8, 1999   at MSSC Lady Lions   5-0  *  *  0  0  0  1  .000  1  .600  0  0-0 
Sep 10, 1999  vs Incarnate Word   1-3  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 11, 1999  vs Central Arkansas   3-0  *    0  0  0  1  .000  1  .714  0  0-0 
Sep 17, 1999  CHRISTIAN BROTHERS   3-2  *    0  0  0  2  .000  1  .667  0  0-0 
Sep 19, 1999  MISSOURI VALLEY   3-0  *    0  0  0  1  .000  1  .700  0  0-0 
Sep 21, 1999  TEXAS WESLEYAN   3-2  *    0  0  0  0  .000  0  .700  0  0-0 
Sep 24, 1999  vs Southern Colorado   0-1  *    0  0  0  1  .000  1  .727  0  0-0 
Sep 25, 1999  vs St. Mary's Univ.   1-0  *  *  0  0  0  0  .000  0  .727  0  0-0 
Sep 29, 1999  WEST TEXAS A&M   0-2  *    0  0  0  0  .000  0  .727  0  0-0 
Oct 06, 1999  NEWMAN UNIVERSITY   5-0  *    0  0  0  1  .000  1  .750  0  0-0 
Oct 08, 1999  OUACHITA BAPTIST   11-0  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 15, 1999  at Midwestern State   0-1  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 16, 1999  at Angelo State   1-0  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 22, 1999  TEXAS A&M-COMMERCE   2-1  *  *  0  0  0  1  .000  1  .769  0  0-0 
Oct 23, 1999  EAST CENTRAL   0-1  *  *  0  0  0  0  .000  0  .769  0  0-0 
Oct 26, 1999  at Southwestern   6-0  *  *  0  0  0  0  .000  0  .769  0  0-0 
Oct 30, 1999  at Central Oklahoma   3-1  *    0  0  0  0  .000  0  .769  0  0-0 
Nov 06, 1999  vs Texas A&M-Commerce   0-4  *    0  0  0  2  .000  0  .667  0  0-0 
Totals     48-23  20  7  0  0  0  15  .000  10  .667  0  0-0 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00