2024-25 NSU Women's Golf
Mar 3-4, 2025 -- Diffee Ford Lincoln Invite

KickingBird GC
Edmond, Okla.
Dates: Mar 3-4, 2025
Par 70, 5828 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southwestern Okla.   292  312  604   +44
t 2  Northwestern Okla.   309  301  610   +50
t 2  Southern Ark.   306  304  610   +50
4  Harding   301  311  612   +52
t 5  Cameron   306  308  614   +54
t 5  Central Okla.   309  305  614   +54
7  Wayne State (Neb.)   305  312  617   +57
8  Northeastern St.   312  307  619   +59
9  Southeastern Okla.   310  313  623   +63
10  Northwest Mo.   315  311  626   +66
t 11  Mo. Southern State   310  317  627   +67
t 11  Neb.-Kearney   317  310  627   +67
13  Redlands CC   313  320  633   +73
14  Okla. Baptist   312  324  636   +76
15  Southern Nazarene   335  333  668   +108
16  Fort Hays State   338  338  676   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Agathe Lacoste  Northwestern Okla.   72  74  146   +6
t 1  Aubrey Marx  Southern Ark.   76  70  146   +6
t 3  Carley Button  Southeastern Okla.   73  74  147   +7
t 3  Daniela Espinoza  Redlands CC   71  76  147   +7
t 5  Karen Kim  Southeastern Okla.   73  75  148   +8
t 5  Sydney Kincade  Harding   73  75  148   +8
t 5  Freya Sala  Southwestern Okla.   74  74  148   +8
t 8  Drew Dodgion  Southwestern Okla.   73  76  149   +9
t 8  Maria Jose Savoca  Cameron   73  76  149   +9
t 10  Katarina Chynoranska  Mo. Southern State   72  78  150   +10
t 10  Paige Hoffman  Northwest Mo.   76  74  150   +10
t 10  Jessica Parker  Northeastern St.   79  71  150   +10
t 13  Ashlyn Acosta  Southwestern Okla.   71  80  151   +11
t 13  Mook Khunarak  Central Okla.   77  74  151   +11
t 13  Romane Lacoste  Northwestern Okla.   79  72  151   +11
t 13  Saffire Sayre  Wayne State (Neb.)   77  74  151   +11
t 13  Gaia Stancikova  Wayne State (Neb.)   75  76  151   +11
t 13  Alexis Webb  Cameron   73  78  151   +11
t 19  Juliana Botero  Neb.-Kearney   74  78  152   +12
t 19  MaKeaylee Cowan  Central Okla.   75  77  152   +12
t 19  Viviana Farias  Southern Ark.   76  76  152   +12
t 19  Tess Linden  Northwestern Okla.   75  77  152   +12
t 23  Lauren Briggs  Northwest Mo.   76  77  153   +13
t 23  Taylor-Rose Hubbard  Southern Ark.   77  76  153   +13
t 23  Sam Maceli  Northeastern St.   75  78  153   +13
t 26  Lily Allman  Mo. Southern State   75  79  154   +14
t 26  Estlea Castillo  Central Okla.   77  77  154   +14
t 26  Camryn Johnson  Wayne State (Neb.)   73  81  154   +14
t 26  Sam Lehr  Okla. Baptist   76  78  154   +14
t 30  Sophia Blake  Redlands CC   77  78  155   +15
t 30  Cooper Meyer  Harding   78  77  155   +15
t 30  Malerie Nyberg  Cameron   79  76  155   +15
t 30  Scarlet Sturch  Central Okla.   83  72  155   +15
t 34  Laia Llorens  Northeastern St.   81  75  156   +16
t 34  London Wilson  Southwestern Okla.   74  82  156   +16
t 34  Madeleine Wilson  Harding   76  80  156   +16
t 37  Layne Ailshe  Central Okla.   83  74  157   +17
t 37  Calie Dockter  Neb.-Kearney   82  75  157   +17
t 37  Liz Lyons  Neb.-Kearney   80  77  157   +17
t 37  Josefina Scheffe  Okla. Baptist   79  78  157   +17
t 41  Claire Berquist  Neb.-Kearney   81  77  158   +18
t 41  Sarah Kmiecik  Harding   74  84  158   +18
t 41  Pilar Martinez  Harding   79  79  158   +18
t 41  Jacinta Massie  Cameron   77  81  158   +18
t 41  Aida Nunez  Mo. Southern State   78  80  158   +18
t 41  Kyra Simon  Mo. Southern State   76  82  158   +18
t 47  Josey Cavitt  Central Okla.   80  79  159   +19
t 47  Drew Faires  Central Okla.   82  77  159   +19
t 47  Ivanna Gerez  Redlands CC   82  77  159   +19
t 47  Valentina Leya  Cameron   81  78  159   +19
t 51  Ines Diaz  Northeastern St.   77  83  160   +20
t 51  Riley Rinner  Southern Nazarene   77  83  160   +20
t 53  Brianna Chamoun  Southern Ark.   77  84  161   +21
t 53  Heather Hunkele  Northwestern Okla.   83  78  161   +21
t 53  Emmie Rhude  Neb.-Kearney   81  80  161   +21
t 53  Madilyne Schlaepfer  Northwest Mo.   86  75  161   +21
t 57  Alexis Bartley  Northwest Mo.   77  85  162   +22
t 57  Gimena Errecart  Okla. Baptist   76  86  162   +22
t 59  Morgan Simmons  Okla. Baptist   81  82  163   +23
t 59  Mollie Wheeler  Cameron   81  82  163   +23
t 59  Hayden York  Fort Hays State   79  84  163   +23
t 62  Abbigail Brodersen  Wayne State (Neb.)   80  84  164   +24
t 62  Lucy Handley  Southeastern Okla.   80  84  164   +24
t 62  Emma Hester  Southern Ark.   82  82  164   +24
t 62  Hailey Richard  Southeastern Okla.   84  80  164   +24
66  Erica Lee  Wayne State (Neb.)   84  81  165   +25
t 67  Avery Blasi  Fort Hays State   85  81  166   +26
t 67  Kentyn Clark  Northwestern Okla.   85  81  166   +26
t 67  Natalie Lewis  Southern Nazarene   87  79  166   +26
t 67  Lucia Rivas  Southwestern Okla.   82  84  166   +26
t 71  Iratxe Fernandez  Mo. Southern State   88  79  167   +27
t 71  Stella Vanmeter  Okla. Baptist   84  83  167   +27
t 71  Haley Whittern  Southern Nazarene   87  80  167   +27
t 74  Marta Romero Crespo  Okla. Baptist   82  86  168   +28
t 74  Caiylin Metcalfe  Mo. Southern State   87  81  168   +28
t 74  Abbie Norris  Fort Hays State   86  82  168   +28
t 77  Sophia Coleman  Neb.-Kearney   82  87  169   +29
t 77  Meg Thompson  Wayne State (Neb.)   86  83  169   +29
79  Evelyn Sturgill  Redlands CC   83  89  172   +32
t 80  Rylie Spaulding  Okla. Baptist   84  89  173   +33
t 80  Hope Walthall  Southeastern Okla.   89  84  173   +33
82  Ines Sanchez  Harding   89  85  174   +34
83  Esther Santos  Southern Nazarene   84  91  175   +35
84  Kayla Moline  Northwest Mo.   90  88  178   +38
85  Kiley Maier  Fort Hays State   88  91  179   +39
86  Lainey Stevens  Redlands CC   90  90  180   +40
87  Emma Walz  Fort Hays State   91  91  182   +42
88  Katie Blasingame  Redlands CC   96  91  187   +47
89  Emile Pierce  Okla. Baptist   94  94  188   +48
90  Carleigh Reoh  Northwest Mo.   100  89  189   +49
91  Darci DeWitt  Southern Nazarene   96  105  201   +61
 Chloe Williamson  Northeastern St.   85  wd DNF
 Kloee Nichols  Okla. Baptist   dnc  dnc DNF



 Team-by-Team Results
 

Mar 3-4, 2025 -- Diffee Ford Lincoln Invite
KickingBird GC -- Edmond, Okla.
Par 70, 5828 yards -- 0 teams, 0 players

 
Cameron   306 308   614    +54   t-5th
Maria Jose Savoca   73 76   149    +9   t-8th
Alexis Webb   73 78   151    +11   t-13th
Malerie Nyberg   79 76   155    +15   t-30th
Jacinta Massie#   77 81   158    +18   t-41st
Valentina Leya   81 78   159    +19   t-47th
Mollie Wheeler   81 82   163    +23   t-59th

 
Central Okla.   309 305   614    +54   t-5th
Mook Khunarak   77 74   151    +11   t-13th
MaKeaylee Cowan   75 77   152    +12   t-19th
Estlea Castillo   77 77   154    +14   t-26th
Scarlet Sturch#   83 72   155    +15   t-30th
Layne Ailshe#   83 74   157    +17   t-37th
Josey Cavitt   80 79   159    +19   t-47th
Drew Faires   82 77   159    +19   t-47th

 
Fort Hays State   338 338   676    +116   16th
Hayden York   79 84   163    +23   t-59th
Avery Blasi   85 81   166    +26   t-67th
Abbie Norris   86 82   168    +28   t-74th
Kiley Maier   88 91   179    +39   85th
Emma Walz   91 91   182    +42   87th

 
Harding   301 311   612    +52   4th
Sydney Kincade   73 75   148    +8   t-5th
Cooper Meyer   78 77   155    +15   t-30th
Madeleine Wilson   76 80   156    +16   t-34th
Sarah Kmiecik   74 84   158    +18   t-41st
Pilar Martinez   79 79   158    +18   t-41st
Ines Sanchez#   89 85   174    +34   82nd

 
Mo. Southern State   310 317   627    +67   t-11th
Katarina Chynoranska   72 78   150    +10   t-10th
Lily Allman   75 79   154    +14   t-26th
Aida Nunez#   78 80   158    +18   t-41st
Kyra Simon   76 82   158    +18   t-41st
Iratxe Fernandez   88 79   167    +27   t-71st
Caiylin Metcalfe   87 81   168    +28   t-74th

 
Neb.-Kearney   317 310   627    +67   t-11th
Juliana Botero   74 78   152    +12   t-19th
Calie Dockter   82 75   157    +17   t-37th
Liz Lyons   80 77   157    +17   t-37th
Claire Berquist#   81 77   158    +18   t-41st
Emmie Rhude   81 80   161    +21   t-53rd
Sophia Coleman   82 87   169    +29   t-77th

 
Northeastern St.   312 307   619    +59   8th
Jessica Parker   79 71   150    +10   t-10th
Sam Maceli   75 78   153    +13   t-23rd
Laia Llorens   81 75   156    +16   t-34th
Ines Diaz   77 83   160    +20   t-51st
Chloe Williamson   85 wd   85

 
Northwest Mo.   315 311   626    +66   10th
Paige Hoffman   76 74   150    +10   t-10th
Lauren Briggs   76 77   153    +13   t-23rd
Madilyne Schlaepfer   86 75   161    +21   t-53rd
Alexis Bartley   77 85   162    +22   t-57th
Kayla Moline   90 88   178    +38   84th
Carleigh Reoh#   100 89   189    +49   90th

 
Northwestern Okla.   309 301   610    +50   t-2nd
Agathe Lacoste   72 74   146    +6   t-1st
Romane Lacoste   79 72   151    +11   t-13th
Tess Linden   75 77   152    +12   t-19th
Heather Hunkele   83 78   161    +21   t-53rd
Kentyn Clark   85 81   166    +26   t-67th

 
Okla. Baptist   312 324   636    +76   14th
Sam Lehr   76 78   154    +14   t-26th
Josefina Scheffe   79 78   157    +17   t-37th
Gimena Errecart   76 86   162    +22   t-57th
Morgan Simmons   81 82   163    +23   t-59th
Stella Vanmeter#   84 83   167    +27   t-71st
Marta Romero Crespo   82 86   168    +28   t-74th
Rylie Spaulding#   84 89   173    +33   t-80th
Emile Pierce#   94 94   188    +48   89th
Kloee Nichols#  

 
Redlands CC   313 320   633    +73   13th
Daniela Espinoza   71 76   147    +7   t-3rd
Sophia Blake   77 78   155    +15   t-30th
Ivanna Gerez   82 77   159    +19   t-47th
Evelyn Sturgill   83 89   172    +32   79th
Lainey Stevens#   90 90   180    +40   86th
Katie Blasingame   96 91   187    +47   88th

 
Southeastern Okla.   310 313   623    +63   9th
Carley Button   73 74   147    +7   t-3rd
Karen Kim   73 75   148    +8   t-5th
Lucy Handley   80 84   164    +24   t-62nd
Hailey Richard   84 80   164    +24   t-62nd
Hope Walthall   89 84   173    +33   t-80th

 
Southern Ark.   306 304   610    +50   t-2nd
Aubrey Marx   76 70   146    +6   t-1st
Viviana Farias   76 76   152    +12   t-19th
Taylor-Rose Hubbard   77 76   153    +13   t-23rd
Brianna Chamoun   77 84   161    +21   t-53rd
Emma Hester   82 82   164    +24   t-62nd

 
Southern Nazarene   335 333   668    +108   15th
Riley Rinner   77 83   160    +20   t-51st
Natalie Lewis   87 79   166    +26   t-67th
Haley Whittern   87 80   167    +27   t-71st
Esther Santos   84 91   175    +35   83rd
Darci DeWitt   96 105   201    +61   91st

 
Southwestern Okla.   292 312   604    +44   1st
Freya Sala   74 74   148    +8   t-5th
Drew Dodgion   73 76   149    +9   t-8th
Ashlyn Acosta   71 80   151    +11   t-13th
London Wilson   74 82   156    +16   t-34th
Lucia Rivas   82 84   166    +26   t-67th

 
Wayne State (Neb.)   305 312   617    +57   7th
Saffire Sayre   77 74   151    +11   t-13th
Gaia Stancikova   75 76   151    +11   t-13th
Camryn Johnson   73 81   154    +14   t-26th
Abbigail Brodersen   80 84   164    +24   t-62nd
Erica Lee   84 81   165    +25   66th
Meg Thompson#   86 83   169    +29   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Diffee Ford Lincoln Invite
KickingBird GC
Edmond, Okla.
Dates: Mar 3-4, 2025
Par 70, 5828 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southwestern Okla..............  292  312    604    +44
t  2  Northwestern Okla..............  309  301    610    +50
t  2  Southern Ark...................  306  304    610    +50
   4  Harding........................  301  311    612    +52
t  5  Cameron........................  306  308    614    +54
t  5  Central Okla...................  309  305    614    +54
   7  Wayne State (Neb.).............  305  312    617    +57
   8  Northeastern St................  312  307    619    +59
   9  Southeastern Okla..............  310  313    623    +63
  10  Northwest Mo...................  315  311    626    +66
t 11  Mo. Southern State.............  310  317    627    +67
t 11  Neb.-Kearney...................  317  310    627    +67
  13  Redlands CC....................  313  320    633    +73
  14  Okla. Baptist..................  312  324    636    +76
  15  Southern Nazarene..............  335  333    668   +108
  16  Fort Hays State................  338  338    676   +116


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Agathe Lacoste....... Northwestern Okla..............   72   74    146     +6
t  1  Aubrey Marx.......... Southern Ark...................   76   70    146     +6
t  3  Carley Button........ Southeastern Okla..............   73   74    147     +7
t  3  Daniela Espinoza..... Redlands CC....................   71   76    147     +7
t  5  Karen Kim............ Southeastern Okla..............   73   75    148     +8
t  5  Sydney Kincade....... Harding........................   73   75    148     +8
t  5  Freya Sala........... Southwestern Okla..............   74   74    148     +8
t  8  Drew Dodgion......... Southwestern Okla..............   73   76    149     +9
t  8  Maria Jose Savoca.... Cameron........................   73   76    149     +9
t 10  Katarina Chynoranska. Mo. Southern State.............   72   78    150    +10
t 10  Paige Hoffman........ Northwest Mo...................   76   74    150    +10
t 10  Jessica Parker....... Northeastern St................   79   71    150    +10
t 13  Ashlyn Acosta........ Southwestern Okla..............   71   80    151    +11
t 13  Mook Khunarak........ Central Okla...................   77   74    151    +11
t 13  Romane Lacoste....... Northwestern Okla..............   79   72    151    +11
t 13  Saffire Sayre........ Wayne State (Neb.).............   77   74    151    +11
t 13  Gaia Stancikova...... Wayne State (Neb.).............   75   76    151    +11
t 13  Alexis Webb.......... Cameron........................   73   78    151    +11
t 19  Juliana Botero....... Neb.-Kearney...................   74   78    152    +12
t 19  MaKeaylee Cowan...... Central Okla...................   75   77    152    +12
t 19  Viviana Farias....... Southern Ark...................   76   76    152    +12
t 19  Tess Linden.......... Northwestern Okla..............   75   77    152    +12