Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Northeastern St. | 317 | 315 | 632 | +64 | |
2 | Northwestern Okla. | 314 | 329 | 643 | +75 | |
3 | Dodge City CC | 319 | 344 | 663 | +95 | |
4 | Fort Hays State | 320 | 348 | 668 | +100 | |
5 | Southeastern Okla. | 331 | 344 | 675 | +107 | |
6 | Barton CC | 346 | 353 | 699 | +131 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jessica Parker | Northeastern St. | 77 | 78 | 155 | +13 | |
2 | G. Ketrahong | Dodge City CC | 73 | 83 | 156 | +14 | |
t | 3 | Agathe Lacoste | Northwestern Okla. | 77 | 80 | 157 | +15 |
t | 3 | Romane Lacoste | Northwestern Okla. | 76 | 81 | 157 | +15 |
5 | Sam Maceli | Northeastern St. | 81 | 77 | 158 | +16 | |
t | 6 | Ines Diaz | Northeastern St. | 81 | 79 | 160 | +18 |
t | 6 | Heewon Pak | Dodge City CC | 77 | 83 | 160 | +18 |
8 | Madison Kerr | Fort Hays State | 78 | 83 | 161 | +19 | |
t | 9 | Carley Button | Southeastern Okla. | 72 | 90 | 162 | +20 |
t | 9 | Tess Linden | Northwestern Okla. | 80 | 82 | 162 | +20 |
t | 11 | C. Laparojkit | Barton CC | 79 | 84 | 163 | +21 |
t | 11 | Laia Llorens | Northeastern St. | 78 | 85 | 163 | +21 |
t | 11 | Chloe Williamson | Northeastern St. | 82 | 81 | 163 | +21 |
t | 14 | Lucy Handley | Southeastern Okla. | 81 | 83 | 164 | +22 |
t | 14 | Shayla Nordlund | Fort Hays State | 84 | 80 | 164 | +22 |
t | 16 | Sofia Axelsson | Dodge City CC | 80 | 87 | 167 | +25 |
t | 16 | Kentyn Clark | Northwestern Okla. | 81 | 86 | 167 | +25 |
t | 18 | Addison Furtick | Northwestern Okla. | 81 | 87 | 168 | +26 |
t | 18 | Frida Medellin | Barton CC | 82 | 86 | 168 | +26 |
20 | Karen Kim | Southeastern Okla. | 86 | 83 | 169 | +27 | |
21 | Kiley Maier | Fort Hays State | 77 | 96 | 173 | +31 | |
t | 22 | Abbie Norris | Fort Hays State | 87 | 89 | 176 | +34 |
t | 22 | Emma Walz | Fort Hays State | 83 | 93 | 176 | +34 |
24 | Avery Blasi | Fort Hays State | 81 | 96 | 177 | +35 | |
25 | Joelloe Vogt | Barton CC | 91 | 87 | 178 | +36 | |
26 | Tilly Jones | Dodge City CC | 89 | 91 | 180 | +38 | |
27 | Hailey Richard | Southeastern Okla. | 92 | 92 | 184 | +42 | |
28 | Hope Walthall | Southeastern Okla. | 97 | 88 | 185 | +43 | |
29 | Danica Amerin | Dodge City CC | 93 | 94 | 187 | +45 | |
30 | Hayden York | Fort Hays State | 98 | 90 | 188 | +46 | |
31 | Alayna Crosby | Barton CC | 94 | 96 | 190 | +48 | |
32 | Kadynce Nash | Barton CC | 94 | 103 | 197 | +55 | |
33 | Dorthea Evebo | Dodge City CC | 98 | 110 | 208 | +66 |
Team-by-Team Results |
Oct. 14-15, 2024 -- Newman Fall Invite
Terradyne CC -- Andover, Kan.
Par 71, 5904 yards -- 6 teams, 33 players
Barton CC | 346 | 353 | 699 | +131 | 6th |
C. Laparojkit | 79 | 84 | 163 | +21 | t-11th |
Frida Medellin | 82 | 86 | 168 | +26 | t-18th |
Joelloe Vogt | 91 | 87 | 178 | +36 | 25th |
Alayna Crosby | 94 | 96 | 190 | +48 | 31st |
Kadynce Nash | 94 | 103 | 197 | +55 | 32nd |
Dodge City CC | 319 | 344 | 663 | +95 | 3rd |
G. Ketrahong | 73 | 83 | 156 | +14 | 2nd |
Heewon Pak | 77 | 83 | 160 | +18 | t-6th |
Sofia Axelsson | 80 | 87 | 167 | +25 | t-16th |
Tilly Jones | 89 | 91 | 180 | +38 | 26th |
Danica Amerin | 93 | 94 | 187 | +45 | 29th |
Dorthea Evebo# | 98 | 110 | 208 | +66 | 33rd |
Fort Hays State | 320 | 348 | 668 | +100 | 4th |
Madison Kerr | 78 | 83 | 161 | +19 | 8th |
Shayla Nordlund | 84 | 80 | 164 | +22 | t-14th |
Kiley Maier | 77 | 96 | 173 | +31 | 21st |
Abbie Norris | 87 | 89 | 176 | +34 | t-22nd |
Emma Walz# | 83 | 93 | 176 | +34 | t-22nd |
Avery Blasi | 81 | 96 | 177 | +35 | 24th |
Hayden York# | 98 | 90 | 188 | +46 | 30th |
Northeastern St. | 317 | 315 | 632 | +64 | 1st |
Jessica Parker | 77 | 78 | 155 | +13 | 1st |
Sam Maceli | 81 | 77 | 158 | +16 | 5th |
Ines Diaz | 81 | 79 | 160 | +18 | t-6th |
Laia Llorens | 78 | 85 | 163 | +21 | t-11th |
Chloe Williamson | 82 | 81 | 163 | +21 | t-11th |
Northwestern Okla. | 314 | 329 | 643 | +75 | 2nd |
Agathe Lacoste | 77 | 80 | 157 | +15 | t-3rd |
Romane Lacoste | 76 | 81 | 157 | +15 | t-3rd |
Tess Linden | 80 | 82 | 162 | +20 | t-9th |
Kentyn Clark | 81 | 86 | 167 | +25 | t-16th |
Addison Furtick | 81 | 87 | 168 | +26 | t-18th |
Southeastern Okla. | 331 | 344 | 675 | +107 | 5th |
Carley Button | 72 | 90 | 162 | +20 | t-9th |
Lucy Handley | 81 | 83 | 164 | +22 | t-14th |
Karen Kim | 86 | 83 | 169 | +27 | 20th |
Hailey Richard | 92 | 92 | 184 | +42 | 27th |
Hope Walthall | 97 | 88 | 185 | +43 | 28th |
# Indicates individual player
AP-Style Tournament Results |
Newman Fall Invite Terradyne CC Andover, Kan. Dates: Oct. 14-15, 2024 Par 71, 5904 yards Fin. Top 20 teams Scores Total Par 1 Northeastern St................ 317 315 632 +64 2 Northwestern Okla.............. 314 329 643 +75 3 Dodge City CC.................. 319 344 663 +95 4 Fort Hays State................ 320 348 668 +100 5 Southeastern Okla.............. 331 344 675 +107 6 Barton CC...................... 346 353 699 +131 Fin. Top 20 Players Team Scores Total Par 1 Jessica Parker....... Northeastern St................ 77 78 155 +13 2 G. Ketrahong......... Dodge City CC.................. 73 83 156 +14 t 3 Agathe Lacoste....... Northwestern Okla.............. 77 80 157 +15 t 3 Romane Lacoste....... Northwestern Okla.............. 76 81 157 +15 5 Sam Maceli........... Northeastern St................ 81 77 158 +16 t 6 Ines Diaz............ Northeastern St................ 81 79 160 +18 t 6 Heewon Pak........... Dodge City CC.................. 77 83 160 +18 8 Madison Kerr......... Fort Hays State................ 78 83 161 +19 t 9 Carley Button........ Southeastern Okla.............. 72 90 162 +20 t 9 Tess Linden.......... Northwestern Okla.............. 80 82 162 +20 t 11 C. Laparojkit........ Barton CC...................... 79 84 163 +21 t 11 Laia Llorens......... Northeastern St................ 78 85 163 +21 t 11 Chloe Williamson..... Northeastern St................ 82 81 163 +21 t 14 Lucy Handley......... Southeastern Okla.............. 81 83 164 +22 t 14 Shayla Nordlund...... Fort Hays State................ 84 80 164 +22 t 16 Sofia Axelsson....... Dodge City CC.................. 80 87 167 +25 t 16 Kentyn Clark......... Northwestern Okla.............. 81 86 167 +25 t 18 Addison Furtick...... Northwestern Okla.............. 81 87 168 +26 t 18 Frida Medellin....... Barton CC...................... 82 86 168 +26 20 Karen Kim............ Southeastern Okla.............. 86 83 169 +27