Marybeth Bellnap |
Ines Diaz |
Yasmin Hang |
Laia Llorens |
Sam Maceli |
Jessica Parker |
Chloe Williamson |
Marybeth Bellnap |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
24th NSU Golf Classic | Sept. 11-12 | 2 | 79-83=162 | +18 | t-50th/0 | 35-49 |
Drury Panther Invitational | Sept. 18-19, 2023 | 2 | 79-76=155 | +11 | t-14th/0 | 75-13 |
Central Regional Preview | Sept. 25-26, 2023 | 2 | 75-79=154 | +10 | t-34th/0 | 65-33 |
Tulsa Cup | Oct. 23-24. 2023 | 3 | 76-79-79=234 | +18 | t-25th/102 | 77-24 |
Diffee Ford Lincoln Invite | Mar 4-5, 2024 | 2 | 79-83=162 | +22 | t-39th/77 | 38-38 |
Hardscrabble Invitational | Mar. 26, 2024 | 1 | 78 | +8 | t-13th/76 | 63-12 |
RJGA Palm Valley Classic | April 5-6, 2024 | 2 | 76-79=155 | +11 | t-58th/108 | 50-57 |
ATU Spring Preview | Apr 8-9, 2024 | 3 | 77-85-81=243 | +27 | 64th/0 | 31-63 |
MIAA Women's Golf Championship | Apr 22-24, 2024 | 3 | 77-75-76=228 | +12 | t-7th/53 | 46-6 |
NCAA D2 Central Regional | May 6-8, 2024 | 3 | 77-78-76=231 | +15 | t-18th/51 | 33-17 |
SEASON TOTALS | 23 | 1802 Avg. 78.35 | +7 | - | 513-312 |
Ines Diaz |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5-6, 2023 | 2 | 81-75=156 | +12 | t-28th/0 | 62-27 |
24th NSU Golf Classic | Sept. 11-12 | 2 | 76-78=154 | +10 | t-23rd/0 | 62-22 |
Drury Panther Invitational | Sept. 18-19, 2023 | 2 | 79-79=158 | +14 | t-25th/0 | 64-24 |
Central Regional Preview | Sept. 25-26, 2023 | 2 | 86-79=165 | +21 | t-78th/0 | 21-77 |
Tulsa Cup | Oct. 23-24. 2023 | 3 | 81-78-80=239 | +23 | t-48th/102 | 54-47 |
Diffee Ford Lincoln Invite | Mar 4-5, 2024 | 2 | 74-76=150 | +10 | t-7th/77 | 70-6 |
Hardscrabble Invitational | Mar. 26, 2024 | 1 | 87 | +17 | t-51st/76 | 25-50 |
RJGA Palm Valley Classic | April 5-6, 2024 | 2 | 82-76=158 | +14 | t-73rd/108 | 35-72 |
ATU Spring Preview | Apr 8-9, 2024 | 3 | 80-80-85=245 | +29 | t-67th/0 | 28-66 |
MIAA Women's Golf Championship | Apr 22-24, 2024 | 3 | 72-77-80=229 | +13 | t-10th/53 | 43-9 |
NCAA D2 Central Regional | May 6-8, 2024 | 3 | 82-78-81=241 | +25 | t-38th/51 | 13-37 |
SEASON TOTALS | 25 | 1982 Avg. 79.28 | +8 | - | 477-437 |
Yasmin Hang |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5-6, 2023 | 2 | 77-74=151 | +7 | t-10th/0 | 80-9 |
24th NSU Golf Classic | Sept. 11-12 | 2 | 72-74=146 | +2 | t-5th/0 | 80-4 |
Drury Panther Invitational | Sept. 18-19, 2023 | 2 | 79-75=154 | +10 | t-11th/0 | 78-10 |
Central Regional Preview | Sept. 25-26, 2023 | 2 | 71-75=146 | +2 | 8th/0 | 91-7 |
Tulsa Cup | Oct. 23-24. 2023 | 3 | 78-79-81=238 | +22 | t-39th/102 | 63-38 |
Diffee Ford Lincoln Invite | Mar 4-5, 2024 | 2 | 75-77=152 | +12 | t-11th/77 | 66-10 |
Hardscrabble Invitational | Mar. 26, 2024 | 1 | 87 | +17 | t-51st/76 | 25-50 |
RJGA Palm Valley Classic | April 5-6, 2024 | 2 | 75-74=149 | +5 | t-21st/108 | 87-20 |
ATU Spring Preview | Apr 8-9, 2024 | 3 | 72-78-80=230 | +14 | t-22nd/0 | 73-21 |
MIAA Women's Golf Championship | Apr 22-24, 2024 | 3 | 78-75-79=232 | +16 | t-16th/53 | 37-15 |
NCAA D2 Central Regional | May 6-8, 2024 | 3 | 80-81-75=236 | +20 | t-25th/51 | 26-24 |
SEASON TOTALS | 25 | 1921 Avg. 76.84 | +5 | - | 706-208 |
Laia Llorens (dnc) |
Sam Maceli |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5-6, 2023 | 2 | 77-76=153 | +9 | t-17th/0 | 73-16 |
24th NSU Golf Classic | Sept. 11-12 | 2 | 73-78=151 | +7 | t-12th/0 | 73-11 |
Drury Panther Invitational | Sept. 18-19, 2023 | 2 | 77-74=151 | +7 | t-2nd/0 | 87-1 |
Central Regional Preview | Sept. 25-26, 2023 | 2 | 78-71=149 | +5 | 15th/0 | 84-14 |
Tulsa Cup | Oct. 23-24. 2023 | 3 | 72-75-78=225 | +9 | t-10th/102 | 92-9 |
Diffee Ford Lincoln Invite | Mar 4-5, 2024 | 2 | 80-73=153 | +13 | t-13th/77 | 64-12 |
Hardscrabble Invitational | Mar. 26, 2024 | 1 | 83 | +13 | t-30th/76 | 46-29 |
RJGA Palm Valley Classic | April 5-6, 2024 | 2 | 76-74=150 | +6 | t-30th/108 | 78-29 |
ATU Spring Preview | Apr 8-9, 2024 | 3 | 77-77-83=237 | +21 | 45th/0 | 50-44 |
MIAA Women's Golf Championship | Apr 22-24, 2024 | 3 | 84-82-77=243 | +27 | 37th/53 | 16-36 |
NCAA D2 Central Regional | May 6-8, 2024 | 3 | 82-80-79=241 | +25 | t-38th/51 | 13-37 |
SEASON TOTALS | 25 | 1936 Avg. 77.44 | +6 | - | 676-238 |
Jessica Parker |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5-6, 2023 | 2 | 75-75=150 | +6 | t-7th/0 | 83-6 |
24th NSU Golf Classic | Sept. 11-12 | 2 | 74-75=149 | +5 | t-9th/0 | 76-8 |
Drury Panther Invitational | Sept. 18-19, 2023 | 2 | 77-75=152 | +8 | t-4th/0 | 85-3 |
Central Regional Preview | Sept. 25-26, 2023 | 2 | 73-78=151 | +7 | t-20th/0 | 79-19 |
Tulsa Cup | Oct. 23-24. 2023 | 3 | 79-0-77=156 | +12 | 0-0 | |
Diffee Ford Lincoln Invite | Mar 4-5, 2024 | 2 | 84-83=167 | +27 | t-55th/77 | 22-54 |
Hardscrabble Invitational | Mar. 26, 2024 | 1 | 77 | +7 | t-5th/76 | 71-4 |
RJGA Palm Valley Classic | April 5-6, 2024 | 2 | 80-70=150 | +6 | t-30th/108 | 78-29 |
ATU Spring Preview | Apr 8-9, 2024 | 3 | 77-76-78=231 | +15 | 25th/0 | 70-24 |
MIAA Women's Golf Championship | Apr 22-24, 2024 | 3 | 76-79-77=232 | +16 | t-16th/53 | 37-15 |
NCAA D2 Central Regional | May 6-8, 2024 | 3 | 73-79-82=234 | +18 | t-22nd/51 | 29-21 |
SEASON TOTALS | 24 | 1849 Avg. 77.04 | +5 | - | 630-183 |
Chloe Williamson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5-6, 2023 | 2 | 79-85=164 | +20 | t-52nd/0 | 38-51 |
24th NSU Golf Classic | Sept. 11-12 | 2 | 82-78=160 | +16 | t-44th/0 | 41-43 |
SEASON TOTALS | 4 | 324 Avg. 81.00 | +9 | - | 79-94 |