Individual Career Statistics (Active Players) |
Marybeth Bellnap
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2021-22 | 15 | 1202 | 240 | 71 | 1 | 6 | - | - | - | 259-203 | 80.13 |
2022-23 | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 23 | 1802 | 228 | 75 | - | 10 | - | - | 1 | 513-312 | 78.35 |
Totals | 38 | 3004 | 228 | 71 | 1 | 16 | - | - | 1 | 772-515 | 79.05 |
Ines Diaz
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2023-24 | 25 | 1982 | 229 | 72 | 1 | 11 | - | - | 2 | 477-437 | 79.28 |
Totals | 25 | 1982 | 229 | 72 | 1 | 11 | - | - | 2 | 477-437 | 79.28 |
Yasmin Hang
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2020-21 | 21 | 1671 | 236 | 73 | - | 9 | 2 | 2 | 2 | 412-205 | 79.57 |
2021-22 | 26 | 2025 | 229 | 71 | 1 | 11 | - | - | 3 | 666-278 | 77.88 |
2022-23 | 25 | 1937 | 212 | 69 | 3 | 11 | 1 | 1 | 2 | 622-191 | 77.48 |
2023-24 | 25 | 1921 | 230 | 71 | 3 | 11 | - | 1 | 3 | 706-208 | 76.84 |
Totals | 97 | 7554 | 212 | 69 | 7 | 42 | 3 | 4 | 10 | 2406-882 | 77.88 |
Laia Llorens
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2023-24 | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - |
Sam Maceli
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 22 | 1755 | 230 | 76 | - | 9 | - | - | 1 | 397-299 | 79.77 |
2023-24 | 25 | 1936 | 225 | 71 | 2 | 11 | - | 1 | 2 | 676-238 | 77.44 |
Totals | 47 | 3691 | 225 | 71 | 2 | 20 | - | 1 | 3 | 1073-537 | 78.53 |
Jessica Parker
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2023-24 | 24 | 1849 | 231 | 70 | 1 | 11 | - | 2 | 4 | 630-183 | 77.04 |
Totals | 24 | 1849 | 231 | 70 | 1 | 11 | - | 2 | 4 | 630-183 | 77.04 |
Chloe Williamson
Low | Par/- | Finish Top | |||||||||
Season | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2023-24 | 4 | 324 | - | 78 | - | 2 | - | - | - | 79-94 | 81.00 |
Totals | 4 | 324 | - | 78 | - | 2 | - | - | - | 79-94 | 81.00 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
76.10 | Baylee Price | 2013-17 | 107 | 8143 |
76.70 | Ebba Moberg | 2015-19 | 103 | 7900 |
76.85 | Kaylee Petersen | 2019-22 | 59 | 4534 |
76.97 | Aitana Hernandez | 2018-23 | 92 | 7081 |
76.97 | Whitney McAteer | 2010-13 | 79 | 6081 |
77.04 | Kelsey Kirkpatrick | 2010-13 | 75 | 5778 |
77.88 | Yasmin Hang | 2020-24 | 97 | 7554 |
78.26 | Kelsey Lumpkin | 2015-19 | 90 | 7043 |
78.33 | Charter Lawson | 2014-16 | 52 | 4073 |
78.48 | Nina Lee | 2018-23 | 110 | 8633 |
78.53 | Sam Maceli | 2022-24 | 47 | 3691 |
79.05 | Marybeth Bellnap | 2021-24 | 38 | 3004 |
79.84 | Halie Wright | 2015-19 | 67 | 5349 |
79.87 | Lexi Armon | 2014,2016-19 | 99 | 7907 |
80.58 | Kelly Swanson | 2019-23 | 55 | 4432 |
80.75 | Danielle Wright | 2010-12 | 48 | 3876 |
81.04 | Alex Koch | 2011-13 | 48 | 3890 |
82.25 | Arizona Chin | 2011,2013-15 | 56 | 4606 |
83.32 | Kayla Schroeder | 2012-16 | 76 | 6332 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
74.4 | Baylee Price | 2015-16 | 28 | 2083 |
75.3 | Aitana Hernandez | 2019-20 | 12 | 903 |
75.6 | Kaylee Petersen | 2019-20 | 12 | 907 |
76.0 | Baylee Price | 2016-17 | 23 | 1747 |
76.2 | Aitana Hernandez | 2018-19 | 25 | 1904 |
76.2 | Kaylee Petersen | 2021-22 | 26 | 1981 |
76.2 | Whitney McAteer | 2011-12 | 23 | 1753 |
76.3 | Kelsey Kirkpatrick | 2011-12 | 23 | 1754 |
76.3 | Ebba Moberg | 2018-19 | 28 | 2137 |
76.5 | Whitney McAteer | 2010-11 | 29 | 2219 |
76.5 | Ebba Moberg | 2015-16 | 28 | 2143 |
76.6 | Kelsey Kirkpatrick | 2010-11 | 25 | 1914 |
76.7 | Nina Lee | 2022-23 | 26 | 1994 |
76.8 | Charter Lawson | 2015-16 | 28 | 2150 |
76.8 | Ebba Moberg | 2016-17 | 23 | 1767 |
76.8 | Yasmin Hang | 2023-24 | 25 | 1921 |
76.9 | Baylee Price | 2014-15 | 28 | 2153 |
77.0 | Jessica Parker | 2023-24 | 24 | 1849 |
77.1 | Kelsey Lumpkin | 2015-16 | 28 | 2159 |
77.1 | Halie Wright | 2015-16 | 16 | 1234 |
77.1 | Baylee Price | 2013-14 | 28 | 2160 |
77.2 | Ebba Moberg | 2017-18 | 24 | 1853 |
77.3 | Aitana Hernandez | 2021-22 | 26 | 2010 |
77.4 | Nina Lee | 2019-20 | 12 | 929 |
77.4 | Sam Maceli | 2023-24 | 25 | 1936 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
302.0 | 2015-16 | 28 | 8456 | |
307.1 | 2019-20 | 12 | 3685 | |
307.4 | 2023-24 | 25 | 7685 | |
308.0 | 2021-22 | 26 | 8007 | |
308.5 | 2018-19 | 28 | 8639 | |
309.9 | 2011-12 | 23 | 7127 | |
310.5 | 2017-18 | 24 | 7453 | |
311.0 | 2016-17 | 23 | 7152 | |
311.8 | 2022-23 | 26 | 8107 | |
313.7 | 2010-11 | 25 | 7843 | |
313.9 | 2020-21 | 21 | 6592 | |
317.1 | 2012-13 | 27 | 8561 | |
317.1 | 2014-15 | 23 | 7294 | |
319.2 | 2013-14 | 24 | 7660 | |
334.6 | 1999-00 | 25 | 8366 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||
Player | Rounds | Strokes | 54-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average | Seasons |
Brooke Allison | 28 | 2322 | 244 | 72 | - | 13 | - | - | - | 23550-352 | 82.9 | 2011,2013-15 |
Nicole Anderson | 2 | 163 | - | 77 | - | 1 | - | - | - | 39-44 | 81.5 | 2021-23 |
Lexi Armon | 99 | 7907 | 223 | 70 | 4 | 45 | - | 2 | 7 | 2191-1157 | 79.9 | 2014,2016-19 |
Marybeth Bellnap | 38 | 3004 | 228 | 71 | 1 | 16 | - | - | 1 | 772-515 | 79.1 | 2021-24 |
Ashlea Benson | 4 | 346 | - | 83 | - | 2 | - | - | 1 | 54-22 | 86.5 | 1999-00 |
Amber Bruins | 8 | 634 | 232 | 74 | - | 3 | - | - | - | 98-111 | 79.3 | 2018-19 |
Sofia Castiello | 24 | 1889 | 235 | 74 | - | 11 | - | 2 | 6 | 622-144 | 78.7 | 2013-14 |
Arizona Chin | 56 | 4606 | 238 | 75 | - | 26 | - | 2 | 5 | 934-793 | 82.3 | 2011,2013-15 |
Ana Contreras | 7 | 552 | - | 74 | - | 4 | - | - | 1 | 216-93 | 78.9 | 2016-17 |
Kirsten Degutis | 11 | 927 | 255 | 79 | - | 5 | - | - | - | 112-309 | 84.3 | 2012-13 |
Ines Diaz | 25 | 1982 | 229 | 72 | 1 | 11 | - | - | 2 | 477-437 | 79.3 | 2023-24 |
Jenny Eckert | 25 | 2126 | 245 | 78 | - | 11 | - | 2 | 3 | 274-181 | 85.0 | 1999-00 |
Shelley Farmer | 25 | 2073 | 241 | 75 | - | 11 | - | 5 | 7 | 330-117 | 82.9 | 1999-00 |
Sumie Francois | 22 | 1729 | 236 | 71 | 1 | 10 | - | 1 | 3 | 577-232 | 78.6 | 2017-18 |
Fiona Hakanen | 19 | 1642 | 272 | 74 | - | 9 | - | - | 1 | 278-454 | 86.4 | 2014-18 |
Yasmin Hang | 97 | 7554 | 212 | 69 | 7 | 42 | 3 | 4 | 10 | 2406-882 | 77.9 | 2020-24 |
Karlei Hemler | 12 | 997 | - | 76 | - | 6 | - | - | - | 181-326 | 83.1 | 2019-20 |
Aitana Hernandez | 92 | 7081 | 221 | 70 | 7 | 42 | 2 | 10 | 22 | 2612-597 | 77.0 | 2018-23 |
Kennedy Hudson | 8 | 696 | - | 77 | - | 4 | - | - | - | 115-250 | 87.0 | 2015-18 |
Jenny Huff | 10 | 872 | - | 82 | - | 5 | - | - | 2 | 110-74 | 87.2 | 1999-00 |
Jamie Johnson | 19 | 1601 | 241 | 73 | - | 8 | - | 2 | 4 | 400-119 | 84.3 | 1999-00 |
Kelsey Kirkpatrick | 75 | 5778 | 224 | 70 | 7 | 34 | 4 | 11 | 15 | 1985-429 | 77.0 | 2010-13 |
Alex Koch | 48 | 3890 | 235 | 74 | - | 22 | - | 1 | 4 | 833-702 | 81.0 | 2011-13 |
Charter Lawson | 52 | 4073 | 226 | 70 | 5 | 23 | - | 6 | 9 | 1315-388 | 78.3 | 2014-16 |
Nina Lee | 110 | 8633 | 225 | 69 | 2 | 48 | - | 7 | 11 | 2607-1162 | 78.5 | 2018-23 |
Katie Lemler | 2 | 170 | - | 82 | - | 1 | - | - | - | 23-34 | 85.0 | 2013-14 |
McCandren Lewis | 27 | 2150 | 239 | 72 | 1 | 12 | - | 1 | 3 | 570-275 | 79.6 | 2012-13 |
Hanna Lignell | 19 | 1547 | - | 71 | 1 | 10 | - | - | - | 297-329 | 81.4 | 2022-23 |
Jessica Lovinggood | 11 | 921 | 257 | 75 | - | 5 | 1 | 1 | 2 | 133-112 | 83.7 | 1999-00 |
Kelsey Lumpkin | 90 | 7043 | 224 | 72 | 1 | 39 | - | 1 | 9 | 2134-886 | 78.3 | 2015-19 |
Sam Maceli | 47 | 3691 | 225 | 71 | 2 | 20 | - | 1 | 3 | 1073-537 | 78.5 | 2022-24 |
Whitney McAteer | 79 | 6081 | 219 | 67 | 5 | 35 | 3 | 12 | 19 | 2069-400 | 77.0 | 2010-13 |
Michelle Miron | 20 | 1637 | 242 | 73 | - | 9 | - | 1 | 1 | 327-339 | 81.9 | 2010-12 |
Ebba Moberg | 103 | 7900 | 217 | 68 | 9 | 46 | 3 | 12 | 23 | 2921-612 | 76.7 | 2015-19 |
Sara Mobley | 18 | 1544 | - | 78 | - | 8 | - | - | 1 | 166-114 | 85.8 | 1999-00 |
Jessica Parker | 24 | 1849 | 231 | 70 | 1 | 11 | - | 2 | 4 | 630-183 | 77.0 | 2023-24 |
Kaylee Petersen | 59 | 4534 | 230 | 70 | 2 | 26 | - | 5 | 14 | 1722-346 | 76.8 | 2019-22 |
Shaumdra Petree | 21 | 1727 | 244 | 77 | - | 9 | - | - | - | 293-336 | 82.2 | 2010-11 |
Baylee Price | 107 | 8143 | 219 | 68 | 12 | 47 | 7 | 23 | 30 | 3109-337 | 76.1 | 2013-17 |
Macy Rutland | 11 | 896 | 267 | 75 | - | 5 | - | - | - | 227-255 | 81.5 | 2020-22 |
Kayla Schroeder | 76 | 6332 | 217 | 69 | 2 | 33 | - | 1 | 4 | 1130-1127 | 83.3 | 2012-16 |
Gabbi Shelton | 10 | 803 | - | 74 | - | 5 | - | 1 | 1 | 269-103 | 80.3 | 2013-14 |
Rachele Struthers | 2 | 169 | - | 80 | - | 1 | - | - | - | 39-39 | 84.5 | 2010-12 |
Kelly Swanson | 55 | 4432 | 237 | 73 | - | 24 | - | - | - | 1023-814 | 80.6 | 2019-23 |
Shay Thompson | 19 | 1624 | 265 | 79 | - | 8 | - | 3 | 4 | 142-171 | 85.5 | 1999-00 |
Paola Torres | 12 | 1001 | 255 | 77 | - | 6 | - | - | 1 | 185-193 | 83.4 | 2010-12 |
Chloe Williamson | 4 | 324 | - | 78 | - | 2 | - | - | - | 79-94 | 81.0 | 2023-24 |
Danielle Wright | 48 | 3876 | 226 | 72 | - | 22 | - | - | 3 | 779-749 | 80.8 | 2010-12 |
Halie Wright | 67 | 5349 | 241 | 72 | - | 32 | - | 2 | 7 | 1623-876 | 79.8 | 2015-19 |