2022-23 NSU Women's Golf
Mar 31-Apr 1, 2023 -- RJGA Palm Valley Classic

Palm Valley GC
Goodyear, Ariz.
Dates: Mar 31-Apr 1, 2023
Par 72, 5950 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Colorado Christian   289  297  586   +10
t 1  West Texas A&M   295  291  586   +10
3  Colorado Mesa   297  302  599   +23
t 4  Arkansas-Fort Smith   304  296  600   +24
t 4  Oklahoma Christian   303  297  600   +24
6  Texas Tyler   309  293  602   +26
7  Texas A&M International   300  303  603   +27
8  Cal. State East Bay   300  306  606   +30
9  Northeastern State   301  309  610   +34
10  Biola   309  302  611   +35
11  Cal. State Monterey Bay   306  307  613   +37
t 12  Cameron   315  303  618   +42
t 12  MSU Denver   313  305  618   +42
14  Dominican (Calif.)   313  307  620   +44
t 15  Colorado State Pueblo   311  314  625   +49
t 15  Western New Mexico   313  312  625   +49
17  Northwest Nazarene   314  314  628   +52
t 18  Fort Lewis   318  315  633   +57
t 18  Hawaii-Hilo   319  314  633   +57
20  Texas Permian Basin   319  316  635   +59
21  St. Martin's   321  316  637   +61
22  Chadron State   326  313  639   +63
23  Montana State Billings   343  330  673   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sofia Benavides  Oklahoma Christian   74  69  143   -1
t 2  Kiersten Bryant  Colorado Christian   75  69  144   E
t 2  Alyssa Campbell  West Texas A&M   74  70  144   E
4  Emily Donaldson Folk  Colorado Christian   71  74  145   +1
5  Antonell Periotti  West Texas A&M   73  73  146   +2
t 6  Simone Campise  Arkansas-Fort Smith   74  73  147   +3
t 6  Raya Schulz  Colorado Christian   72  75  147   +3
t 6  Elly Walters  Colorado Mesa   72  75  147   +3
t 9  Bailey Anderson  Texas A&M International   74  74  148   +4
t 9  Minna Archer  Colorado State Pueblo   75  73  148   +4
t 9  Vaijayanti Bharkhada  MSU Denver   75  73  148   +4
t 9  Drishti Karumbaya  Cal. State East Bay   72  76  148   +4
t 9  Elle McCord  Northwest Nazarene   71  77  148   +4
t 9  Lorenza Perini  West Texas A&M   74  74  148   +4
t 9  Cassidy Phelan  Colorado Mesa   74  74  148   +4
t 16  Yasmin Hang  Northeastern State   71  78  149   +5
t 16  Melanie Reyes  Biola   73  76  149   +5
t 16  Sidney Stramel  Arkansas-Fort Smith   76  73  149   +5
t 16  Arnie Taguines  Texas Permian Basin   75  74  149   +5
t 16  Brady Turnquist  Biola   76  73  149   +5
t 21  Rylie Cook  West Texas A&M   75  75  150   +6
t 21  Yee Iamtragul  Texas A&M International   75  75  150   +6
t 21  Jasmin Krishna  Cal. State East Bay   75  75  150   +6
t 21  Martha Laremark  Texas Tyler   78  72  150   +6
t 21  Wilma Merenmies  Oklahoma Christian   75  75  150   +6
t 21  Anna Nomrowski  West Texas A&M   77  73  150   +6
t 21  Inma Prieto  Texas Tyler   80  70  150   +6
t 28  Angelica Antonio  Dominican (Calif.)   76  75  151   +7
t 28  Taysea Powell  Western New Mexico   73  78  151   +7
t 28  Wa Yeung Cathy Tong  Cal. State Monterey Bay   77  74  151   +7
t 28  Kristine Torrabla  Texas A&M International   75  76  151   +7
t 32  Maelle Dreyer  Cameron   76  76  152   +8
t 32  Sadie Kelley  Colorado Mesa   75  77  152   +8
t 32  Tia Kualii  Hawaii-Hilo   79  73  152   +8
t 32  Rachel Shaw  Biola   78  74  152   +8
t 32  Claire Shubin  Dominican (Calif.)   78  74  152   +8
t 32  Gam Somgprasert  West Texas A&M   73  79  152   +8
t 32  Kelly Swanson  Northeastern State   73  79  152   +8
t 32  Brooke Wagner  Texas Tyler   76  76  152   +8
t 40  Alex Bennett  Oklahoma Christian   76  77  153   +9
t 40  Isabel Carpenter  Cal. State Monterey Bay   76  77  153   +9
t 40  Arrianna Custodio  Cal. State East Bay   76  77  153   +9
t 40  Mary Beth Doss  Colorado Christian   71  82  153   +9
t 40  Kayle Perera  Texas Permian Basin   78  75  153   +9
t 40  Brooke Sturtevant  Fort Lewis   75  78  153   +9
t 40  Phoebe Sundberg  Dominican (Calif.)   79  74  153   +9
t 40  Sydeny Williams  Arkansas-Fort Smith   81  72  153   +9
t 48  Haley Blevins  Oklahoma Christian   78  76  154   +10
t 48  Ellie Fellers  Cameron   79  75  154   +10
t 48  Sora Kim  Texas Tyler   79  75  154   +10
t 48  Tilda Kvarnrud  Cal. State Monterey Bay   77  77  154   +10
t 48  Nina Lee  Northeastern State   80  74  154   +10
t 48  Yuliana Yapur  Texas A&M International   76  78  154   +10
t 54  Mandi Granato  Cal. State East Bay   77  78  155   +11
t 54  Kendal Gutierrez  Fort Lewis   78  77  155   +11
t 54  Rachel Hicks  Arkansas-Fort Smith   75  80  155   +11
t 54  Alexandria Klemke  Western New Mexico   79  76  155   +11
t 54  Sam Maceli  Northeastern State   77  78  155   +11
t 54  Brittlynn O'Dell  Colorado Mesa   79  76  155   +11
t 54  Kiersten Saludares  Hawaii-Hilo   80  75  155   +11
t 61  Alpine Hickstein  Chadron State   81  75  156   +12
t 61  Kelsie Inouye  St. Martin's   80  76  156   +12
t 61  Julia Kerrigan  Texas Tyler   76  80  156   +12
t 61  Katie Stribling  Cal. State Monterey Bay   76  80  156   +12
t 65  Courtney Andersson  Colorado Christian   78  79  157   +13
t 65  Emma Englefield  Cameron   80  77  157   +13
t 65  Sydney Eye  MSU Denver   81  76  157   +13
t 65  Julika Grosspietsch  Cal. State East Bay   78  79  157   +13
t 65  Marvelyn Kartika  Arkansas-Fort Smith   79  78  157   +13
t 65  Crystle Querol  Colorado Mesa   76  81  157   +13
t 65  Kylie Severin  Colorado State Pueblo   78  79  157   +13
t 65  Winnie Shaw  MSU Denver   80  77  157   +13
t 65  Sarah Sherrard  Oklahoma Christian   80  77  157   +13
t 65  Hannah White  St. Martin's   77  80  157   +13
t 75  Mackenzie Carpenter  MSU Denver   78  80  158   +14
t 75  Freya Constable  Colorado State Pueblo   76  82  158   +14
t 75  Ashley Davis  Cameron   80  78  158   +14
t 75  Shandlin Harper  Western New Mexico   79  79  158   +14
t 75  Emma Tornoos  Fort Lewis   80  78  158   +14
t 80  Isabel Botero  MSU Denver   80  79  159   +15
t 80  Zoe Offiled  Cal. State Monterey Bay   80  79  159   +15
t 80  Maria Jose Savoca  Cameron   84  75  159   +15
t 83  Makenna Brown  Colorado Christian   75  85  160   +16
t 83  Madeline Condron  Texas Permian Basin   79  81  160   +16
t 83  Paige Vancil  Northwest Nazarene   80  80  160   +16
t 83  Tanika Yadilokwong  Texas A&M International   80  80  160   +16
t 87  Allison Acosta  Chadron State   82  79  161   +17
t 87  Jessica Cornelius  Biola   82  79  161   +17
t 87  Kenzey Kanno  Chadron State   82  79  161   +17
t 87  Mia Trousdale  Western New Mexico   82  79  161   +17
t 91  Ashley Bruland  St. Martin's   85  77  162   +18
t 91  Christine Cho  Northwest Nazarene   80  82  162   +18
t 91  Madison Gridley  Northwest Nazarene   83  79  162   +18
t 94  Carlota Eroles  Cal. State East Bay   84  79  163   +19
t 94  Brooke Kramer  Chadron State   83  80  163   +19
t 94  Elle Otani  Hawaii-Hilo   81  82  163   +19
t 97  Allison MacMillan  Northwest Nazarene   86  78  164   +20
t 97  Lauren Parayno  Dominican (Calif.)   80  84  164   +20
t 99  Jada French  St. Martin's   82  83  165   +21
t 99  Jordan Grasis  Chadron State   81  84  165   +21
t 101  Kathryn Crimp  St. Martin's   82  84  166   +22
t 101  Anju Ogi  Colorado State Pueblo   82  84  166   +22
t 103  Emily Cons  Biola   83  84  167   +23
t 103  Brenna Larson  Montana State Billings   83  84  167   +23
t 103  Emilia Manntz  Fort Lewis   85  82  167   +23
t 103  Aubree Mitchum  Montana State Billings   85  82  167   +23
t 107  Haylee Adams  Montana State Billings   88  80  168   +24
t 107  Zoey Rodriguez  Colorado State Pueblo   88  80  168   +24
t 107  Kinsey Smith  Chadron State   88  80  168   +24
t 110  Hanna Lignell  Northeastern State   81  88  169   +25
t 110  Kailey Oki  Hawaii-Hilo   79  90  169   +25
112  Alissa Salazar  Dominican (Calif.)   82  88  170   +26
113  Trinity Ledgerwood  Hawaii-Hilo   87  84  171   +27
114  Keixa Lopez  Texas Permian Basin   87  86  173   +29
115  Molly Schwartz  Fort Lewis   87  87  174   +30
116  Adessa Lundberg  Montana State Billings   92  84  176   +32
117  Marina Solis  Texas Permian Basin   90  88  178   +34
 Hannah Adams  Montana State Billings   87  dnc DNF



 Team-by-Team Results
 

Mar 31-Apr 1, 2023 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, Ariz.
Par 72, 5950 yards -- 23 teams, 118 players

 
Colorado Christian   289 297   586    +10   t-1st
Kiersten Bryant   75 69   144   E   t-2nd
Emily Donaldson Folk   71 74   145    +1   4th
Raya Schulz   72 75   147    +3   t-6th
Mary Beth Doss   71 82   153    +9   t-40th
Courtney Andersson   78 79   157    +13   t-65th
Makenna Brown#   75 85   160    +16   t-83rd

 
West Texas A&M   295 291   586    +10   t-1st
Alyssa Campbell   74 70   144   E   t-2nd
Antonell Periotti   73 73   146    +2   5th
Lorenza Perini#   74 74   148    +4   t-9th
Rylie Cook   75 75   150    +6   t-21st
Anna Nomrowski   77 73   150    +6   t-21st
Gam Somgprasert   73 79   152    +8   t-32nd

 
Colorado Mesa   297 302   599    +23   3rd
Elly Walters   72 75   147    +3   t-6th
Cassidy Phelan   74 74   148    +4   t-9th
Sadie Kelley   75 77   152    +8   t-32nd
Brittlynn O'Dell   79 76   155    +11   t-54th
Crystle Querol   76 81   157    +13   t-65th

 
Arkansas-Fort Smith   304 296   600    +24   t-4th
Simone Campise   74 73   147    +3   t-6th
Sidney Stramel   76 73   149    +5   t-16th
Sydeny Williams   81 72   153    +9   t-40th
Rachel Hicks   75 80   155    +11   t-54th
Marvelyn Kartika   79 78   157    +13   t-65th

 
Oklahoma Christian   303 297   600    +24   t-4th
Sofia Benavides   74 69   143    -1   1st
Wilma Merenmies   75 75   150    +6   t-21st
Alex Bennett   76 77   153    +9   t-40th
Haley Blevins   78 76   154    +10   t-48th
Sarah Sherrard   80 77   157    +13   t-65th

 
Texas Tyler   309 293   602    +26   6th
Martha Laremark   78 72   150    +6   t-21st
Inma Prieto   80 70   150    +6   t-21st
Brooke Wagner   76 76   152    +8   t-32nd
Sora Kim   79 75   154    +10   t-48th
Julia Kerrigan   76 80   156    +12   t-61st

 
Texas A&M International   300 303   603    +27   7th
Bailey Anderson   74 74   148    +4   t-9th
Yee Iamtragul   75 75   150    +6   t-21st
Kristine Torrabla   75 76   151    +7   t-28th
Yuliana Yapur   76 78   154    +10   t-48th
Tanika Yadilokwong   80 80   160    +16   t-83rd

 
Cal. State East Bay   300 306   606    +30   8th
Drishti Karumbaya   72 76   148    +4   t-9th
Jasmin Krishna   75 75   150    +6   t-21st
Arrianna Custodio   76 77   153    +9   t-40th
Mandi Granato   77 78   155    +11   t-54th
Julika Grosspietsch   78 79   157    +13   t-65th
Carlota Eroles#   84 79   163    +19   t-94th

 
Northeastern State   301 309   610    +34   9th
Yasmin Hang   71 78   149    +5   t-16th
Kelly Swanson   73 79   152    +8   t-32nd
Nina Lee   80 74   154    +10   t-48th
Sam Maceli   77 78   155    +11   t-54th
Hanna Lignell   81 88   169    +25   t-110th

 
Biola   309 302   611    +35   10th
Melanie Reyes   73 76   149    +5   t-16th
Brady Turnquist   76 73   149    +5   t-16th
Rachel Shaw   78 74   152    +8   t-32nd
Jessica Cornelius   82 79   161    +17   t-87th
Emily Cons   83 84   167    +23   t-103rd

 
Cal. State Monterey Bay   306 307   613    +37   11th
Wa Yeung Cathy Tong   77 74   151    +7   t-28th
Isabel Carpenter   76 77   153    +9   t-40th
Tilda Kvarnrud   77 77   154    +10   t-48th
Katie Stribling   76 80   156    +12   t-61st
Zoe Offiled   80 79   159    +15   t-80th

 
Cameron   315 303   618    +42   t-12th
Maelle Dreyer   76 76   152    +8   t-32nd
Ellie Fellers   79 75   154    +10   t-48th
Emma Englefield   80 77   157    +13   t-65th
Ashley Davis   80 78   158    +14   t-75th
Maria Jose Savoca   84 75   159    +15   t-80th

 
MSU Denver   313 305   618    +42   t-12th
Vaijayanti Bharkhada   75 73   148    +4   t-9th
Sydney Eye   81 76   157    +13   t-65th
Winnie Shaw   80 77   157    +13   t-65th
Mackenzie Carpenter   78 80   158    +14   t-75th
Isabel Botero   80 79   159    +15   t-80th

 
Dominican (Calif.)   313 307   620    +44   14th
Angelica Antonio   76 75   151    +7   t-28th
Claire Shubin   78 74   152    +8   t-32nd
Phoebe Sundberg   79 74   153    +9   t-40th
Lauren Parayno   80 84   164    +20   t-97th
Alissa Salazar   82 88   170    +26   112th

 
Colorado State Pueblo   311 314   625    +49   t-15th
Minna Archer   75 73   148    +4   t-9th
Kylie Severin   78 79   157    +13   t-65th
Freya Constable   76 82   158    +14   t-75th
Anju Ogi   82 84   166    +22   t-101st
Zoey Rodriguez   88 80   168    +24   t-107th

 
Western New Mexico   313 312   625    +49   t-15th
Taysea Powell   73 78   151    +7   t-28th
Alexandria Klemke   79 76   155    +11   t-54th
Shandlin Harper   79 79   158    +14   t-75th
Mia Trousdale   82 79   161    +17   t-87th

 
Northwest Nazarene   314 314   628    +52   17th
Elle McCord   71 77   148    +4   t-9th
Paige Vancil   80 80   160    +16   t-83rd
Christine Cho   80 82   162    +18   t-91st
Madison Gridley   83 79   162    +18   t-91st
Allison MacMillan   86 78   164    +20   t-97th

 
Fort Lewis   318 315   633    +57   t-18th
Brooke Sturtevant   75 78   153    +9   t-40th
Kendal Gutierrez   78 77   155    +11   t-54th
Emma Tornoos   80 78   158    +14   t-75th
Emilia Manntz   85 82   167    +23   t-103rd
Molly Schwartz   87 87   174    +30   115th

 
Hawaii-Hilo   319 314   633    +57   t-18th
Tia Kualii   79 73   152    +8   t-32nd
Kiersten Saludares   80 75   155    +11   t-54th
Elle Otani   81 82   163    +19   t-94th
Kailey Oki   79 90   169    +25   t-110th
Trinity Ledgerwood   87 84   171    +27   113th

 
Texas Permian Basin   319 316   635    +59   20th
Arnie Taguines   75 74   149    +5   t-16th
Kayle Perera   78 75   153    +9   t-40th
Madeline Condron   79 81   160    +16   t-83rd
Keixa Lopez   87 86   173    +29   114th
Marina Solis   90 88   178    +34   117th

 
St. Martin's   321 316   637    +61   21st
Kelsie Inouye   80 76   156    +12   t-61st
Hannah White   77 80   157    +13   t-65th
Ashley Bruland   85 77   162    +18   t-91st
Jada French   82 83   165    +21   t-99th
Kathryn Crimp   82 84   166    +22   t-101st

 
Chadron State   326 313   639    +63   22nd
Alpine Hickstein   81 75   156    +12   t-61st
Allison Acosta   82 79   161    +17   t-87th
Kenzey Kanno   82 79   161    +17   t-87th
Brooke Kramer   83 80   163    +19   t-94th
Jordan Grasis   81 84   165    +21   t-99th
Kinsey Smith#   88 80   168    +24   t-107th

 
Montana State Billings   343 330   673    +97   23rd
Brenna Larson   83 84   167    +23   t-103rd
Aubree Mitchum   85 82   167    +23   t-103rd
Haylee Adams   88 80   168    +24   t-107th
Adessa Lundberg   92 84   176    +32   116th
Hannah Adams   87 dnc   87

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, Ariz.
Dates: Mar 31-Apr 1, 2023
Par 72, 5950 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Colorado Christian.............  289  297    586    +10
t  1  West Texas A&M.................  295  291    586    +10
   3  Colorado Mesa..................  297  302    599    +23
t  4  Arkansas-Fort Smith............  304  296    600    +24
t  4  Oklahoma Christian.............  303  297    600    +24
   6  Texas Tyler....................  309  293    602    +26
   7  Texas A&M International........  300  303    603    +27
   8  Cal. State East Bay............  300  306    606    +30
   9  Northeastern State.............  301  309    610    +34
  10  Biola..........................  309  302    611    +35
  11  Cal. State Monterey Bay........  306  307    613    +37
t 12  Cameron........................  315  303    618    +42
t 12  MSU Denver.....................  313  305    618    +42
  14  Dominican (Calif.).............  313  307    620    +44
t 15  Colorado State Pueblo..........  311  314    625    +49
t 15  Western New Mexico.............  313  312    625    +49
  17  Northwest Nazarene.............  314  314    628    +52
t 18  Fort Lewis.....................  318  315    633    +57
t 18  Hawaii-Hilo....................  319  314    633    +57
  20  Texas Permian Basin............  319  316    635    +59


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sofia Benavides...... Oklahoma Christian.............   74   69    143     -1
t  2  Kiersten Bryant...... Colorado Christian.............   75   69    144      E
t  2  Alyssa Campbell...... West Texas A&M.................   74   70    144      E
   4  Emily Donaldson Folk. Colorado Christian.............   71   74    145     +1
   5  Antonell Periotti.... West Texas A&M.................   73   73    146     +2
t  6  Simone Campise....... Arkansas-Fort Smith............   74   73    147     +3
t  6  Raya Schulz.......... Colorado Christian.............   72   75    147     +3
t  6  Elly Walters......... Colorado Mesa..................   72   75    147     +3
t  9  Bailey Anderson...... Texas A&M International........   74   74    148     +4
t  9  Minna Archer......... Colorado State Pueblo..........   75   73    148     +4
t  9  Vaijayanti Bharkhada. MSU Denver.....................   75   73    148     +4
t  9  Drishti Karumbaya.... Cal. State East Bay............   72   76    148     +4
t  9  Elle McCord.......... Northwest Nazarene.............   71   77    148     +4
t  9  Lorenza Perini....... West Texas A&M.................   74   74    148     +4
t  9  Cassidy Phelan....... Colorado Mesa..................   74   74    148     +4
t 16  Yasmin Hang.......... Northeastern State.............   71   78    149     +5
t 16  Melanie Reyes........ Biola..........................   73   76    149     +5
t 16  Sidney Stramel....... Arkansas-Fort Smith............   76   73    149     +5
t 16  Arnie Taguines....... Texas Permian Basin............   75   74    149     +5
t 16  Brady Turnquist...... Biola..........................   76   73    149     +5