Nicole Anderson |
Marybeth Bellnap |
Yasmin Hang |
Aitana Hernandez |
Nina Lee |
Kaylee Petersen |
Macy Rutland |
Kelly Swanson |
Nicole Anderson (dnc) |
Marybeth Bellnap |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Rattler Invitational | Feb. 27-28, 2022 | 2 | 85-82=167 | +23 | t-52nd/67 | 15-51 |
Diffee Ford Lincoln Invite | March 7-8, 2022 | 2 | 76-79=155 | +13 | t-22nd/85 | 63-21 |
The Patriot Invitational | March 21-22, 2022 | 3 | 87-80-80=247 | +34 | t-55th/64 | 9-54 |
Palm Valley Classic | April 1-2, 2022 | 2 | 76-71=147 | +3 | t-15th/146 | 131-14 |
MIAA Championship | April 21-23, 2022 | 3 | 79-82-85=246 | +30 | t-30th/0 | 25-29 |
NCAA Central Regional | May 2-4, 2022 | 3 | 81-80-79=240 | +24 | t-35th/0 | 16-34 |
SEASON TOTALS | 15 | 1202 Avg. 80.13 | +8 | - | 259-203 |
Yasmin Hang |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Preview | Sept. 7-8, 2021 | 2 | 78-83=161 | +17 | t-47th/98 | 51-46 |
22nd Annual NSU Women's Classic | Sept. 13-14, 2021 | 2 | 75-74=149 | +5 | t-10th/93 | 83-9 |
Grace Shin Invitational | Oct. 4-5, 2021 | 2 | 79-78=157 | +15 | t-46th/107 | 61-45 |
Central Regional Preview | Oct. 10-11, 2021 | 2 | 75-71=146 | +2 | t-6th/95 | 89-5 |
Tulsa Cup | Oct. 25-26, 2021 | 3 | 78-76-75=229 | +13 | t-10th/94 | 84-9 |
The Rattler Invitational | Feb. 27-28, 2022 | 2 | 80-81=161 | +17 | t-36th/67 | 31-35 |
Diffee Ford Lincoln Invite | March 7-8, 2022 | 2 | 73-76=149 | +7 | t-13th/85 | 72-12 |
The Patriot Invitational | March 21-22, 2022 | 3 | 75-80-79=234 | +21 | t-27th/64 | 37-26 |
Palm Valley Classic | April 1-2, 2022 | 2 | 76-74=150 | +6 | t-27th/146 | 119-26 |
MIAA Championship | April 21-23, 2022 | 3 | 81-79-85=245 | +29 | t-26th/0 | 29-25 |
NCAA Central Regional | May 2-4, 2022 | 3 | 83-79-82=244 | +28 | t-41st/0 | 10-40 |
SEASON TOTALS | 26 | 2025 Avg. 77.88 | +6 | - | 666-278 |
Aitana Hernandez |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Preview | Sept. 7-8, 2021 | 2 | 80-74=154 | +10 | t-21st/98 | 77-20 |
22nd Annual NSU Women's Classic | Sept. 13-14, 2021 | 2 | 75-77=152 | +8 | t-27th/93 | 66-26 |
Grace Shin Invitational | Oct. 4-5, 2021 | 2 | 72-70=142 | E | 1st/107 | 106-0 |
Central Regional Preview | Oct. 10-11, 2021 | 2 | 78-73=151 | +7 | t-18th/95 | 77-17 |
Tulsa Cup | Oct. 25-26, 2021 | 3 | 75-75-74=224 | +8 | t-2nd/94 | 92-1 |
The Rattler Invitational | Feb. 27-28, 2022 | 2 | 80-81=161 | +17 | t-36th/67 | 31-35 |
Diffee Ford Lincoln Invite | March 7-8, 2022 | 2 | 76-78=154 | +12 | t-18th/85 | 67-17 |
The Patriot Invitational | March 21-22, 2022 | 3 | 83-80-84=247 | +34 | t-55th/64 | 9-54 |
Palm Valley Classic | April 1-2, 2022 | 2 | 74-72=146 | +2 | t-8th/146 | 138-7 |
MIAA Championship | April 21-23, 2022 | 3 | 82-83-87=252 | +36 | t-37th/0 | 18-36 |
NCAA Central Regional | May 2-4, 2022 | 3 | 75-77-75=227 | +11 | t-10th/0 | 41-9 |
SEASON TOTALS | 26 | 2010 Avg. 77.31 | +6 | - | 722-222 |
Nina Lee |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Preview | Sept. 7-8, 2021 | 2 | 78-75=153 | +9 | t-19th/98 | 79-18 |
22nd Annual NSU Women's Classic | Sept. 13-14, 2021 | 2 | 76-73=149 | +5 | t-10th/93 | 83-9 |
Grace Shin Invitational | Oct. 4-5, 2021 | 2 | 77-76=153 | +11 | t-30th/107 | 77-29 |
Central Regional Preview | Oct. 10-11, 2021 | 2 | 79-75=154 | +10 | t-31st/95 | 64-30 |
Tulsa Cup | Oct. 25-26, 2021 | 3 | 76-77-82=235 | +19 | t-32nd/94 | 62-31 |
The Rattler Invitational | Feb. 27-28, 2022 | 2 | 86-75=161 | +17 | t-36th/67 | 31-35 |
Diffee Ford Lincoln Invite | March 7-8, 2022 | 2 | 75-74=149 | +7 | t-13th/85 | 72-12 |
The Patriot Invitational | March 21-22, 2022 | 3 | 79-80-79=238 | +25 | t-42nd/64 | 22-41 |
Palm Valley Classic | April 1-2, 2022 | 2 | 76-80=156 | +12 | t-63rd/146 | 83-62 |
MIAA Championship | April 21-23, 2022 | 3 | 77-82-85=244 | +28 | t-21st/0 | 34-20 |
NCAA Central Regional | May 2-4, 2022 | 3 | 77-79-78=234 | +18 | t-28th/0 | 23-27 |
SEASON TOTALS | 26 | 2026 Avg. 77.92 | +6 | - | 630-314 |
Kaylee Petersen |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Preview | Sept. 7-8, 2021 | 2 | 74-75=149 | +5 | t-6th/98 | 92-5 |
22nd Annual NSU Women's Classic | Sept. 13-14, 2021 | 2 | 76-75=151 | +7 | t-20th/93 | 73-19 |
Grace Shin Invitational | Oct. 4-5, 2021 | 2 | 72-75=147 | +5 | 11th/107 | 96-10 |
Central Regional Preview | Oct. 10-11, 2021 | 2 | 70-76=146 | +2 | t-6th/95 | 89-5 |
Tulsa Cup | Oct. 25-26, 2021 | 3 | 75-82-75=232 | +16 | t-17th/94 | 77-16 |
The Rattler Invitational | Feb. 27-28, 2022 | 2 | 83-83=166 | +22 | t-50th/67 | 17-49 |
Diffee Ford Lincoln Invite | March 7-8, 2022 | 2 | 73-74=147 | +5 | t-8th/85 | 77-7 |
The Patriot Invitational | March 21-22, 2022 | 3 | 79-79-77=235 | +22 | t-35th/64 | 29-34 |
Palm Valley Classic | April 1-2, 2022 | 2 | 72-73=145 | +1 | t-5th/146 | 141-4 |
MIAA Championship | April 21-23, 2022 | 3 | 77-78-78=233 | +17 | 5th/0 | 50-4 |
NCAA Central Regional | May 2-4, 2022 | 3 | 78-76-76=230 | +14 | t-19th/0 | 32-18 |
SEASON TOTALS | 26 | 1981 Avg. 76.19 | +4 | - | 773-171 |
Macy Rutland |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Preview | Sept. 7-8, 2021 | 2 | 80-79=159 | +15 | t-36th/98 | 62-35 |
22nd Annual NSU Women's Classic | Sept. 13-14, 2021 | 2 | 75-76=151 | +7 | t-20th/93 | 73-19 |
Grace Shin Invitational | Oct. 4-5, 2021 | 2 | 81-75=156 | +14 | t-43rd/107 | 64-42 |
Central Regional Preview | Oct. 10-11, 2021 | 2 | 82-81=163 | +19 | t-69th/95 | 26-68 |
Tulsa Cup | Oct. 25-26, 2021 | 3 | 92-88-87=267 | +51 | 92nd/94 | 2-91 |
SEASON TOTALS | 11 | 896 Avg. 81.45 | +10 | - | 227-255 |
Kelly Swanson (dnc) |