2021-22 NSU Women's Golf
Oct. 10-11, 2021 -- Central Regional Preview

Hot Springs Country Club
Hot Springs, Ark.
Dates: Oct. 10-11, 2021
Par 72, 5948 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   289  304  593   +17
2  Arkansas Tech   300  295  595   +19
3  Northeastern State   302  295  597   +21
4  Central Oklahoma   295  304  599   +23
5  Arkansas-Monticello   303  301  604   +28
6  Rogers State   306  299  605   +29
7  Nebraska-Kearney   305  303  608   +32
8  Henderson State   298  311  609   +33
9  SW Oklahoma State   308  303  611   +35
10  Oklahoma Baptist   314  312  626   +50
11  Concordia St. Paul   316  311  627   +51
t 12  Harding University   321  307  628   +52
t 12  Missouri Southern State   317  311  628   +52
14  Missouri Western St.   306  324  630   +54
15  Minnesota State   316  328  644   +68
16  Southern Arkansas Univ.   323  328  651   +75
17  Southern Nazarene   331  323  654   +78
18  Northwestern OK St.   321  334  655   +79
19  Southwest MN St.   326  334  660   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jacqueline Klemm  Arkansas Tech   74  70  144   E
t 1  Chiara Sturaro  Arkansas-Monticello   72  72  144   E
t 3  Nicole Rallo  Central Missouri   71  74  145   +1
t 3  Lydia Sitorus  Rogers State   71  74  145   +1
t 3  Claire Solovic  Central Missouri   71  74  145   +1
t 6  Yasmin Hang  Northeastern State   75  71  146   +2
t 6  Kaylee Petersen  Northeastern State   70  76  146   +2
t 8  Susana Olivares  Central Oklahoma   72  75  147   +3
t 8  Emma Shelley  Central Oklahoma   70  77  147   +3
t 8  Sydney Staton  Arkansas Tech   73  74  147   +3
t 11  Megan Brown  SW Oklahoma State   76  72  148   +4
t 11  Juliana Botero Molin  Nebraska-Kearney   71  77  148   +4
t 13  Rosie Klausner  Central Missouri   74  75  149   +5
t 13  Hayden Meiser  Oklahoma Baptist   75  74  149   +5
t 15  Allie Bianchi  Henderson State   73  77  150   +6
t 15  Rebecca Lau  SW Oklahoma State   75  75  150   +6
t 15  Katie Whitfield  Arkansas Tech   77  73  150   +6
t 18  Hannah Choi  Henderson State   73  78  151   +7
t 18  Faviola Gonzalez  Nebraska-Kearney   79  72  151   +7
t 18  Aitana Hernandez  Northeastern State   78  73  151   +7
t 18  Gabriela Maldonado  Arkansas-Monticello   75  76  151   +7
t 18  Worawalan Siwaiyapra  Arkansas-Monticello   75  76  151   +7
t 23  Allycia Gan  Missouri Western St.   78  74  152   +8
t 23  Jessica Green  Rogers State   76  76  152   +8
t 23  Brooke King  Nebraska-Kearney   75  77  152   +8
t 23  Brenda Sanchez  Harding University   79  73  152   +8
t 23  Taylor Towers  Central Oklahoma   76  76  152   +8
t 28  Gracen Blount  Henderson State   73  80  153   +9
t 28  Isabella Dory  Concordia St. Paul   77  76  153   +9
t 28  Grace Garner  Missouri Southern State   78  75  153   +9
t 31  Bhenyapa Buranasiri  Arkansas Tech   76  78  154   +10
t 31  Kristin Gudmundsdott  Rogers State   78  76  154   +10
t 31  Hayley Jones  Central Missouri   73  81  154   +10
t 31  Nina Lee  Northeastern State   79  75  154   +10
t 31  Madison O'Dell  Central Oklahoma   78  76  154   +10
t 36  Anna Bech  Missouri Western St.   73  82  155   +11
t 36  Mikaela Rindermann  SW Oklahoma State   77  78  155   +11
t 36  Josie Roberson  Arkansas Tech   77  78  155   +11
t 36  Daphney Tilton  Henderson State   79  76  155   +11
t 36  Mackenzy Turner  Southern Arkansas Univ.   77  78  155   +11
t 41  Anna Cihak  Minnesota State   77  79  156   +12
t 41  Emilie Jackson  Southern Nazarene   80  76  156   +12
t 41  Ellen Loving  Rogers State   83  73  156   +12
t 41  Lindyn Ross  Oklahoma Baptist   79  77  156   +12
45  Jessica Hagman  Concordia St. Paul   80  77  157   +13
t 46  Shehna Akbary  Arkansas-Monticello   81  77  158   +14
t 46  Abbey Bryan  Harding University   82  76  158   +14
t 46  Aurea Carlisle  Southern Arkansas Univ.   78  80  158   +14
t 46  Samantha Friday  Northwestern OK St.   76  82  158   +14
t 46  Anna Marksa  SW Oklahoma State   80  78  158   +14
t 46  Alicia Martinez  Harding University   81  77  158   +14
t 46  Margaret Moore  Missouri Southern State   75  83  158   +14
t 46  Mika Ramos  Central Oklahoma   77  81  158   +14
t 46  Anna Tollette  Concordia St. Paul   79  79  158   +14
t 55  Sara Armstrong  Southern Nazarene   82  77  159   +15
t 55  Katelyn Baribeau  Concordia St. Paul   80  79  159   +15
t 55  Madi McGinty  Minnesota State   77  82  159   +15
t 58  Lily Allman  Missouri Southern State   86  74  160   +16
t 58  Josie Patterson  Oklahoma Baptist   80  80  160   +16
t 58  Jordyn Petty  Harding University   79  81  160   +16
t 61  Kiki Bruner  Central Missouri   78  83  161   +17
t 61  Valentina Butzonitch  Oklahoma Baptist   80  81  161   +17
t 61  Sally Gallagher  Southwest MN St.   80  81  161   +17
t 61  Florence Phan  Missouri Western St.   77  84  161   +17
t 65  Allison Comer  Nebraska-Kearney   85  77  162   +18
t 65  Karen Lee  Henderson State   81  81  162   +18
t 65  Hannah Torres  Missouri Southern State   81  81  162   +18
t 65  Jaelynn Unger  Rogers State   81  81  162   +18
t 69  Jacqueline Gossen  Southwest MN St.   79  84  163   +19
t 69  Julie Hofmanova  Missouri Western St.   79  84  163   +19
t 69  Macy Rutland  Northeastern State   82  81  163   +19
t 69  Madi Vine  Missouri Western St.   78  85  163   +19
t 73  Kylie Carnes  Missouri Southern State   83  81  164   +20
t 73  Paige Lucero  Nebraska-Kearney   80  84  164   +20
t 73  Kensley Miller  Arkansas-Monticello   81  83  164   +20
t 73  Natalie Nelson  Minnesota State   77  87  164   +20
t 73  Cadence Underwood  Southern Arkansas Univ.   81  83  164   +20
78  Sam Soulier  Minnesota State   85  80  165   +21
79  Lauryn Driscoll  Southwest MN St.   81  85  166   +22
80  Savannah Monohan  Northwestern OK St.   81  86  167   +23
t 81  Julie Fierro  Harding University   87  81  168   +24
t 81  Parker Garrett  Southern Nazarene   84  84  168   +24
t 81  Madison Masch  Northwestern OK St.   81  87  168   +24
t 81  Georgia Miller  SW Oklahoma State   80  88  168   +24
85  Karlee Holcomb  Oklahoma Baptist   84  85  169   +25
86  Ashley Trongard  Southwest MN St.   86  84  170   +26
t 87  Angela Egger  Northwestern OK St.   83  88  171   +27
t 87  Carley Haught  Southern Nazarene   85  86  171   +27
t 87  Alexis Webb  Northwestern OK St.   92  79  171   +27
t 90  Taylor Rich  Southern Arkansas Univ.   87  88  175   +31
t 90  Anneke Weg  Southwest MN St.   88  87  175   +31
92  Corynn Mckinnie  Southern Arkansas Univ.   91  87  178   +34
93  Delaney Conrad  Minnesota State   95  89  184   +40
94  Erika Olson  Concordia St. Paul   89  96  185   +41
95  Rebecca Davis  Southern Nazarene   97  93  190   +46



 Team-by-Team Results
 

Oct. 10-11, 2021 -- Central Regional Preview
Hot Springs Country Club -- Hot Springs, Ark.
Par 72, 5948 yards -- 19 teams, 95 players

 
Arkansas Tech   300 295   595    +19   2nd
Jacqueline Klemm   74 70   144   E   t-1st
Sydney Staton   73 74   147    +3   t-8th
Katie Whitfield   77 73   150    +6   t-15th
Bhenyapa Buranasiri   76 78   154    +10   t-31st
Josie Roberson   77 78   155    +11   t-36th

 
Arkansas-Monticello   303 301   604    +28   5th
Chiara Sturaro   72 72   144   E   t-1st
Gabriela Maldonado   75 76   151    +7   t-18th
Worawalan Siwaiyapra   75 76   151    +7   t-18th
Shehna Akbary   81 77   158    +14   t-46th
Kensley Miller   81 83   164    +20   t-73rd

 
Central Missouri   289 304   593    +17   1st
Nicole Rallo   71 74   145    +1   t-3rd
Claire Solovic   71 74   145    +1   t-3rd
Rosie Klausner   74 75   149    +5   t-13th
Hayley Jones   73 81   154    +10   t-31st
Kiki Bruner   78 83   161    +17   t-61st

 
Central Oklahoma   295 304   599    +23   4th
Susana Olivares   72 75   147    +3   t-8th
Emma Shelley   70 77   147    +3   t-8th
Taylor Towers   76 76   152    +8   t-23rd
Madison O'Dell   78 76   154    +10   t-31st
Mika Ramos   77 81   158    +14   t-46th

 
Concordia St. Paul   316 311   627    +51   11th
Isabella Dory   77 76   153    +9   t-28th
Jessica Hagman   80 77   157    +13   45th
Anna Tollette   79 79   158    +14   t-46th
Katelyn Baribeau   80 79   159    +15   t-55th
Erika Olson   89 96   185    +41   94th

 
Harding University   321 307   628    +52   t-12th
Brenda Sanchez   79 73   152    +8   t-23rd
Abbey Bryan   82 76   158    +14   t-46th
Alicia Martinez   81 77   158    +14   t-46th
Jordyn Petty   79 81   160    +16   t-58th
Julie Fierro   87 81   168    +24   t-81st

 
Henderson State   298 311   609    +33   8th
Allie Bianchi   73 77   150    +6   t-15th
Hannah Choi   73 78   151    +7   t-18th
Gracen Blount   73 80   153    +9   t-28th
Daphney Tilton   79 76   155    +11   t-36th
Karen Lee   81 81   162    +18   t-65th

 
Minnesota State   316 328   644    +68   15th
Anna Cihak   77 79   156    +12   t-41st
Madi McGinty   77 82   159    +15   t-55th
Natalie Nelson   77 87   164    +20   t-73rd
Sam Soulier   85 80   165    +21   78th
Delaney Conrad   95 89   184    +40   93rd

 
Missouri Southern State   317 311   628    +52   t-12th
Grace Garner   78 75   153    +9   t-28th
Margaret Moore   75 83   158    +14   t-46th
Lily Allman   86 74   160    +16   t-58th
Hannah Torres   81 81   162    +18   t-65th
Kylie Carnes   83 81   164    +20   t-73rd

 
Missouri Western St.   306 324   630    +54   14th
Allycia Gan   78 74   152    +8   t-23rd
Anna Bech   73 82   155    +11   t-36th
Florence Phan   77 84   161    +17   t-61st
Julie Hofmanova   79 84   163    +19   t-69th
Madi Vine   78 85   163    +19   t-69th

 
Nebraska-Kearney   305 303   608    +32   7th
Juliana Botero Molin   71 77   148    +4   t-11th
Faviola Gonzalez   79 72   151    +7   t-18th
Brooke King   75 77   152    +8   t-23rd
Allison Comer   85 77   162    +18   t-65th
Paige Lucero   80 84   164    +20   t-73rd

 
Northeastern State   302 295   597    +21   3rd
Yasmin Hang   75 71   146    +2   t-6th
Kaylee Petersen   70 76   146    +2   t-6th
Aitana Hernandez   78 73   151    +7   t-18th
Nina Lee   79 75   154    +10   t-31st
Macy Rutland   82 81   163    +19   t-69th

 
Northwestern OK St.   321 334   655    +79   18th
Samantha Friday   76 82   158    +14   t-46th
Savannah Monohan   81 86   167    +23   80th
Madison Masch   81 87   168    +24   t-81st
Angela Egger   83 88   171    +27   t-87th
Alexis Webb   92 79   171    +27   t-87th

 
Oklahoma Baptist   314 312   626    +50   10th
Hayden Meiser   75 74   149    +5   t-13th
Lindyn Ross   79 77   156    +12   t-41st
Josie Patterson   80 80   160    +16   t-58th
Valentina Butzonitch   80 81   161    +17   t-61st
Karlee Holcomb   84 85   169    +25   85th

 
Rogers State   306 299   605    +29   6th
Lydia Sitorus   71 74   145    +1   t-3rd
Jessica Green   76 76   152    +8   t-23rd
Kristin Gudmundsdott   78 76   154    +10   t-31st
Ellen Loving   83 73   156    +12   t-41st
Jaelynn Unger   81 81   162    +18   t-65th

 
SW Oklahoma State   308 303   611    +35   9th
Megan Brown   76 72   148    +4   t-11th
Rebecca Lau   75 75   150    +6   t-15th
Mikaela Rindermann   77 78   155    +11   t-36th
Anna Marksa   80 78   158    +14   t-46th
Georgia Miller   80 88   168    +24   t-81st

 
Southern Arkansas Univ.   323 328   651    +75   16th
Mackenzy Turner   77 78   155    +11   t-36th
Aurea Carlisle   78 80   158    +14   t-46th
Cadence Underwood   81 83   164    +20   t-73rd
Taylor Rich   87 88   175    +31   t-90th
Corynn Mckinnie   91 87   178    +34   92nd

 
Southern Nazarene   331 323   654    +78   17th
Emilie Jackson   80 76   156    +12   t-41st
Sara Armstrong   82 77   159    +15   t-55th
Parker Garrett   84 84   168    +24   t-81st
Carley Haught   85 86   171    +27   t-87th
Rebecca Davis   97 93   190    +46   95th

 
Southwest MN St.   326 334   660    +84   19th
Sally Gallagher   80 81   161    +17   t-61st
Jacqueline Gossen   79 84   163    +19   t-69th
Lauryn Driscoll   81 85   166    +22   79th
Ashley Trongard   86 84   170    +26   86th
Anneke Weg   88 87   175    +31   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

Central Regional Preview
Hot Springs Country Club
Hot Springs, Ark.
Dates: Oct. 10-11, 2021
Par 72, 5948 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  289  304    593    +17
   2  Arkansas Tech..................  300  295    595    +19
   3  Northeastern State.............  302  295    597    +21
   4  Central Oklahoma...............  295  304    599    +23
   5  Arkansas-Monticello............  303  301    604    +28
   6  Rogers State...................  306  299    605    +29
   7  Nebraska-Kearney...............  305  303    608    +32
   8  Henderson State................  298  311    609    +33
   9  SW Oklahoma State..............  308  303    611    +35
  10  Oklahoma Baptist...............  314  312    626    +50
  11  Concordia St. Paul.............  316  311    627    +51
t 12  Harding University.............  321  307    628    +52
t 12  Missouri Southern State........  317  311    628    +52
  14  Missouri Western St............  306  324    630    +54
  15  Minnesota State................  316  328    644    +68
  16  Southern Arkansas Univ.........  323  328    651    +75
  17  Southern Nazarene..............  331  323    654    +78
  18  Northwestern OK St.............  321  334    655    +79
  19  Southwest MN St................  326  334    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Jacqueline Klemm..... Arkansas Tech..................   74   70    144      E
t  1  Chiara Sturaro....... Arkansas-Monticello............   72   72    144      E
t  3  Nicole Rallo......... Central Missouri...............   71   74    145     +1
t  3  Lydia Sitorus........ Rogers State...................   71   74    145     +1
t  3  Claire Solovic....... Central Missouri...............   71   74    145     +1
t  6  Yasmin Hang.......... Northeastern State.............   75   71    146     +2
t  6  Kaylee Petersen...... Northeastern State.............   70   76    146     +2
t  8  Susana Olivares...... Central Oklahoma...............   72   75    147     +3
t  8  Emma Shelley......... Central Oklahoma...............   70   77    147     +3
t  8  Sydney Staton........ Arkansas Tech..................   73   74    147     +3
t 11  Megan Brown.......... SW Oklahoma State..............   76   72    148     +4
t 11  Juliana Botero Molin. Nebraska-Kearney...............   71   77    148     +4
t 13  Rosie Klausner....... Central Missouri...............   74   75    149     +5
t 13  Hayden Meiser........ Oklahoma Baptist...............   75   74    149     +5
t 15  Allie Bianchi........ Henderson State................   73   77    150     +6
t 15  Rebecca Lau.......... SW Oklahoma State..............   75   75    150     +6
t 15  Katie Whitfield...... Arkansas Tech..................   77   73    150     +6
t 18  Hannah Choi.......... Henderson State................   73   78    151     +7
t 18  Faviola Gonzalez..... Nebraska-Kearney...............   79   72    151     +7
t 18  Aitana Hernandez..... Northeastern State.............   78   73    151     +7
t 18  Gabriela Maldonado... Arkansas-Monticello............   75   76    151     +7
t 18  Worawalan Siwaiyapra. Arkansas-Monticello............   75   76    151     +7