2021-22 NSU Women's Golf
Oct. 4-5, 2021 -- Grace Shin Invitational

Golf Club of Edmond
Edmond, Okla.
Dates: Oct. 4-5, 2021
Par 71, 5804 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State   291  295  586   +18
2  Nebraska-Kearney   299  290  589   +21
3  Central Oklahoma   303  291  594   +26
t 4  Central Missouri   295  300  595   +27
t 4  Henderson State   305  290  595   +27
6  Northeastern State   300  296  596   +28
7  SW Oklahoma State   306  298  604   +36
8  Cameron   301  310  611   +43
9  Missouri Western St.   321  298  619   +51
10  Oklahoma Baptist   320  300  620   +52
11  Northwest Misssouri   316  312  628   +60
12  Newman   324  310  634   +66
13  Central Oklahoma "B" Team   326  311  637   +69
14  Missouri Southern State   318  323  641   +73
t 15  Drury   317  325  642   +74
t 15  Redlands CC   320  322  642   +74
17  Fort Hays State   335  315  650   +82
18  William Jewell College   329  337  666   +98
19  Southern Nazarene   332  335  667   +99
20  Lincoln University   373  354  727   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aitana Hernandez  Northeastern State   72  70  142   E
t 2  Ellen Loving  Rogers State   69  74  143   +1
t 2  Susana Olivares  Central Oklahoma   74  69  143   +1
t 2  Lydia Sitorus  Rogers State   71  72  143   +1
t 5  Hannah Choi  Henderson State   74  70  144   +2
t 5  Faviola Gonzalez  Nebraska-Kearney   72  72  144   +2
t 5  Claire Solovic  Central Missouri   72  72  144   +2
8  Gracen Blount  Henderson State   75  70  145   +3
t 9  Rosie Klausner  Central Missouri   73  73  146   +4
t 9  Iona Roska  Cameron   70  76  146   +4
11  Kaylee Petersen  Northeastern State   72  75  147   +5
t 12  Megan Brown  SW Oklahoma State   74  74  148   +6
t 12  Jessica Green  Rogers State   73  75  148   +6
t 12  Mikaela Rindermann  SW Oklahoma State   75  73  148   +6
t 15  Juliana Botero Molin  Nebraska-Kearney   79  70  149   +7
t 15  Taylor Towers  Central Oklahoma "B" Team   77  72  149   +7
t 17  Valentina Butzonitch  Oklahoma Baptist   79  71  150   +8
t 17  Julie Hofmanova  Missouri Western St.   80  70  150   +8
t 17  Brooke King  Nebraska-Kearney   77  73  150   +8
t 17  Paige Lucero  Nebraska-Kearney   75  75  150   +8
t 17  Mika Ramos  Central Oklahoma   77  73  150   +8
t 17  Emma Shelley  Central Oklahoma   72  78  150   +8
t 23  Allycia Gan  Missouri Western St.   79  72  151   +9
t 23  Rebecca Lau  SW Oklahoma State   81  70  151   +9
t 23  Felisa Sajulga  Newman   76  75  151   +9
t 26  Kylie Carey  Northwest Misssouri   74  78  152   +10
t 26  Kira Mestl  Fort Hays State   76  76  152   +10
t 26  Nicole Rallo  Central Missouri   76  76  152   +10
t 26  Daphney Tilton  Henderson State   78  74  152   +10
t 30  Allison Comer  Nebraska-Kearney   75  78  153   +11
t 30  Frida Hammarlund  William Jewell College   71  82  153   +11
t 30  Hayley Jones  Central Missouri   74  79  153   +11
t 30  Nina Lee  Northeastern State   77  76  153   +11
t 30  Hannah Torres  Missouri Southern State   75  78  153   +11
t 35  Anna Bech  Missouri Western St.   80  74  154   +12
t 35  Allie Bianchi  Henderson State   78  76  154   +12
t 35  Madison O'Dell  Central Oklahoma   80  74  154   +12
t 35  Josie Patterson  Oklahoma Baptist   81  73  154   +12
t 35  Morgan Thiele  Northwest Misssouri   79  75  154   +12
t 35  Jaelynn Unger  Rogers State   80  74  154   +12
t 41  Kassidy Chance  Newman   80  75  155   +13
t 41  Drew Faires  Redlands CC   75  80  155   +13
t 43  Grace Garner  Missouri Southern State   75  81  156   +14
t 43  Gerdur Ragnarsdottir  Cameron   76  80  156   +14
t 43  Macy Rutland  Northeastern State   81  75  156   +14
t 46  Emma Englefield  Cameron   79  78  157   +15
t 46  Raquel Flores  Rogers State   78  79  157   +15
t 46  Kinsley Hall  Central Oklahoma   82  75  157   +15
t 46  Yasmin Hang  Northeastern State   79  78  157   +15
t 46  Taryn Overstreet  Drury   78  79  157   +15
t 46  Anna Zech  Northwest Misssouri   79  78  157   +15
t 52  Hayden Meiser  Oklahoma Baptist   79  79  158   +16
t 52  Hallie Schultz  Redlands CC   79  79  158   +16
t 52  Elly Speece  Northwest Misssouri   80  78  158   +16
t 55  Mady Acers  Northwest Misssouri   78  81  159   +17
t 55  Ellie Fellers  Cameron   83  76  159   +17
t 55  Anna Marksa  SW Oklahoma State   78  81  159   +17
t 55  Lindyn Ross  Oklahoma Baptist   82  77  159   +17
t 59  Morgan Brasser  Fort Hays State   83  77  160   +18
t 59  Abby Howard  Drury   80  80  160   +18
t 59  Zoe Morton  SW Oklahoma State   79  81  160   +18
t 59  Macie Myers  Central Missouri   78  82  160   +18
t 63  Lily Allman  Missouri Southern State   78  83  161   +19
t 63  Karlee Holcomb  Oklahoma Baptist   81  80  161   +19
t 63  Margaret Moore  Missouri Southern State   83  78  161   +19
t 63  Faith Stewart  Central Oklahoma "B" Team   83  78  161   +19
t 67  Ashlyn Acosta  Redlands CC   83  79  162   +20
t 67  Beth Griffiths  Newman   81  81  162   +20
t 67  Ellie Holloway  Drury   80  82  162   +20
t 67  Emily Miller  Central Oklahoma "B" Team   80  82  162   +20
t 71  Sara Armstrong  Southern Nazarene   81  82  163   +21
t 71  Annaliesia Salazar  Drury   79  84  163   +21
t 73  Florence Phan  Missouri Western St.   82  82  164   +22
t 73  Emma Whitaker  Oklahoma State   85  79  164   +22
t 75  Malerie Nyberg  Cameron   83  82  165   +23
t 75  Madi Vine  Missouri Western St.   82  83  165   +23
t 75  Lauren Wood  Northwest Misssouri   82  83  165   +23
t 75  Arin Zachary  Central Oklahoma "B" Team   86  79  165   +23
t 79  Carley Haught  Southern Nazarene   82  84  166   +24
t 79  Britney Wessley  Newman   87  79  166   +24
t 81  Kathleen Escobar  Henderson State   82  85  167   +25
t 81  Lucy Handley  Redlands CC   83  84  167   +25
t 81  Kerrigan Rudolph  Fort Hays State   86  81  167   +25
t 84  Kenzie Kirkhart  Missouri Southern State   84  84  168   +26
t 84  Izzy Lette  Oklahoma Baptist   87  81  168   +26
t 84  Alicja Milewska  Redlands CC   84  84  168   +26
87  Abby Wolff  William Jewell College   84  85  169   +27
t 88  Kylie Carnes  Missouri Southern State   82  89  171   +29
t 88  Shauna Lee  Fort Hays State   90  81  171   +29
t 88  Emma Litterscheid  William Jewell College   87  84  171   +29
t 88  Alivia Nguyen  Newman   89  82  171   +29
t 92  Saikati Gikonyo  Lincoln University   93  79  172   +30
t 92  Emilie Jackson  Southern Nazarene   81  91  172   +30
t 92  Maria Vilamil  Lincoln University   92  80  172   +30
95  Parker Garrett  Southern Nazarene   88  85  173   +31
96  Katie Vausbinder  William Jewell College   88  86  174   +32
t 97  Madelyn Luttjohann  William Jewell College   87  88  175   +33
t 97  Loren Ogburn  Southern Nazarene   91  84  175   +33
99  Elly Bertholf  Newman   90  88  178   +36
100  Lexie Ridder  Fort Hays State   95  84  179   +37
101  Ellie Cobb  Drury   91  90  181   +39
102  Nyah Singh  Lincoln University   90  93  183   +41
103  Abby Boren  Oklahoma Baptist   93  93  186   +44
104  Jenna Solheim  Oklahoma State   106  90  196   +54
105  Elliott Hull  Lincoln University   98  102  200   +58
 Molleejo Crain  Cameron   74  dnc DNF
 Ashley Davis  Cameron   76  dnc DNF



 Team-by-Team Results
 

Oct. 4-5, 2021 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, Okla.
Par 71, 5804 yards -- 20 teams, 107 players

 
Cameron   301 310   611    +43   8th
Iona Roska   70 76   146    +4   t-9th
Gerdur Ragnarsdottir   76 80   156    +14   t-43rd
Emma Englefield   79 78   157    +15   t-46th
Ellie Fellers   83 76   159    +17   t-55th
Malerie Nyberg#   83 82   165    +23   t-75th
Molleejo Crain#   74 dnc   74
Ashley Davis   76 dnc   76

 
Central Missouri   295 300   595    +27   t-4th
Claire Solovic   72 72   144    +2   t-5th
Rosie Klausner   73 73   146    +4   t-9th
Nicole Rallo   76 76   152    +10   t-26th
Hayley Jones   74 79   153    +11   t-30th
Macie Myers   78 82   160    +18   t-59th

 
Central Oklahoma   303 291   594    +26   3rd
Susana Olivares   74 69   143    +1   t-2nd
Mika Ramos   77 73   150    +8   t-17th
Emma Shelley   72 78   150    +8   t-17th
Madison O'Dell   80 74   154    +12   t-35th
Kinsley Hall   82 75   157    +15   t-46th

 
Central Oklahoma "B" Team   326 311   637    +69   13th
Taylor Towers   77 72   149    +7   t-15th
Faith Stewart   83 78   161    +19   t-63rd
Emily Miller   80 82   162    +20   t-67th
Arin Zachary   86 79   165    +23   t-75th

 
Drury   317 325   642    +74   t-15th
Taryn Overstreet   78 79   157    +15   t-46th
Abby Howard   80 80   160    +18   t-59th
Ellie Holloway   80 82   162    +20   t-67th
Annaliesia Salazar   79 84   163    +21   t-71st
Ellie Cobb   91 90   181    +39   101st

 
Fort Hays State   335 315   650    +82   17th
Kira Mestl   76 76   152    +10   t-26th
Morgan Brasser   83 77   160    +18   t-59th
Kerrigan Rudolph   86 81   167    +25   t-81st
Shauna Lee   90 81   171    +29   t-88th
Lexie Ridder   95 84   179    +37   100th

 
Henderson State   305 290   595    +27   t-4th
Hannah Choi   74 70   144    +2   t-5th
Gracen Blount   75 70   145    +3   8th
Daphney Tilton   78 74   152    +10   t-26th
Allie Bianchi   78 76   154    +12   t-35th
Kathleen Escobar   82 85   167    +25   t-81st

 
Lincoln University   373 354   727    +159   20th
Saikati Gikonyo   93 79   172    +30   t-92nd
Maria Vilamil   92 80   172    +30   t-92nd
Nyah Singh   90 93   183    +41   102nd
Elliott Hull   98 102   200    +58   105th

 
Missouri Southern State   318 323   641    +73   14th
Hannah Torres   75 78   153    +11   t-30th
Grace Garner#   75 81   156    +14   t-43rd
Lily Allman   78 83   161    +19   t-63rd
Margaret Moore   83 78   161    +19   t-63rd
Kenzie Kirkhart   84 84   168    +26   t-84th
Kylie Carnes   82 89   171    +29   t-88th

 
Missouri Western St.   321 298   619    +51   9th
Julie Hofmanova   80 70   150    +8   t-17th
Allycia Gan   79 72   151    +9   t-23rd
Anna Bech   80 74   154    +12   t-35th
Florence Phan   82 82   164    +22   t-73rd
Madi Vine   82 83   165    +23   t-75th

 
Nebraska-Kearney   299 290   589    +21   2nd
Faviola Gonzalez   72 72   144    +2   t-5th
Juliana Botero Molin   79 70   149    +7   t-15th
Brooke King   77 73   150    +8   t-17th
Paige Lucero   75 75   150    +8   t-17th
Allison Comer   75 78   153    +11   t-30th

 
Newman   324 310   634    +66   12th
Felisa Sajulga   76 75   151    +9   t-23rd
Kassidy Chance   80 75   155    +13   t-41st
Beth Griffiths   81 81   162    +20   t-67th
Britney Wessley   87 79   166    +24   t-79th
Alivia Nguyen   89 82   171    +29   t-88th
Elly Bertholf#   90 88   178    +36   99th

 
Northeastern State   300 296   596    +28   6th
Aitana Hernandez   72 70   142   E   1st
Kaylee Petersen   72 75   147    +5   11th
Nina Lee   77 76   153    +11   t-30th
Macy Rutland   81 75   156    +14   t-43rd
Yasmin Hang   79 78   157    +15   t-46th

 
Northwest Misssouri   316 312   628    +60   11th
Kylie Carey#   74 78   152    +10   t-26th
Morgan Thiele   79 75   154    +12   t-35th
Anna Zech   79 78   157    +15   t-46th
Elly Speece   80 78   158    +16   t-52nd
Mady Acers   78 81   159    +17   t-55th
Lauren Wood   82 83   165    +23   t-75th

 
Oklahoma Baptist   320 300   620    +52   10th
Valentina Butzonitch   79 71   150    +8   t-17th
Josie Patterson   81 73   154    +12   t-35th
Hayden Meiser   79 79   158    +16   t-52nd
Lindyn Ross   82 77   159    +17   t-55th
Karlee Holcomb   81 80   161    +19   t-63rd
Izzy Lette#   87 81   168    +26   t-84th
Abby Boren#   93 93   186    +44   103rd

 
Oklahoma State  
Emma Whitaker#   85 79   164    +22   t-73rd
Jenna Solheim#   106 90   196    +54   104th

 
Redlands CC   320 322   642    +74   t-15th
Drew Faires   75 80   155    +13   t-41st
Hallie Schultz   79 79   158    +16   t-52nd
Ashlyn Acosta   83 79   162    +20   t-67th
Lucy Handley   83 84   167    +25   t-81st
Alicja Milewska   84 84   168    +26   t-84th

 
Rogers State   291 295   586    +18   1st
Ellen Loving   69 74   143    +1   t-2nd
Lydia Sitorus   71 72   143    +1   t-2nd
Jessica Green   73 75   148    +6   t-12th
Jaelynn Unger   80 74   154    +12   t-35th
Raquel Flores   78 79   157    +15   t-46th

 
SW Oklahoma State   306 298   604    +36   7th
Megan Brown   74 74   148    +6   t-12th
Mikaela Rindermann   75 73   148    +6   t-12th
Rebecca Lau   81 70   151    +9   t-23rd
Anna Marksa   78 81   159    +17   t-55th
Zoe Morton   79 81   160    +18   t-59th

 
Southern Nazarene   332 335   667    +99   19th
Sara Armstrong   81 82   163    +21   t-71st
Carley Haught   82 84   166    +24   t-79th
Emilie Jackson   81 91   172    +30   t-92nd
Parker Garrett   88 85   173    +31   95th
Loren Ogburn   91 84   175    +33   t-97th

 
William Jewell College   329 337   666    +98   18th
Frida Hammarlund   71 82   153    +11   t-30th
Abby Wolff   84 85   169    +27   87th
Emma Litterscheid   87 84   171    +29   t-88th
Katie Vausbinder   88 86   174    +32   96th
Madelyn Luttjohann   87 88   175    +33   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

Grace Shin Invitational
Golf Club of Edmond
Edmond, Okla.
Dates: Oct. 4-5, 2021
Par 71, 5804 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rogers State...................  291  295    586    +18
   2  Nebraska-Kearney...............  299  290    589    +21
   3  Central Oklahoma...............  303  291    594    +26
t  4  Central Missouri...............  295  300    595    +27
t  4  Henderson State................  305  290    595    +27
   6  Northeastern State.............  300  296    596    +28
   7  SW Oklahoma State..............  306  298    604    +36
   8  Cameron........................  301  310    611    +43
   9  Missouri Western St............  321  298    619    +51
  10  Oklahoma Baptist...............  320  300    620    +52
  11  Northwest Misssouri............  316  312    628    +60
  12  Newman.........................  324  310    634    +66
  13  Central Oklahoma "B" Team......  326  311    637    +69
  14  Missouri Southern State........  318  323    641    +73
t 15  Drury..........................  317  325    642    +74
t 15  Redlands CC....................  320  322    642    +74
  17  Fort Hays State................  335  315    650    +82
  18  William Jewell College.........  329  337    666    +98
  19  Southern Nazarene..............  332  335    667    +99
  20  Lincoln University.............  373  354    727   +159


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aitana Hernandez..... Northeastern State.............   72   70    142      E
t  2  Ellen Loving......... Rogers State...................   69   74    143     +1
t  2  Susana Olivares...... Central Oklahoma...............   74   69    143     +1
t  2  Lydia Sitorus........ Rogers State...................   71   72    143     +1
t  5  Hannah Choi.......... Henderson State................   74   70    144     +2
t  5  Faviola Gonzalez..... Nebraska-Kearney...............   72   72    144     +2
t  5  Claire Solovic....... Central Missouri...............   72   72    144     +2
   8  Gracen Blount........ Henderson State................   75   70    145     +3
t  9  Rosie Klausner....... Central Missouri...............   73   73    146     +4
t  9  Iona Roska........... Cameron........................   70   76    146     +4
  11  Kaylee Petersen...... Northeastern State.............   72   75    147     +5
t 12  Megan Brown.......... SW Oklahoma State..............   74   74    148     +6
t 12  Jessica Green........ Rogers State...................   73   75    148     +6
t 12  Mikaela Rindermann... SW Oklahoma State..............   75   73    148     +6
t 15  Juliana Botero Molin. Nebraska-Kearney...............   79   70    149     +7
t 15  Taylor Towers........ Central Oklahoma "B" Team......   77   72    149     +7
t 17  Valentina Butzonitch. Oklahoma Baptist...............   79   71    150     +8
t 17  Julie Hofmanova...... Missouri Western St............   80   70    150     +8
t 17  Brooke King.......... Nebraska-Kearney...............   77   73    150     +8
t 17  Paige Lucero......... Nebraska-Kearney...............   75   75    150     +8
t 17  Mika Ramos........... Central Oklahoma...............   77   73    150     +8
t 17  Emma Shelley......... Central Oklahoma...............   72   78    150     +8