2020-21 NSU Women's Golf
Mar 29-30, 2021 -- Holiday Inn Express Classic

St. Joseph CC
St. Joseph, Mo.
Dates: Mar 29-30, 2021
Par 72, 5941 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Okla.   322  315  637   +61
2  Northeastern State   328  320  648   +72
3  Southwestern Okla.   331  323  654   +78
4  Rogers State   335  328  663   +87
t 5  Missouri Western   347  319  666   +90
t 5  Sioux Falls U   344  322  666   +90
t 7  Arkansas Tech   337  330  667   +91
t 7  Oklahoma Baptist   338  329  667   +91
9  Henderson State   338  333  671   +95
t 10  Augustana (SD)   345  334  679   +103
t 10  Nebraska - Kearney   335  344  679   +103
12  Upper Iowa   344  340  684   +108
13  Concordia St. Paul   350  347  697   +121
14  Minnesota State   356  350  706   +130
15  Winona State   359  350  709   +133
16  Newman   354  359  713   +137
17  Wayne State   366  352  718   +142
18  Southwest Minnesota State   362  362  724   +148



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Yasmin Hang  Northeastern State   76  77  153   +9
t 2  Lexi Hanson  Sioux Falls U   79  77  156   +12
t 2  Sydney Roberts  Central Okla.   76  80  156   +12
t 2  Emma Shelley  Central Okla.   79  77  156   +12
5  Susana Olvares  Central Okla.   81  79  160   +16
t 6  Morgan Brasser  Fort Hays State   79  83  162   +18
t 6  Jessica Green  Rogers State   82  80  162   +18
t 6  Jacqueline Klemm  Arkansas Tech   80  82  162   +18
t 6  Rebecca Lau  Southwestern Okla.   83  79  162   +18
t 6  Hayden Meiser  Oklahoma Baptist   82  80  162   +18
t 6  Mikaela Rindermann  Southwestern Okla.   81  81  162   +18
12  Megan Brown  Southwestern Okla.   84  79  163   +19
t 13  Allycia Gan  Missouri Western   85  79  164   +20
t 13  Kaylee Petersen  Northeastern State   82  82  164   +20
t 15  Anna Bech  Missouri Western   84  81  165   +21
t 15  Gracen Blount  Henderson State   82  83  165   +21
t 15  Julie Hofmanova  Missouri Western   86  79  165   +21
t 15  Nina Lee  Northeastern State   84  81  165   +21
t 15  MacKayla Olsen  Upper Iowa   80  85  165   +21
t 15  Katie Whitfield  Arkansas Tech   82  83  165   +21
t 21  Aitana Hernandez  Northeastern State   86  80  166   +22
t 21  Lauren Tims  Augustana (SD)   85  81  166   +22
t 21  Natalie Young  Augustana (SD)   87  79  166   +22
t 24  Josie Patterson  Oklahoma Baptist   85  82  167   +23
t 24  Maggie Veenendall  Sioux Falls U   87  80  167   +23
t 24  Briana Venegas  Southwestern Okla.   83  84  167   +23
t 27  Allie Bianchi  Henderson State   85  83  168   +24
t 27  Michelle Carr  Oklahoma Baptist   85  83  168   +24
t 27  Lacie Fox  Nebraska - Kearney   82  86  168   +24
t 27  Madison O'Dell  Central Okla.   86  82  168   +24
t 31  Hannah Choi  Henderson State   85  84  169   +25
t 31  Allison Comer  Nebraska - Kearney   83  86  169   +25
t 31  Mariana Flores  Rogers State   86  83  169   +25
t 31  Sydney Hubbard  Sioux Falls U   87  82  169   +25
t 31  Josie Roberson  Arkansas Tech   88  81  169   +25
t 31  Anna Tollette  Concordia St. Paul   82  87  169   +25
t 37  Marelda Ayai  Rogers State   85  85  170   +26
t 37  Elly Baze  Oklahoma Baptist   86  84  170   +26
t 37  Sydney Murray  Rogers State   90  80  170   +26
t 37  Erika Olson  Concordia St. Paul   88  82  170   +26
t 37  Jazmin Taylor  Wayne State   88  82  170   +26
t 37  Jaelynn Unger  Rogers State   82  88  170   +26
t 43  Cintia Bolanos  Arkansas Tech   87  84  171   +27
t 43  Emily Miller  Central Okla.   92  79  171   +27
t 43  Daphney Tilton  Henderson State   88  83  171   +27
t 46  Kassidy Chance  Newman   91  81  172   +28
t 46  Ady Crough  Missouri Western   92  80  172   +28
t 46  Anna Marksa  Southwestern Okla.   86  86  172   +28
t 46  Kira Mestl  Fort Hays State   87  85  172   +28
t 50  Isabella Dory  Concordia St. Paul   88  85  173   +29
t 50  Taylor Loeb  Henderson State   86  87  173   +29
t 50  Mackenzie Olsen  Upper Iowa   91  82  173   +29
t 50  Alex Stone  Augustana (SD)   89  84  173   +29
t 54  Brooke Knutson  Upper Iowa   88  86  174   +30
t 54  Julia Korus  Newman   85  89  174   +30
t 54  Kate Robertson  Newman   87  87  174   +30
t 54  Molly Stevens  Augustana (SD)   84  90  174   +30
t 54  Kelly Swanson  Northeastern State   87  87  174   +30
t 59  Alissa Carlson  Minnesota State   85  90  175   +31
t 59  Faviola Gonzalez  Nebraska - Kearney   88  87  175   +31
t 59  Faith Krause  Minnesota State   93  82  175   +31
t 59  Molly Wenthold  Upper Iowa   88  87  175   +31
t 63  Lauryn Driscoll  Southwest Minnesota State   87  89  176   +32
t 63  Hannah Kohle  Southwest Minnesota State   89  87  176   +32
t 63  Madi McGinty  Minnesota State   89  87  176   +32
t 66  Paige Lucero  Nebraska - Kearney   82  95  177   +33
t 66  Kyleigh Moran  Sioux Falls U   94  83  177   +33
t 66  Nia Station  Nebraska - Kearney   92  85  177   +33
t 69  Alexis Bell  Winona State   92  86  178   +34
t 69  Rachel Henderson  Winona State   93  85  178   +34
t 69  Jaden Schweinefus  Upper Iowa   88  90  178   +34
t 69  Jessica Smith  Winona State   89  89  178   +34
t 73  Lexi Jonas  Sioux Falls U   91  88  179   +35
t 73  Carley Moon  Winona State   89  90  179   +35
t 73  Allie Weiner  Arkansas Tech   90  89  179   +35
76  Sophia Jansa  Wayne State   89  92  181   +37
t 77  Sally Gallagher  Southwest Minnesota State   90  92  182   +38
t 77  Shelby Phillips  Oklahoma Baptist   90  92  182   +38
79  Kerrigan Rudolph  Fort Hays State   87  96  183   +39
t 80  Ally Loiselle  Winona State   89  95  184   +40
t 80  Paige Peters  Wayne State   94  90  184   +40
t 80  Sam Soulier  Minnesota State   89  95  184   +40
t 83  Anna Cihak  Minnesota State   94  91  185   +41
t 83  Tricia Hemann  Wayne State   95  90  185   +41
85  Abbey Kurmei  Wayne State   96  90  186   +42
t 86  Amy Burnham  Concordia St. Paul   94  93  187   +43
t 86  Brooklyn Hofer  Concordia St. Paul   92  95  187   +43
88  Anneke Weg  Southwest Minnesota State   96  94  190   +46
89  Jacqueline Gossen  Southwest Minnesota State   98  94  192   +48
90  Megan Bay  Newman   91  102  193   +49
91  Laklynn Fulencheck  Newman   103  102  205   +61
 Kait Asklund  Augustana (SD)   dnc  93 DNF
 Madi Vine  Missouri Western   dnc  dnc DNF



 Team-by-Team Results
 

Mar 29-30, 2021 -- Holiday Inn Express Classic
St. Joseph CC -- St. Joseph, Mo.
Par 72, 5941 yards -- 18 teams, 93 players

 
Arkansas Tech   337 330   667    +91   t-7th
Jacqueline Klemm   80 82   162    +18   t-6th
Katie Whitfield   82 83   165    +21   t-15th
Josie Roberson   88 81   169    +25   t-31st
Cintia Bolanos   87 84   171    +27   t-43rd
Allie Weiner   90 89   179    +35   t-73rd

 
Augustana (SD)   345 334   679    +103   t-10th
Lauren Tims   85 81   166    +22   t-21st
Natalie Young   87 79   166    +22   t-21st
Alex Stone   89 84   173    +29   t-50th
Molly Stevens   84 90   174    +30   t-54th
Kait Asklund   dnc 93   93

 
Central Okla.   322 315   637    +61   1st
Sydney Roberts   76 80   156    +12   t-2nd
Emma Shelley   79 77   156    +12   t-2nd
Susana Olvares   81 79   160    +16   5th
Madison O'Dell   86 82   168    +24   t-27th
Emily Miller   92 79   171    +27   t-43rd

 
Concordia St. Paul   350 347   697    +121   13th
Anna Tollette   82 87   169    +25   t-31st
Erika Olson   88 82   170    +26   t-37th
Isabella Dory   88 85   173    +29   t-50th
Amy Burnham   94 93   187    +43   t-86th
Brooklyn Hofer   92 95   187    +43   t-86th

 
Fort Hays State  
Morgan Brasser   79 83   162    +18   t-6th
Kira Mestl   87 85   172    +28   t-46th
Kerrigan Rudolph   87 96   183    +39   79th

 
Henderson State   338 333   671    +95   9th
Gracen Blount   82 83   165    +21   t-15th
Allie Bianchi   85 83   168    +24   t-27th
Hannah Choi   85 84   169    +25   t-31st
Daphney Tilton   88 83   171    +27   t-43rd
Taylor Loeb   86 87   173    +29   t-50th

 
Minnesota State   356 350   706    +130   14th
Alissa Carlson   85 90   175    +31   t-59th
Faith Krause   93 82   175    +31   t-59th
Madi McGinty   89 87   176    +32   t-63rd
Sam Soulier   89 95   184    +40   t-80th
Anna Cihak   94 91   185    +41   t-83rd

 
Missouri Western   347 319   666    +90   t-5th
Allycia Gan   85 79   164    +20   t-13th
Anna Bech   84 81   165    +21   t-15th
Julie Hofmanova   86 79   165    +21   t-15th
Ady Crough   92 80   172    +28   t-46th
Madi Vine  

 
Nebraska - Kearney   335 344   679    +103   t-10th
Lacie Fox   82 86   168    +24   t-27th
Allison Comer   83 86   169    +25   t-31st
Faviola Gonzalez   88 87   175    +31   t-59th
Paige Lucero   82 95   177    +33   t-66th
Nia Station   92 85   177    +33   t-66th

 
Newman   354 359   713    +137   16th
Kassidy Chance   91 81   172    +28   t-46th
Julia Korus   85 89   174    +30   t-54th
Kate Robertson   87 87   174    +30   t-54th
Megan Bay   91 102   193    +49   90th
Laklynn Fulencheck   103 102   205    +61   91st

 
Northeastern State   328 320   648    +72   2nd
Yasmin Hang   76 77   153    +9   1st
Kaylee Petersen   82 82   164    +20   t-13th
Nina Lee   84 81   165    +21   t-15th
Aitana Hernandez   86 80   166    +22   t-21st
Kelly Swanson   87 87   174    +30   t-54th

 
Oklahoma Baptist   338 329   667    +91   t-7th
Hayden Meiser   82 80   162    +18   t-6th
Josie Patterson   85 82   167    +23   t-24th
Michelle Carr   85 83   168    +24   t-27th
Elly Baze   86 84   170    +26   t-37th
Shelby Phillips   90 92   182    +38   t-77th

 
Rogers State   335 328   663    +87   4th
Jessica Green   82 80   162    +18   t-6th
Mariana Flores   86 83   169    +25   t-31st
Marelda Ayai   85 85   170    +26   t-37th
Sydney Murray   90 80   170    +26   t-37th
Jaelynn Unger   82 88   170    +26   t-37th

 
Sioux Falls U   344 322   666    +90   t-5th
Lexi Hanson   79 77   156    +12   t-2nd
Maggie Veenendall   87 80   167    +23   t-24th
Sydney Hubbard   87 82   169    +25   t-31st
Kyleigh Moran   94 83   177    +33   t-66th
Lexi Jonas   91 88   179    +35   t-73rd

 
Southwest Minnesota State   362 362   724    +148   18th
Lauryn Driscoll   87 89   176    +32   t-63rd
Hannah Kohle   89 87   176    +32   t-63rd
Sally Gallagher   90 92   182    +38   t-77th
Anneke Weg   96 94   190    +46   88th
Jacqueline Gossen   98 94   192    +48   89th

 
Southwestern Okla.   331 323   654    +78   3rd
Rebecca Lau   83 79   162    +18   t-6th
Mikaela Rindermann   81 81   162    +18   t-6th
Megan Brown   84 79   163    +19   12th
Briana Venegas   83 84   167    +23   t-24th
Anna Marksa   86 86   172    +28   t-46th

 
Upper Iowa   344 340   684    +108   12th
MacKayla Olsen   80 85   165    +21   t-15th
Mackenzie Olsen   91 82   173    +29   t-50th
Brooke Knutson   88 86   174    +30   t-54th
Molly Wenthold   88 87   175    +31   t-59th
Jaden Schweinefus   88 90   178    +34   t-69th

 
Wayne State   366 352   718    +142   17th
Jazmin Taylor   88 82   170    +26   t-37th
Sophia Jansa   89 92   181    +37   76th
Paige Peters   94 90   184    +40   t-80th
Tricia Hemann   95 90   185    +41   t-83rd
Abbey Kurmei   96 90   186    +42   85th

 
Winona State   359 350   709    +133   15th
Alexis Bell   92 86   178    +34   t-69th
Rachel Henderson   93 85   178    +34   t-69th
Jessica Smith   89 89   178    +34   t-69th
Carley Moon   89 90   179    +35   t-73rd
Ally Loiselle   89 95   184    +40   t-80th

# Indicates individual player



 AP-Style Tournament Results
 

Holiday Inn Express Classic
St. Joseph CC
St. Joseph, Mo.
Dates: Mar 29-30, 2021
Par 72, 5941 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Okla...................  322  315    637    +61
   2  Northeastern State.............  328  320    648    +72
   3  Southwestern Okla..............  331  323    654    +78
   4  Rogers State...................  335  328    663    +87
t  5  Missouri Western...............  347  319    666    +90
t  5  Sioux Falls U..................  344  322    666    +90
t  7  Arkansas Tech..................  337  330    667    +91
t  7  Oklahoma Baptist...............  338  329    667    +91
   9  Henderson State................  338  333    671    +95
t 10  Augustana (SD).................  345  334    679   +103
t 10  Nebraska - Kearney.............  335  344    679   +103
  12  Upper Iowa.....................  344  340    684   +108
  13  Concordia St. Paul.............  350  347    697   +121
  14  Minnesota State................  356  350    706   +130
  15  Winona State...................  359  350    709   +133
  16  Newman.........................  354  359    713   +137
  17  Wayne State....................  366  352    718   +142
  18  Southwest Minnesota State......  362  362    724   +148


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Yasmin Hang.......... Northeastern State.............   76   77    153     +9
t  2  Lexi Hanson.......... Sioux Falls U..................   79   77    156    +12
t  2  Sydney Roberts....... Central Okla...................   76   80    156    +12
t  2  Emma Shelley......... Central Okla...................   79   77    156    +12
   5  Susana Olvares....... Central Okla...................   81   79    160    +16
t  6  Morgan Brasser....... Fort Hays State................   79   83    162    +18
t  6  Jessica Green........ Rogers State...................   82   80    162    +18
t  6  Jacqueline Klemm..... Arkansas Tech..................   80   82    162    +18
t  6  Rebecca Lau.......... Southwestern Okla..............   83   79    162    +18
t  6  Hayden Meiser........ Oklahoma Baptist...............   82   80    162    +18
t  6  Mikaela Rindermann... Southwestern Okla..............   81   81    162    +18
  12  Megan Brown.......... Southwestern Okla..............   84   79    163    +19
t 13  Allycia Gan.......... Missouri Western...............   85   79    164    +20
t 13  Kaylee Petersen...... Northeastern State.............   82   82    164    +20
t 15  Anna Bech............ Missouri Western...............   84   81    165    +21
t 15  Gracen Blount........ Henderson State................   82   83    165    +21
t 15  Julie Hofmanova...... Missouri Western...............   86   79    165    +21
t 15  Nina Lee............. Northeastern State.............   84   81    165    +21
t 15  MacKayla Olsen....... Upper Iowa.....................   80   85    165    +21
t 15  Katie Whitfield...... Arkansas Tech..................   82   83    165    +21