2019-20 NSU Women's Golf
March 9-10, 2020 -- Diffee Ford Lincoln Invite

March 9-10, 2020 -- Diffee Ford Lincoln Invite
KingingBird GC -- Edmond, Okla.
Par 70, 5821 yards -- 17 teams, 94 players

Arkansas Tech   307 311   618    +58   5th
Jacqueline Klemm   75 77   152    +12   t-11th
Josie Roberson   76 77   153    +13   t-14th
Sydney Staton   77 77   154    +14   t-20th
Makenzie Douglas   79 80   159    +19   t-37th
Katie Whitfield   85 80   165    +25   t-55th

Central Okla.   308 295   603    +43   t-1st
Susana Olivares   77 70   147    +7   t-2nd
Sydney Roberts   74 76   150    +10   t-8th
Emma Shelley   79 73   152    +12   t-11th
Madison O'Dell   78 76   154    +14   t-20th
Faith Stewart   80 79   159    +19   t-37th

Fort Hays State   334 317   651    +91   t-12th
Taylor DeBoer   81 75   156    +16   t-27th
Kira Mestl   83 81   164    +24   t-53rd
Madison Roether   82 83   165    +25   t-55th
Kate Peterka   91 78   169    +29   t-68th
Katie Brungardt   88 87   175    +35   t-77th
Danielle Gaspar#   97 84   181    +41   86th

Newman   333 327   660    +100   t-14th
Kate Robertson   76 73   149    +9   t-5th
Julia Korus   85 80   165    +25   t-55th
Kassidy Chance   87 84   171    +31   t-71st
Kristen Lau   85 90   175    +35   t-77th
Beth Schulte   138 125   263    +123   94th

Northeastern State   310 309   619    +59   6th
Aitana Hernandez   76 71   147    +7   t-2nd
Kaylee Petersen   77 74   151    +11   10th
Nina Lee   74 82   156    +16   t-27th
Kelly Swanson   83 82   165    +25   t-55th
Karlei Hemler   85 83   168    +28   t-66th

Northwest Missouri   327 316   643    +83   11th
Bekah Donner   76 76   152    +12   t-11th
Anna Zech   83 78   161    +21   t-44th
Morgan Thiele   84 80   164    +24   t-53rd
Mady Acers   84 82   166    +26   t-60th
Lauren Wood   84 92   176    +36   t-79th

Northwestern Okla.   346 336   682    +122   16th
Mackena Tennyson   86 81   167    +27   t-64th
Ashley Watts   85 84   169    +29   t-68th
Samantha Friday   90 83   173    +33   t-74th
Angela Egger   86 90   176    +36   t-79th
Madison Masch   89 88   177    +37   82nd

Oklahoma Baptist   311 316   627    +67   t-7th
Josie Patterson   78 75   153    +13   t-14th
Michelle Carr   78 77   155    +15   t-24th
Elly Baze   79 80   159    +19   t-37th
Hayden Meiser   76 84   160    +20   t-41st
Kailee McCrary#   82 86   168    +28   t-66th
Shelby Phillips   87 85   172    +32   73rd
Grace Johnson#   88 86   174    +34   76th
Olivia Klefsaas#   87 89   176    +36   t-79th
Abby Boren#   90 90   180    +40   t-84th
Shelby Palmour#   96 96   192    +52   91st

Oklahoma Christian   316 311   627    +67   t-7th
Alex Bennett   77 76   153    +13   t-14th
Wilma Merenmies   77 76   153    +13   t-14th
Shaley Goad   82 78   160    +20   t-41st
Elin Eriksson#   80 81   161    +21   t-44th
Felicity Wittenberg   80 83   163    +23   t-50th
Alyssa Wilson   85 81   166    +26   t-60th
Sarah Harrison#   88 82   170    +30   70th

Oklahoma City   306 310   616    +56   4th
Lauryn Pritchard   75 74   149    +9   t-5th
Natalie Gough   72 78   150    +10   t-8th
Melissa Eldredge   81 75   156    +16   t-27th
Blayne Barker   78 85   163    +23   t-50th
Lauren Behnken   83 83   166    +26   t-60th

Oklahoma City (B)   320 312   632    +72   9th
Rachel Eckert   79 77   156    +16   t-27th
Adeline Norton   79 79   158    +18   36th
McKenzie McCoy   84 77   161    +21   t-44th
Arianna Medina   78 84   162    +22   t-48th
Clair Hill   84 79   163    +23   t-50th

Redlands CC   325 312   637    +77   10th
Ashlyn Acosta   75 78   153    +13   t-14th
Marvelyn Kartika   83 74   157    +17   t-32nd
Elizabeth Lette   83 77   160    +20   t-41st
Hallie Schultz   84 83   167    +27   t-64th
Maisie Liddell   97 83   180    +40   t-84th

Rogers State   299 304   603    +43   t-1st
Jessica Green   72 72   144    +4   1st
Grace Williams   74 75   149    +9   t-5th
Raquel Flores   76 78   154    +14   t-20th
Marybeth Bellnap   77 80   157    +17   t-32nd
Sydney Murray   78 79   157    +17   t-32nd

Southern Arkansas   332 319   651    +91   t-12th
Eva Renner   77 78   155    +15   t-24th
Chelsea Chow   85 77   162    +22   t-48th
Mackenzy Turner   85 80   165    +25   t-55th
Olivia Faught   87 84   171    +31   t-71st
Carolina Kysiak   85 88   173    +33   t-74th

Southern Nazarene   330 330   660    +100   t-14th
Bailey Blake   76 78   154    +14   t-20th
Heidi Stafford   78 81   159    +19   t-37th
Emilie Jackson   87 79   166    +26   t-60th
Loren Ogburn   89 93   182    +42   87th
Carina Hernandez   93 92   185    +45   t-88th

Southwest Baptist   386 369   755    +195   17th
Kasydie Shipp   92 87   179    +39   83rd
JaiDee Akers   97 88   185    +45   t-88th
Makenna Krysl   98 92   190    +50   90th
Katie Kelley   101 102   203    +63   92nd
Andrea Brown   99 108   207    +67   93rd

Southwestern Okla.   303 307   610    +50   3rd
Zoe Morton   71 76   147    +7   t-2nd
Rebecca Lau   80 73   153    +13   t-14th
Georgia Miller   79 76   155    +15   t-24th
Briana Venegas#   77 79   156    +16   t-27th
Mikaela Rindermann   75 82   157    +17   t-32nd
Anna Marksa   78 83   161    +21   t-44th

# Indicates individual player