2019-20 NSU Women's Golf
Sept. 2-3, 2019 -- Central Region Fall Preview

Adams Pointe Golf Club
Blue Springs, Mo,
Dates: Sept. 2-3, 2019
Par 72, 5910 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   303  299  602   +26
2  Henderson State University   303  300  603   +27
3  Nebraska-Kearney   313  294  607   +31
4  SW Oklahoma State   311  297  608   +32
5  Rogers State University   302  307  609   +33
6  Northeastern State University   307  303  610   +34
7  Sioux Falls, U of   303  309  612   +36
8  Harding   308  305  613   +37
9  Minnesota State   311  314  625   +49
10  Oklahoma Baptist University   310  317  627   +51
11  Missouri Western   317  311  628   +52
12  Southern Arkansas   321  322  643   +67
13  Fort Hays State   334  313  647   +71
14  Upper Iowa   323  325  648   +72
15  Southern Nazarene   326  326  652   +76
16  NW Missouri State   331  325  656   +80



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Rosie Klausner  Central Missouri   75  71  146   +2
2  Mariana Flores  Rogers State University   75  72  147   +3
t 3  Taylor DeBoer  Fort Hays State   78  70  148   +4
t 3  Allycia Gan  Missouri Western   76  72  148   +4
t 3  Taylor Loeb  Henderson State University   75  73  148   +4
t 6  Faviola Gonzalez  Nebraska-Kearney   77  72  149   +5
t 6  Aitana Hernandez  Northeastern State University   76  73  149   +5
t 6  Elizabeth Leath  Central Missouri   78  71  149   +5
t 6  Brandi Lemek  Nebraska-Kearney   79  70  149   +5
t 6  Nia Station  Nebraska-Kearney   78  71  149   +5
t 11  Jessica Green  Rogers State University   75  75  150   +6
t 11  Lexi Hanson  Sioux Falls, U of   74  76  150   +6
t 11  Zoe Morton  SW Oklahoma State   77  73  150   +6
t 14  MacKayla Olsen  Upper Iowa   73  78  151   +7
t 14  Mikaela Rindermann  SW Oklahoma State   77  74  151   +7
t 14  Mackenzy Turner  Southern Arkansas   74  77  151   +7
t 14  Maggie Veenedall  Sioux Falls, U of   75  76  151   +7
t 18  Allie Bianchi  Henderson State University   76  76  152   +8
t 18  Hannah Choi  Henderson State University   77  75  152   +8
t 18  Rebecca Lau  SW Oklahoma State   77  75  152   +8
t 18  Karen Lee  Henderson State University   76  76  152   +8
t 18  Nina Lee  Northeastern State University   76  76  152   +8
t 18  Tammy Lim  Missouri Western   76  76  152   +8
t 18  Hayden Meiser  Oklahoma Baptist University   76  76  152   +8
t 18  Kodie Winnings  Harding   76  76  152   +8
26  Kaylee Petersen  Northeastern State University   77  76  153   +9
t 27  Abey Bryan  Harding   80  74  154   +10
t 27  Sydney Hubbard  Sioux Falls, U of   76  78  154   +10
t 27  Molly Saporito  Central Missouri   75  79  154   +10
t 27  Olivia Sobaski  Central Missouri   76  78  154   +10
31  Julie Fierro  Harding   80  75  155   +11
t 32  Bryie Alcorn  Harding   74  82  156   +12
t 32  Isabella Hadden  Central Missouri   80  76  156   +12
t 32  Faith Krause  Minnesota State   81  75  156   +12
t 32  Kelly Swanson  Northeastern State University   78  78  156   +12
t 36  Alex Nutler  Sioux Falls, U of   78  79  157   +13
t 36  Daphney Tilton  Henderson State University   76  81  157   +13
t 38  Marybeth Bellnap  Rogers State University   78  80  158   +14
t 38  Raquel Flores  Rogers State University   74  84  158   +14
t 38  Anna Marksa  SW Oklahoma State   83  75  158   +14
t 38  Macie Myers  Central Missouri   77  81  158   +14
t 38  Josie Patterson  Oklahoma Baptist University   76  82  158   +14
t 38  Kiera Smith  Harding   78  80  158   +14
t 38  Heidi Stafford  Southern Nazarene   80  78  158   +14
t 45  Elly Baze  Oklahoma Baptist University   76  83  159   +15
t 45  Madi McGinty  Minnesota State   79  80  159   +15
t 45  Georgia Miller  SW Oklahoma State   78  81  159   +15
t 45  Morgan Thiele  NW Missouri State   79  80  159   +15
t 45  Briana Venegas  SW Oklahoma State   80  79  159   +15
t 50  Bailey Blake  Southern Nazarene   78  82  160   +16
t 50  Alissa Carlson  Minnesota State   79  81  160   +16
t 50  Chelsea Chow  Southern Arkansas   82  78  160   +16
t 50  Kaitlyn Howe  Nebraska-Kearney   79  81  160   +16
t 50  Maddy Schintz  Minnesota State   72  88  160   +16
55  Karlei Hemler  Northeastern State University   79  82  161   +17
56  Sydney Murray  Rogers State University   82  80  162   +18
t 57  Annie Balduzzi  Sioux Falls, U of   85  78  163   +19
t 57  Emilie Jackson  Southern Nazarene   78  85  163   +19
t 57  llayna Long  Upper Iowa   81  82  163   +19
t 57  Aspen Luebbe  Nebraska-Kearney   84  79  163   +19
t 57  Spencer Roach  NW Missouri State   83  80  163   +19
t 62  Anna Bech  Missouri Western   87  77  164   +20
t 62  Maddy Messin  Minnesota State   86  78  164   +20
t 62  Madi Vine  Missouri Western   78  86  164   +20
t 65  Kira Mestl  Fort Hays State   81  84  165   +21
t 65  Shelby Phillips  Oklahoma Baptist University   89  76  165   +21
t 67  Brooke Knutson  Upper Iowa   81  85  166   +22
t 67  Kayla Thielen  Minnesota State   83  83  166   +22
t 69  Paige Lucero  Nebraska-Kearney   85  82  167   +23
t 69  Eva Renner  Southern Arkansas   79  88  167   +23
t 71  Bekah Donner  NW Missouri State   86  82  168   +24
t 71  Lexi Jonas  Sioux Falls, U of   80  88  168   +24
t 71  Madison Roether  Fort Hays State   88  80  168   +24
t 71  Jaden Schweinefus  Upper Iowa   88  80  168   +24
t 75  Mady Acers  NW Missouri State   83  86  169   +25
t 75  Michelle Carr  Oklahoma Baptist University   82  87  169   +25
t 75  Olivia Faught  Southern Arkansas   86  83  169   +25
t 75  Lauren Wood  NW Missouri State   86  83  169   +25
t 79  Katie Brungardt  Fort Hays State   87  83  170   +26
t 79  Kate Peterka  Fort Hays State   90  80  170   +26
81  Carina Hernandez  Southern Nazarene   90  81  171   +27
82  Carolina Kysiak  Southern Arkansas   91  84  175   +31
t 83  Cindy Herrera  Missouri Western   88  89  177   +33
t 83  Molly Wenthold  Upper Iowa   92  85  177   +33
85  Loren Obgurn  Southern Nazarene   92  87  179   +35



 Team-by-Team Results
 

Sept. 2-3, 2019 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo,
Par 72, 5910 yards -- 16 teams, 85 players

 
Central Missouri   303 299   602    +26   1st
Rosie Klausner   75 71   146    +2   1st
Elizabeth Leath   78 71   149    +5   t-6th
Molly Saporito   75 79   154    +10   t-27th
Olivia Sobaski   76 78   154    +10   t-27th
Isabella Hadden#   80 76   156    +12   t-32nd
Macie Myers   77 81   158    +14   t-38th

 
Fort Hays State   334 313   647    +71   13th
Taylor DeBoer   78 70   148    +4   t-3rd
Kira Mestl   81 84   165    +21   t-65th
Madison Roether   88 80   168    +24   t-71st
Katie Brungardt   87 83   170    +26   t-79th
Kate Peterka   90 80   170    +26   t-79th

 
Harding   308 305   613    +37   8th
Kodie Winnings   76 76   152    +8   t-18th
Abey Bryan   80 74   154    +10   t-27th
Julie Fierro   80 75   155    +11   31st
Bryie Alcorn   74 82   156    +12   t-32nd
Kiera Smith   78 80   158    +14   t-38th

 
Henderson State University   303 300   603    +27   2nd
Taylor Loeb   75 73   148    +4   t-3rd
Allie Bianchi   76 76   152    +8   t-18th
Hannah Choi   77 75   152    +8   t-18th
Karen Lee   76 76   152    +8   t-18th
Daphney Tilton   76 81   157    +13   t-36th

 
Minnesota State   311 314   625    +49   9th
Faith Krause   81 75   156    +12   t-32nd
Madi McGinty   79 80   159    +15   t-45th
Alissa Carlson   79 81   160    +16   t-50th
Maddy Schintz   72 88   160    +16   t-50th
Maddy Messin   86 78   164    +20   t-62nd
Kayla Thielen#   83 83   166    +22   t-67th

 
Missouri Western   317 311   628    +52   11th
Allycia Gan   76 72   148    +4   t-3rd
Tammy Lim   76 76   152    +8   t-18th
Anna Bech   87 77   164    +20   t-62nd
Madi Vine   78 86   164    +20   t-62nd
Cindy Herrera   88 89   177    +33   t-83rd

 
NW Missouri State   331 325   656    +80   16th
Morgan Thiele   79 80   159    +15   t-45th
Spencer Roach   83 80   163    +19   t-57th
Bekah Donner   86 82   168    +24   t-71st
Mady Acers   83 86   169    +25   t-75th
Lauren Wood   86 83   169    +25   t-75th

 
Nebraska-Kearney   313 294   607    +31   3rd
Faviola Gonzalez   77 72   149    +5   t-6th
Brandi Lemek   79 70   149    +5   t-6th
Nia Station   78 71   149    +5   t-6th
Kaitlyn Howe   79 81   160    +16   t-50th
Aspen Luebbe#   84 79   163    +19   t-57th
Paige Lucero   85 82   167    +23   t-69th

 
Northeastern State University   307 303   610    +34   6th
Aitana Hernandez   76 73   149    +5   t-6th
Nina Lee   76 76   152    +8   t-18th
Kaylee Petersen   77 76   153    +9   26th
Kelly Swanson   78 78   156    +12   t-32nd
Karlei Hemler   79 82   161    +17   55th

 
Oklahoma Baptist University   310 317   627    +51   10th
Hayden Meiser   76 76   152    +8   t-18th
Josie Patterson   76 82   158    +14   t-38th
Elly Baze   76 83   159    +15   t-45th
Shelby Phillips   89 76   165    +21   t-65th
Michelle Carr   82 87   169    +25   t-75th

 
Rogers State University   302 307   609    +33   5th
Mariana Flores   75 72   147    +3   2nd
Jessica Green   75 75   150    +6   t-11th
Marybeth Bellnap   78 80   158    +14   t-38th
Raquel Flores   74 84   158    +14   t-38th
Sydney Murray   82 80   162    +18   56th

 
SW Oklahoma State   311 297   608    +32   4th
Zoe Morton   77 73   150    +6   t-11th
Mikaela Rindermann   77 74   151    +7   t-14th
Rebecca Lau   77 75   152    +8   t-18th
Anna Marksa   83 75   158    +14   t-38th
Georgia Miller#   78 81   159    +15   t-45th
Briana Venegas   80 79   159    +15   t-45th

 
Sioux Falls, U of   303 309   612    +36   7th
Lexi Hanson   74 76   150    +6   t-11th
Maggie Veenedall   75 76   151    +7   t-14th
Sydney Hubbard   76 78   154    +10   t-27th
Alex Nutler   78 79   157    +13   t-36th
Annie Balduzzi#   85 78   163    +19   t-57th
Lexi Jonas   80 88   168    +24   t-71st

 
Southern Arkansas   321 322   643    +67   12th
Mackenzy Turner   74 77   151    +7   t-14th
Chelsea Chow   82 78   160    +16   t-50th
Eva Renner   79 88   167    +23   t-69th
Olivia Faught   86 83   169    +25   t-75th
Carolina Kysiak   91 84   175    +31   82nd

 
Southern Nazarene   326 326   652    +76   15th
Heidi Stafford   80 78   158    +14   t-38th
Bailey Blake   78 82   160    +16   t-50th
Emilie Jackson   78 85   163    +19   t-57th
Carina Hernandez   90 81   171    +27   81st
Loren Obgurn   92 87   179    +35   85th

 
Upper Iowa   323 325   648    +72   14th
MacKayla Olsen   73 78   151    +7   t-14th
llayna Long   81 82   163    +19   t-57th
Brooke Knutson   81 85   166    +22   t-67th
Jaden Schweinefus   88 80   168    +24   t-71st
Molly Wenthold   92 85   177    +33   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

Central Region Fall Preview
Adams Pointe Golf Club
Blue Springs, Mo,
Dates: Sept. 2-3, 2019
Par 72, 5910 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  303  299    602    +26
   2  Henderson State University.....  303  300    603    +27
   3  Nebraska-Kearney...............  313  294    607    +31
   4  SW Oklahoma State..............  311  297    608    +32
   5  Rogers State University........  302  307    609    +33
   6  Northeastern State University..  307  303    610    +34
   7  Sioux Falls, U of..............  303  309    612    +36
   8  Harding........................  308  305    613    +37
   9  Minnesota State................  311  314    625    +49
  10  Oklahoma Baptist University....  310  317    627    +51
  11  Missouri Western...............  317  311    628    +52
  12  Southern Arkansas..............  321  322    643    +67
  13  Fort Hays State................  334  313    647    +71
  14  Upper Iowa.....................  323  325    648    +72
  15  Southern Nazarene..............  326  326    652    +76
  16  NW Missouri State..............  331  325    656    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rosie Klausner....... Central Missouri...............   75   71    146     +2
   2  Mariana Flores....... Rogers State University........   75   72    147     +3
t  3  Taylor DeBoer........ Fort Hays State................   78   70    148     +4
t  3  Allycia Gan.......... Missouri Western...............   76   72    148     +4
t  3  Taylor Loeb.......... Henderson State University.....   75   73    148     +4
t  6  Faviola Gonzalez..... Nebraska-Kearney...............   77   72    149     +5
t  6  Aitana Hernandez..... Northeastern State University..   76   73    149     +5
t  6  Elizabeth Leath...... Central Missouri...............   78   71    149     +5
t  6  Brandi Lemek......... Nebraska-Kearney...............   79   70    149     +5
t  6  Nia Station.......... Nebraska-Kearney...............   78   71    149     +5
t 11  Jessica Green........ Rogers State University........   75   75    150     +6
t 11  Lexi Hanson.......... Sioux Falls, U of..............   74   76    150     +6
t 11  Zoe Morton........... SW Oklahoma State..............   77   73    150     +6
t 14  MacKayla Olsen....... Upper Iowa.....................   73   78    151     +7
t 14  Mikaela Rindermann... SW Oklahoma State..............   77   74    151     +7
t 14  Mackenzy Turner...... Southern Arkansas..............   74   77    151     +7
t 14  Maggie Veenedall..... Sioux Falls, U of..............   75   76    151     +7
t 18  Allie Bianchi........ Henderson State University.....   76   76    152     +8
t 18  Hannah Choi.......... Henderson State University.....   77   75    152     +8
t 18  Rebecca Lau.......... SW Oklahoma State..............   77   75    152     +8
t 18  Karen Lee............ Henderson State University.....   76   76    152     +8
t 18  Nina Lee............. Northeastern State University..   76   76    152     +8
t 18  Tammy Lim............ Missouri Western...............   76   76    152     +8
t 18  Hayden Meiser........ Oklahoma Baptist University....   76   76    152     +8
t 18  Kodie Winnings....... Harding........................   76   76    152     +8