Lexi Armon |
Amber Bruins |
Aitana Hernandez |
Nina Lee |
Kelsey Lumpkin |
Ebba Moberg |
Halie Wright |
Lexi Armon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5, 2018 | 1 | 76 | +4 | t-13th/90 | 77-12 |
20th Annual NSU Golf Classic | Sept. 10-11, 2018 | 2 | 75-86=161 | +17 | t-51st/95 | 44-50 |
DBU Texas-Oklahoma Match Up | Sept. 24-25, 2018 | 3 | 77-77-79=233 | +17 | t-31st/40 | 9-30 |
UCO Classic | Oct. 1-2, 2018 | 2 | 76-75=151 | +9 | t-15th/94 | 79-14 |
Central Region Preview | Oct. 16-17, 2018 | 2 | 70-78=148 | +6 | 5th/95 | 90-4 |
Augustana Spring Fling | Mar. 14-15, 2019 | 2 | 83-78=161 | +17 | t-14th/56 | 42-13 |
Otter Invitational | Mar. 18-19, 2019 | 2 | 83-82=165 | +21 | t-20th/48 | 28-19 |
Henderson State Spring Invitational | Apr. 1-2, 2019 | 3 | 79-77-75=231 | +15 | t-24th/64 | 40-23 |
Central Region Spring Preview | Apr. 8-9, 2019 | 2 | 74-79=153 | +9 | t-13th/99 | 86-12 |
MIAA Women's Championship | Apr 22-24, 2019 | 3 | 78-78-73=229 | +13 | t-10th/49 | 39-9 |
NCAA Division II Women's Central Reg. | May 6-7, 2019 | 3 | 78-78-78=234 | +21 | t-23rd/66 | 43-22 |
NCAA DII National Championships - Stroke | May 14-16, 2019 | 3 | 81-86-88=255 | +36 | t-82nd/95 | 13-81 |
SEASON TOTALS | 28 | 2197 Avg. 78.46 | +7 | - | 590-289 |
Amber Bruins |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Henderson State Spring Invitational | Apr. 1-2, 2019 | 3 | 79-76-77=232 | +16 | t-28th/64 | 36-27 |
Central Region Spring Preview | Apr. 8-9, 2019 | 2 | 81-87=168 | +24 | t-67th/99 | 32-66 |
MIAA Women's Championship | Apr 22-24, 2019 | 3 | 74-81-79=234 | +18 | 19th/49 | 30-18 |
SEASON TOTALS | 8 | 634 Avg. 79.25 | +7 | - | 98-111 |
Aitana Hernandez |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5, 2018 | 1 | 74 | +2 | t-6th/90 | 84-5 |
20th Annual NSU Golf Classic | Sept. 10-11, 2018 | 2 | 74-77=151 | +7 | t-11th/95 | 84-10 |
DBU Texas-Oklahoma Match Up | Sept. 24-25, 2018 | 3 | 72-76-78=226 | +10 | t-22nd/40 | 18-21 |
UCO Classic | Oct. 1-2, 2018 | 2 | 75-76=151 | +9 | t-15th/94 | 79-14 |
Central Region Preview | Oct. 16-17, 2018 | 2 | 76-74=150 | +8 | t-10th/95 | 85-9 |
Augustana Spring Fling | Mar. 14-15, 2019 | 2 | 80-73=153 | +9 | t-2nd/56 | 54-1 |
Otter Invitational | Mar. 18-19, 2019 | 2 | 85-82=167 | +23 | t-24th/48 | 24-23 |
Central Region Spring Preview | Apr. 8-9, 2019 | 2 | 72-78=150 | +6 | 6th/99 | 93-5 |
MIAA Women's Championship | Apr 22-24, 2019 | 3 | 73-77-72=222 | +6 | t-3rd/49 | 46-2 |
NCAA Division II Women's Central Reg. | May 6-7, 2019 | 3 | 72-72-77=221 | +8 | 4th/66 | 62-3 |
NCAA DII National Championships - Stroke | May 14-16, 2019 | 3 | 80-79-80=239 | +20 | t-36th/95 | 59-35 |
SEASON TOTALS | 25 | 1904 Avg. 76.16 | +4 | - | 688-128 |
Nina Lee |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5, 2018 | 1 | 75 | +3 | t-8th/90 | 82-7 |
20th Annual NSU Golf Classic | Sept. 10-11, 2018 | 2 | 77-78=155 | +11 | t-23rd/95 | 72-22 |
DBU Texas-Oklahoma Match Up | Sept. 24-25, 2018 | 3 | 78-82-78=238 | +22 | 37th/40 | 3-36 |
UCO Classic | Oct. 1-2, 2018 | 2 | 81-78=159 | +17 | t-36th/94 | 58-35 |
Central Region Preview | Oct. 16-17, 2018 | 2 | 76-75=151 | +9 | t-12th/95 | 83-11 |
Augustana Spring Fling | Mar. 14-15, 2019 | 2 | 84-84=168 | +24 | t-33rd/56 | 23-32 |
Otter Invitational | Mar. 18-19, 2019 | 2 | 89-92=181 | +37 | 44th/48 | 4-43 |
Henderson State Spring Invitational | Apr. 1-2, 2019 | 3 | 75-75-76=226 | +10 | t-10th/64 | 54-9 |
Central Region Spring Preview | Apr. 8-9, 2019 | 2 | 85-80=165 | +21 | t-54th/99 | 45-53 |
NCAA Division II Women's Central Reg. | May 6-7, 2019 | 3 | 74-81-79=234 | +21 | t-23rd/66 | 43-22 |
NCAA DII National Championships - Stroke | May 14-16, 2019 | 3 | 84-81-88=253 | +34 | t-75th/95 | 20-74 |
SEASON TOTALS | 25 | 2005 Avg. 80.20 | +8 | - | 487-344 |
Kelsey Lumpkin |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5, 2018 | 1 | 77 | +5 | t-20th/90 | 70-19 |
20th Annual NSU Golf Classic | Sept. 10-11, 2018 | 2 | 82-79=161 | +17 | t-51st/95 | 44-50 |
DBU Texas-Oklahoma Match Up | Sept. 24-25, 2018 | 3 | 80-75-78=233 | +17 | t-31st/40 | 9-30 |
UCO Classic | Oct. 1-2, 2018 | 2 | 72-76=148 | +6 | t-8th/94 | 86-7 |
Central Region Preview | Oct. 16-17, 2018 | 2 | 83-83=166 | +24 | t-66th/95 | 29-65 |
Henderson State Spring Invitational | Apr. 1-2, 2019 | 3 | 76-80-78=234 | +18 | t-32nd/64 | 32-31 |
MIAA Women's Championship | Apr 22-24, 2019 | 3 | 82-76-75=233 | +17 | 18th/49 | 31-17 |
NCAA Division II Women's Central Reg. | May 6-7, 2019 | 3 | 78-81-78=237 | +24 | t-33rd/66 | 33-32 |
NCAA DII National Championships - Stroke | May 14-16, 2019 | 3 | 79-84-80=243 | +24 | t-50th/95 | 45-49 |
SEASON TOTALS | 22 | 1732 Avg. 78.73 | +7 | - | 379-300 |
Ebba Moberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Central Region Fall Preview | Sept. 5, 2018 | 1 | 80 | +8 | t-39th/90 | 51-38 |
20th Annual NSU Golf Classic | Sept. 10-11, 2018 | 2 | 72-77=149 | +5 | t-7th/95 | 88-6 |
DBU Texas-Oklahoma Match Up | Sept. 24-25, 2018 | 3 | 71-68-78=217 | +1 | t-7th/40 | 33-6 |
UCO Classic | Oct. 1-2, 2018 | 2 | 73-73=146 | +4 | t-3rd/94 | 91-2 |
Central Region Preview | Oct. 16-17, 2018 | 2 | 73-74=147 | +5 | t-2nd/95 | 93-1 |
Augustana Spring Fling | Mar. 14-15, 2019 | 2 | 82-77=159 | +15 | 10th/56 | 46-9 |
Otter Invitational | Mar. 18-19, 2019 | 2 | 85-85=170 | +26 | t-30th/48 | 18-29 |
Henderson State Spring Invitational | Apr. 1-2, 2019 | 3 | 79-79-75=233 | +17 | 31st/64 | 33-30 |
Central Region Spring Preview | Apr. 8-9, 2019 | 2 | 74-71=145 | +1 | 1st/99 | 98-0 |
MIAA Women's Championship | Apr 22-24, 2019 | 3 | 75-78-73=226 | +10 | 7th/49 | 42-6 |
NCAA Division II Women's Central Reg. | May 6-7, 2019 | 3 | 81-73-74=228 | +15 | t-9th/66 | 57-8 |
NCAA DII National Championships - Stroke | May 14-16, 2019 | 3 | 80-74-83=237 | +18 | t-28th/95 | 67-27 |
SEASON TOTALS | 28 | 2137 Avg. 76.32 | +4 | - | 717-162 |
Halie Wright |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
20th Annual NSU Golf Classic | Sept. 10-11, 2018 | 2 | 80-83=163 | +19 | t-60th/95 | 35-59 |
Central Region Preview | Oct. 16-17, 2018 | 2 | 79-78=157 | +15 | t-26th/95 | 69-25 |
Augustana Spring Fling | Mar. 14-15, 2019 | 2 | 79-83=162 | +18 | t-17th/56 | 39-16 |
Otter Invitational | Mar. 18-19, 2019 | 2 | 92-86=178 | +34 | 43rd/48 | 5-42 |
SEASON TOTALS | 8 | 660 Avg. 82.50 | +11 | - | 148-142 |