Individual Career Statistics (Active Players) |
Lexi Armon
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 21 | 1682 | 71 | 80.10 |
2018-19 | 28 | 2197 | 70 | 78.46 |
Totals | 49 | 3879 | 70 | 79.16 |
Amber Bruins
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 8 | 634 | 74 | 79.25 |
Totals | 8 | 634 | 74 | 79.25 |
Aitana Hernandez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 25 | 1904 | 72 | 76.16 |
Totals | 25 | 1904 | 72 | 76.16 |
Nina Lee
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 25 | 2005 | 74 | 80.20 |
Totals | 25 | 2005 | 74 | 80.20 |
Kelsey Lumpkin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 21 | 1639 | 73 | 78.05 |
2018-19 | 22 | 1732 | 72 | 78.73 |
Totals | 43 | 3371 | 72 | 78.40 |
Ebba Moberg
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 21 | 1625 | 72 | 77.38 |
2018-19 | 28 | 2137 | 68 | 76.32 |
Totals | 49 | 3762 | 68 | 76.78 |
Halie Wright
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 19 | 1529 | 74 | 80.47 |
2018-19 | 8 | 660 | 78 | 82.50 |
Totals | 27 | 2189 | 74 | 81.07 |