2018-19 NSU Women's Golf
May 14-16, 2019 -- NCAA DII National Championships - Stroke

PGA National Resort - Champion Course
Palm Beach Gardens, Fla.
Dates: May 14-16, 2019
Par 73, 6081 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Missouri - St. Louis   335  dnc  dnc  335   -395
1  Florida Tech   315  303  305  923   +47
2  Cal State San Marcos   299  314  314  927   +51
3  Indianapolis   306  299  326  931   +55
t 4  Barry   304  306  328  938   +62
t 4  SW Oklahoma State   305  317  316  938   +62
6  Limestone   306  317  316  939   +63
7  Dallas Baptist   308  314  318  940   +64
8  Findlay   318  310  316  944   +68
9  Lynn   309  313  323  945   +69
t 10  Arkansas Tech   321  310  329  960   +84
t 10  West Texas A & M   316  320  324  960   +84
12  Oklahoma Christian   313  329  323  965   +89
13  Northeastern State   320  318  331  969   +93
14  Grand Valley State   312  320  338  970   +94
15  Central Missouri   336  325  343  1004   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jaime Jacob  Cal State San Marcos   72  72  75  219   E
2  Gloria Choi  SW Oklahoma State   72  73  75  220   +1
3  Lucy Eaton  Florida Tech   77  70  75  222   +3
t 4  Noelle Beijer  Florida Tech   73  78  72  223   +4
t 4  Anahi Servin  Academy of Art   73  71  79  223   +4
6  Ann Parmerter  Dallas Baptist   76  76  73  225   +6
t 7  Pilar Echeverria  Indianapolis   74  72  80  226   +7
t 7  Tilda Larsson  Barry   74  75  77  226   +7
t 7  Jaya Rampuri  Simon Fraser   75  77  74  226   +7
10  Makenzie Torres  Findlay   77  74  76  227   +8
11  Kaylin Milholland  West Texas A & M   76  76  76  228   +9
t 12  Katie Chipman  Grand Valley State   76  74  79  229   +10
t 12  Pilar Martinez  Limestone   72  80  77  229   +10
t 12  Krissy Ortiz  Lynn   76  78  75  229   +10
t 15  V. de Bochdanovits  SW Oklahoma State   74  77  79  230   +11
t 15  Ebba Hellman  Limestone   76  75  79  230   +11
t 17  Hanna Harrison  Dallas Baptist   74  77  80  231   +12
t 17  Anna Kramer  Indianapolis   76  72  83  231   +12
t 19  Krystal Knight  Merrimack   73  76  83  232   +13
t 19  Shi Quig Ong  Missouri Western State   76  77  79  232   +13
21  Breann Horn  Cal State San Marcos   78  79  76  233   +14
t 22  Kennedy Holtsclaw  Indianapolis   76  77  81  234   +15
t 22  Kristina Kniesly  Findlay   79  81  74  234   +15
t 24  Lauren Grinberg  Barry   77  77  81  235   +16
t 24  Isabel Nesteus  Saint Leo   79  77  79  235   +16
t 24  Elin Wahlin  SW Oklahoma State   77  78  80  235   +16
27  Jacqueline Klemm  Arkansas Tech   79  72  85  236   +17
t 28  Claire Hogle  Cal State San Marcos   69  83  85  237   +18
t 28  Ebba Moberg  Northeastern State   80  74  83  237   +18
t 28  Abigail Rigsby  Oklahoma Christian   77  80  80  237   +18
t 28  Matilda Wahren  Lynn   77  80  80  237   +18
t 32  Evelyn Arguelles  Dallas Baptist   77  79  82  238   +19
t 32  Shaley Goad  Oklahoma Christian   80  77  81  238   +19
t 32  Alice Gotbring  Barry   76  76  86  238   +19
t 32  Pia Nunbhakdi  Arkansas Tech   74  82  82  238   +19
t 36  Caro Els  Northern Michigan   75  83  81  239   +20
t 36  Luisa Gartmann  Henderson State   86  77  76  239   +20
t 36  Cristina Gutierrez  Lynn   76  78  85  239   +20
t 36  Aitana Hernandez  Northeastern State   80  79  80  239   +20
t 36  Izzy Lawrence  Saint Leo   83  81  75  239   +20
t 36  Peerada Piddon  Arkansas Tech   87  75  77  239   +20
t 42  Hailey Cleary  Limestone   77  79  84  240   +21
t 42  Katharina Keilich  Indianapolis   80  78  82  240   +21
t 42  Helen Kreuzer  Lynn   80  77  83  240   +21
t 45  Samantha Hatter  Findlay   81  78  82  241   +22
t 45  Josefina Foa Torres  Barry   78  78  85  241   +22
t 47  Mackenzie Blomberg  Grand Valley State   72  85  85  242   +23
t 47  Noemie Pare  Barry   77  80  85  242   +23
t 47  Olivia Sobaski  Central Missouri   79  80  83  242   +23
t 50  Kelsey Lumpkin  Northeastern State   79  84  80  243   +24
t 50  Ueakarn Songprasert  West Texas A & M   81  81  81  243   +24
t 52  Carlson, Alissa  Minnesota State   76  83  85  244   +25
t 52  Megan Dennis  Florida Tech   87  77  80  244   +25
t 52  Paola Ortiz  Florida Tech   82  84  78  244   +25
t 55  Aldana Foigel  Nova Southeastern   77  83  85  245   +26
t 55  Sydni Harding  Northwood (Mich.)   79  85  81  245   +26
t 57  Brinn Fariss  Dallas Baptist   81  82  83  246   +27
t 57  Kate Goodwin  Oklahoma Christian   81  84  81  246   +27
t 57  Kylie Jack  Simon Fraser   82  82  82  246   +27
t 57  Savannah Magallon  Cal State San Marcos   80  82  84  246   +27
t 57  Lena Schilowsky  Limestone   81  86  79  246   +27
t 62  Bergen Benedict  Cal State San Marcos   87  81  79  247   +28
t 62  DALEO, Megan  Sonoma State   80  79  88  247   +28
t 62  Sydney Staton  Arkansas Tech   81  81  85  247   +28
t 62  Emma Thorngren  Missouri - St. Louis   83  81  83  247   +28
t 62  Holly Winter  West Texas A & M   79  86  82  247   +28
t 62  Meredith Wipper  Findlay   85  78  84  247   +28
t 68  Alex Bennett  Oklahoma Christian   75  88  85  248   +29
t 68  Delanie Mortier  Limestone   84  83  81  248   +29
t 70  Rosie Klausner  Central Missouri   81  86  82  249   +30
t 70  Lauren Watson  Florida Tech   83  78  88  249   +30
t 72  Victoria Hall  Anderson (S.C.)   81  83  87  251   +32
t 72  Morgan Janke-Wolff  Grand Valley State   80  84  87  251   +32
74  Erin Johnson  Grand Valley State   84  81  87  252   +33
t 75  Jenna Eidem  SW Oklahoma State   82  89  82  253   +34
t 75  Cailyn Henderson  Indianapolis   82  83  88  253   +34
t 75  Nina Lee  Northeastern State   84  81  88  253   +34
t 75  Sydney Roberts  Central Oklahoma   81  84  88  253   +34
t 79  Alesia Gonzales  Missouri - St. Louis   81  88  85  254   +35
t 79  Jill Schmitmeyer  Findlay   81  80  93  254   +35
t 79  Amber Svendsen  Lynn   83  84  87  254   +35
t 82  Lexi Armon  Northeastern State   81  86  88  255   +36
t 82  Maria Sol Pose  Grand Valley State   86  81  88  255   +36
t 84  Elizabeth Freeman  Oklahoma Christian   84  91  81  256   +37
t 84  Jennifer Queller  Illinois-Springfield   81  91  84  256   +37
t 86  Madison Grisham  Central Missouri   89  82  88  259   +40
t 86  Rachel Huffman  West Texas A & M   80  84  95  259   +40
88  Emma Solovic  Central Missouri   87  79  94  260   +41
89  Addison Mitchell  Dallas Baptist   82  86  93  261   +42
90  Molly Saporito  Central Missouri   90  84  90  264   +45
91  Kaleigh Ashen  Missouri - St. Louis   91  84  91  266   +47
92  Chloe Thackeray  SW Oklahoma State   93  89  87  269   +50
93  Allie Weiner  Arkansas Tech   88  95  94  277   +58
 Jelina Fernando  West Texas A & M   dq  79  85 DNF
 Lucille Lambert  Missouri - St. Louis   80  wd  wd DNF



 Team-by-Team Results
 

May 14-16, 2019 -- NCAA DII National Championships - Stroke
PGA National Resort - Champion Course -- Palm Beach Gardens, Fla.
Par 73, 6081 yards -- 16 teams, 95 players

 
Academy of Art  
Anahi Servin#   73 71 79   223    +4   t-4th

 
Anderson (S.C.)  
Victoria Hall#   81 83 87   251    +32   t-72nd

 
Arkansas Tech   321 310 329   960    +84   t-10th
Jacqueline Klemm   79 72 85   236    +17   27th
Pia Nunbhakdi   74 82 82   238    +19   t-32nd
Peerada Piddon   87 75 77   239    +20   t-36th
Sydney Staton   81 81 85   247    +28   t-62nd
Allie Weiner   88 95 94   277    +58   93rd

 
Barry   304 306 328   938    +62   t-4th
Tilda Larsson   74 75 77   226    +7   t-7th
Lauren Grinberg   77 77 81   235    +16   t-24th
Alice Gotbring   76 76 86   238    +19   t-32nd
Josefina Foa Torres   78 78 85   241    +22   t-45th
Noemie Pare   77 80 85   242    +23   t-47th

 
Cal State San Marcos   299 314 314   927    +51   2nd
Jaime Jacob   72 72 75   219   E   1st
Breann Horn   78 79 76   233    +14   21st
Claire Hogle   69 83 85   237    +18   t-28th
Savannah Magallon   80 82 84   246    +27   t-57th
Bergen Benedict   87 81 79   247    +28   t-62nd

 
Central Missouri   336 325 343   1004    +128   15th
Olivia Sobaski   79 80 83   242    +23   t-47th
Rosie Klausner   81 86 82   249    +30   t-70th
Madison Grisham   89 82 88   259    +40   t-86th
Emma Solovic   87 79 94   260    +41   88th
Molly Saporito   90 84 90   264    +45   90th

 
Central Oklahoma  
Sydney Roberts#   81 84 88   253    +34   t-75th

 
Dallas Baptist   308 314 318   940    +64   7th
Ann Parmerter   76 76 73   225    +6   6th
Hanna Harrison   74 77 80   231    +12   t-17th
Evelyn Arguelles   77 79 82   238    +19   t-32nd
Brinn Fariss   81 82 83   246    +27   t-57th
Addison Mitchell   82 86 93   261    +42   89th

 
Findlay   318 310 316   944    +68   8th
Makenzie Torres   77 74 76   227    +8   10th
Kristina Kniesly   79 81 74   234    +15   t-22nd
Samantha Hatter   81 78 82   241    +22   t-45th
Meredith Wipper   85 78 84   247    +28   t-62nd
Jill Schmitmeyer   81 80 93   254    +35   t-79th

 
Florida Tech   315 303 305   923    +47   1st
Lucy Eaton   77 70 75   222    +3   3rd
Noelle Beijer   73 78 72   223    +4   t-4th
Megan Dennis   87 77 80   244    +25   t-52nd
Paola Ortiz   82 84 78   244    +25   t-52nd
Lauren Watson   83 78 88   249    +30   t-70th

 
Grand Valley State   312 320 338   970    +94   14th
Katie Chipman   76 74 79   229    +10   t-12th
Mackenzie Blomberg   72 85 85   242    +23   t-47th
Morgan Janke-Wolff   80 84 87   251    +32   t-72nd
Erin Johnson   84 81 87   252    +33   74th
Maria Sol Pose   86 81 88   255    +36   t-82nd

 
Henderson State  
Luisa Gartmann#   86 77 76   239    +20   t-36th

 
Illinois-Springfield  
Jennifer Queller#   81 91 84   256    +37   t-84th

 
Indianapolis   306 299 326   931    +55   3rd
Pilar Echeverria   74 72 80   226    +7   t-7th
Anna Kramer   76 72 83   231    +12   t-17th
Kennedy Holtsclaw   76 77 81   234    +15   t-22nd
Katharina Keilich   80 78 82   240    +21   t-42nd
Cailyn Henderson   82 83 88   253    +34   t-75th

 
Limestone   306 317 316   939    +63   6th
Pilar Martinez   72 80 77   229    +10   t-12th
Ebba Hellman   76 75 79   230    +11   t-15th
Hailey Cleary   77 79 84   240    +21   t-42nd
Lena Schilowsky   81 86 79   246    +27   t-57th
Delanie Mortier   84 83 81   248    +29   t-68th

 
Lynn   309 313 323   945    +69   9th
Krissy Ortiz   76 78 75   229    +10   t-12th
Matilda Wahren   77 80 80   237    +18   t-28th
Cristina Gutierrez   76 78 85   239    +20   t-36th
Helen Kreuzer   80 77 83   240    +21   t-42nd
Amber Svendsen   83 84 87   254    +35   t-79th

 
Merrimack  
Krystal Knight#   73 76 83   232    +13   t-19th

 
Minnesota State  
Carlson, Alissa#   76 83 85   244    +25   t-52nd

 
Missouri - St. Louis   335 dnc dnc   335
Emma Thorngren   83 81 83   247    +28   t-62nd
Alesia Gonzales   81 88 85   254    +35   t-79th
Kaleigh Ashen   91 84 91   266    +47   91st
Lucille Lambert   80 wd wd   80

 
Missouri Western State  
Shi Quig Ong#   76 77 79   232    +13   t-19th

 
Northeastern State   320 318 331   969    +93   13th
Ebba Moberg   80 74 83   237    +18   t-28th
Aitana Hernandez   80 79 80   239    +20   t-36th
Kelsey Lumpkin   79 84 80   243    +24   t-50th
Nina Lee   84 81 88   253    +34   t-75th
Lexi Armon   81 86 88   255    +36   t-82nd

 
Northern Michigan  
Caro Els#   75 83 81   239    +20   t-36th

 
Northwood (Mich.)  
Sydni Harding#   79 85 81   245    +26   t-55th

 
Nova Southeastern  
Aldana Foigel#   77 83 85   245    +26   t-55th

 
Oklahoma Christian   313 329 323   965    +89   12th
Abigail Rigsby   77 80 80   237    +18   t-28th
Shaley Goad   80 77 81   238    +19   t-32nd
Kate Goodwin   81 84 81   246    +27   t-57th
Alex Bennett   75 88 85   248    +29   t-68th
Elizabeth Freeman   84 91 81   256    +37   t-84th

 
SW Oklahoma State   305 317 316   938    +62   t-4th
Gloria Choi   72 73 75   220    +1   2nd
V. de Bochdanovits   74 77 79   230    +11   t-15th
Elin Wahlin   77 78 80   235    +16   t-24th
Jenna Eidem   82 89 82   253    +34   t-75th
Chloe Thackeray   93 89 87   269    +50   92nd

 
Saint Leo  
Isabel Nesteus#   79 77 79   235    +16   t-24th
Izzy Lawrence#   83 81 75   239    +20   t-36th

 
Simon Fraser  
Jaya Rampuri#   75 77 74   226    +7   t-7th
Kylie Jack#   82 82 82   246    +27   t-57th

 
Sonoma State  
DALEO, Megan#   80 79 88   247    +28   t-62nd

 
West Texas A & M   316 320 324   960    +84   t-10th
Kaylin Milholland   76 76 76   228    +9   11th
Ueakarn Songprasert   81 81 81   243    +24   t-50th
Holly Winter   79 86 82   247    +28   t-62nd
Rachel Huffman   80 84 95   259    +40   t-86th
Jelina Fernando   dq 79 85   164

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII National Championships - Stroke
PGA National Resort - Champion Course
Palm Beach Gardens, Fla.
Dates: May 14-16, 2019
Par 73, 6081 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Tech...................  315  303  305    923    +47
   2  Cal State San Marcos...........  299  314  314    927    +51
   3  Indianapolis...................  306  299  326    931    +55
t  4  Barry..........................  304  306  328    938    +62
t  4  SW Oklahoma State..............  305  317  316    938    +62
   6  Limestone......................  306  317  316    939    +63
   7  Dallas Baptist.................  308  314  318    940    +64
   8  Findlay........................  318  310  316    944    +68
   9  Lynn...........................  309  313  323    945    +69
t 10  Arkansas Tech..................  321  310  329    960    +84
t 10  West Texas A & M...............  316  320  324    960    +84
  12  Oklahoma Christian.............  313  329  323    965    +89
  13  Northeastern State.............  320  318  331    969    +93
  14  Grand Valley State.............  312  320  338    970    +94
  15  Central Missouri...............  336  325  343   1004   +128
      Missouri - St. Louis...........  335  dnc  dnc    335   -395


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jaime Jacob.......... Cal State San Marcos...........   72   72   75    219      E
   2  Gloria Choi.......... SW Oklahoma State..............   72   73   75    220     +1
   3  Lucy Eaton........... Florida Tech...................   77   70   75    222     +3
t  4  Noelle Beijer........ Florida Tech...................   73   78   72    223     +4
t  4  Anahi Servin......... Academy of Art.................   73   71   79    223     +4
   6  Ann Parmerter........ Dallas Baptist.................   76   76   73    225     +6
t  7  Pilar Echeverria..... Indianapolis...................   74   72   80    226     +7
t  7  Tilda Larsson........ Barry..........................   74   75   77    226     +7
t  7  Jaya Rampuri......... Simon Fraser...................   75   77   74    226     +7
  10  Makenzie Torres...... Findlay........................   77   74   76    227     +8
  11  Kaylin Milholland.... West Texas A & M...............   76   76   76    228     +9
t 12  Katie Chipman........ Grand Valley State.............   76   74   79    229    +10
t 12  Pilar Martinez....... Limestone......................   72   80   77    229    +10
t 12  Krissy Ortiz......... Lynn...........................   76   78   75    229    +10
t 15  V. de Bochdanovits... SW Oklahoma State..............   74   77   79    230    +11
t 15  Ebba Hellman......... Limestone......................   76   75   79    230    +11
t 17  Hanna Harrison....... Dallas Baptist.................   74   77   80    231    +12
t 17  Anna Kramer.......... Indianapolis...................   76   72   83    231    +12
t 19  Krystal Knight....... Merrimack......................   73   76   83    232    +13
t 19  Shi Quig Ong......... Missouri Western State.........   76   77   79    232    +13