Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Dallas Baptist | 283 | 290 | 285 | 858 | -6 | |
2 | West Texas A&M | 286 | 299 | 294 | 879 | +15 | |
t | 3 | Southwestern Oklahoma | 292 | 298 | 293 | 883 | +19 |
t | 3 | St. Mary's | 288 | 294 | 301 | 883 | +19 |
5 | Central Oklahoma | 298 | 299 | 297 | 894 | +30 | |
6 | Oklahoma Christian | 294 | 297 | 306 | 897 | +33 | |
7 | Northeastern State | 298 | 296 | 312 | 906 | +42 | |
8 | St. Edward's | 294 | 305 | 310 | 909 | +45 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Kate Goodwin | Oklahoma Christian | 70 | 69 | 70 | 209 | -7 | |
2 | Ann Parmerter | Dallas Baptist | 70 | 72 | 69 | 211 | -5 | |
t | 3 | Evelyn Arguelles | Dallas Baptist | 70 | 73 | 71 | 214 | -2 |
t | 3 | Sofia Ruescas | St. Mary's | 70 | 73 | 71 | 214 | -2 |
5 | Ueakarn Songprasert | West Texas A&M | 69 | 76 | 70 | 215 | -1 | |
6 | Hanna Harrison | Dallas Baptist | 71 | 72 | 73 | 216 | E | |
t | 7 | Ebba Moberg | Northeastern State | 71 | 68 | 78 | 217 | +1 |
t | 7 | Paige Weiss | St. Mary's | 70 | 72 | 75 | 217 | +1 |
t | 9 | Gloria Choi | Southwestern Oklahoma | 75 | 71 | 72 | 218 | +2 |
t | 9 | Faith DeLaGarza | Dallas Baptist | 72 | 74 | 72 | 218 | +2 |
11 | Veronika de Bochdano | Southwestern Oklahoma | 72 | 76 | 71 | 219 | +3 | |
12 | Chloe Thackeray | Southwestern Oklahoma | 73 | 72 | 75 | 220 | +4 | |
t | 13 | Megan Giles | West Texas A&M | 74 | 76 | 71 | 221 | +5 |
t | 13 | Sammy Haung | St. Edward's | 71 | 76 | 74 | 221 | +5 |
t | 13 | Sydney Roberts | Central Oklahoma | 74 | 74 | 73 | 221 | +5 |
t | 16 | Brinn Fariss | Dallas Baptist | 75 | 73 | 74 | 222 | +6 |
t | 16 | Jelina Fernando | West Texas A&M | 73 | 73 | 76 | 222 | +6 |
t | 16 | Maria Gonzalez | St. Mary's | 72 | 73 | 77 | 222 | +6 |
19 | Elena Castanon | St. Edward's | 72 | 74 | 78 | 224 | +8 | |
t | 20 | Madison O'Dell | Central Oklahoma | 74 | 80 | 71 | 225 | +9 |
t | 20 | Faith Stewart | Central Oklahoma | 72 | 76 | 77 | 225 | +9 |
t | 22 | Aitana Hernandez | Northeastern State | 72 | 76 | 78 | 226 | +10 |
t | 22 | Makena Mucciaccio | Central Oklahoma | 78 | 72 | 76 | 226 | +10 |
t | 22 | Elin Wahlin | Southwestern Oklahoma | 72 | 79 | 75 | 226 | +10 |
25 | Abrigail Rigsby | Oklahoma Christian | 73 | 77 | 77 | 227 | +11 | |
26 | Kaylin Milholland | West Texas A&M | 75 | 74 | 79 | 228 | +12 | |
27 | Haleigh Jordan | St. Mary's | 76 | 76 | 78 | 230 | +14 | |
t | 28 | Elizabeth Freeman | Oklahoma Christian | 76 | 76 | 79 | 231 | +15 |
t | 28 | Holly Winter | West Texas A&M | 70 | 84 | 77 | 231 | +15 |
30 | Randi Romack | St. Edward's | 78 | 76 | 78 | 232 | +16 | |
t | 31 | Lexi Armon | Northeastern State | 77 | 77 | 79 | 233 | +17 |
t | 31 | Kelsey Lumpkin | Northeastern State | 80 | 75 | 78 | 233 | +17 |
t | 31 | Yuna Sato | Central Oklahoma | 79 | 77 | 77 | 233 | +17 |
34 | Alex Bennett | Oklahoma Christian | 75 | 75 | 84 | 234 | +18 | |
t | 35 | Shaley Goad | Oklahoma Christian | 80 | 77 | 80 | 237 | +21 |
t | 35 | Laura Rodriguez | St. Edward's | 78 | 79 | 80 | 237 | +21 |
37 | Nina Lee | Northeastern State | 78 | 82 | 78 | 238 | +22 | |
38 | Mikaela Rindermann | Southwestern Oklahoma | 75 | 83 | 81 | 239 | +23 | |
39 | Megan Sells | St. Mary's | 80 | 80 | 82 | 242 | +26 | |
Ana Jose Erana | St. Edward's | 73 | dnc | dnc | DNF |
Team-by-Team Results |
Sept. 24-25, 2018 -- DBU Texas-Oklahoma Match Up
Prairie Lakes GC -- Grand Prairie, Texas
Par 72, 6110 yards -- 8 teams, 40 players
Central Oklahoma | 298 | 299 | 297 | 894 | +30 | 5th |
Sydney Roberts | 74 | 74 | 73 | 221 | +5 | t-13th |
Madison O'Dell | 74 | 80 | 71 | 225 | +9 | t-20th |
Faith Stewart | 72 | 76 | 77 | 225 | +9 | t-20th |
Makena Mucciaccio | 78 | 72 | 76 | 226 | +10 | t-22nd |
Yuna Sato | 79 | 77 | 77 | 233 | +17 | t-31st |
Dallas Baptist | 283 | 290 | 285 | 858 | -6 | 1st |
Ann Parmerter | 70 | 72 | 69 | 211 | -5 | 2nd |
Evelyn Arguelles | 70 | 73 | 71 | 214 | -2 | t-3rd |
Hanna Harrison | 71 | 72 | 73 | 216 | E | 6th |
Faith DeLaGarza | 72 | 74 | 72 | 218 | +2 | t-9th |
Brinn Fariss | 75 | 73 | 74 | 222 | +6 | t-16th |
Northeastern State | 298 | 296 | 312 | 906 | +42 | 7th |
Ebba Moberg | 71 | 68 | 78 | 217 | +1 | t-7th |
Aitana Hernandez | 72 | 76 | 78 | 226 | +10 | t-22nd |
Lexi Armon | 77 | 77 | 79 | 233 | +17 | t-31st |
Kelsey Lumpkin | 80 | 75 | 78 | 233 | +17 | t-31st |
Nina Lee | 78 | 82 | 78 | 238 | +22 | 37th |
Oklahoma Christian | 294 | 297 | 306 | 897 | +33 | 6th |
Kate Goodwin | 70 | 69 | 70 | 209 | -7 | 1st |
Abrigail Rigsby | 73 | 77 | 77 | 227 | +11 | 25th |
Elizabeth Freeman | 76 | 76 | 79 | 231 | +15 | t-28th |
Alex Bennett | 75 | 75 | 84 | 234 | +18 | 34th |
Shaley Goad | 80 | 77 | 80 | 237 | +21 | t-35th |
Southwestern Oklahoma | 292 | 298 | 293 | 883 | +19 | t-3rd |
Gloria Choi | 75 | 71 | 72 | 218 | +2 | t-9th |
Veronika de Bochdano | 72 | 76 | 71 | 219 | +3 | 11th |
Chloe Thackeray | 73 | 72 | 75 | 220 | +4 | 12th |
Elin Wahlin | 72 | 79 | 75 | 226 | +10 | t-22nd |
Mikaela Rindermann | 75 | 83 | 81 | 239 | +23 | 38th |
St. Edward's | 294 | 305 | 310 | 909 | +45 | 8th |
Sammy Haung | 71 | 76 | 74 | 221 | +5 | t-13th |
Elena Castanon | 72 | 74 | 78 | 224 | +8 | 19th |
Randi Romack | 78 | 76 | 78 | 232 | +16 | 30th |
Laura Rodriguez | 78 | 79 | 80 | 237 | +21 | t-35th |
Ana Jose Erana | 73 | dnc | dnc | 73 |
St. Mary's | 288 | 294 | 301 | 883 | +19 | t-3rd |
Sofia Ruescas | 70 | 73 | 71 | 214 | -2 | t-3rd |
Paige Weiss | 70 | 72 | 75 | 217 | +1 | t-7th |
Maria Gonzalez | 72 | 73 | 77 | 222 | +6 | t-16th |
Haleigh Jordan | 76 | 76 | 78 | 230 | +14 | 27th |
Megan Sells | 80 | 80 | 82 | 242 | +26 | 39th |
West Texas A&M | 286 | 299 | 294 | 879 | +15 | 2nd |
Ueakarn Songprasert | 69 | 76 | 70 | 215 | -1 | 5th |
Megan Giles | 74 | 76 | 71 | 221 | +5 | t-13th |
Jelina Fernando | 73 | 73 | 76 | 222 | +6 | t-16th |
Kaylin Milholland | 75 | 74 | 79 | 228 | +12 | 26th |
Holly Winter | 70 | 84 | 77 | 231 | +15 | t-28th |
# Indicates individual player
AP-Style Tournament Results |
DBU Texas-Oklahoma Match Up Prairie Lakes GC Grand Prairie, Texas Dates: Sept. 24-25, 2018 Par 72, 6110 yards Fin. Top 20 teams Scores Total Par 1 Dallas Baptist................. 283 290 285 858 -6 2 West Texas A&M................. 286 299 294 879 +15 t 3 Southwestern Oklahoma.......... 292 298 293 883 +19 t 3 St. Mary's..................... 288 294 301 883 +19 5 Central Oklahoma............... 298 299 297 894 +30 6 Oklahoma Christian............. 294 297 306 897 +33 7 Northeastern State............. 298 296 312 906 +42 8 St. Edward's................... 294 305 310 909 +45 Fin. Top 20 Players Team Scores Total Par 1 Kate Goodwin......... Oklahoma Christian............. 70 69 70 209 -7 2 Ann Parmerter........ Dallas Baptist................. 70 72 69 211 -5 t 3 Evelyn Arguelles..... Dallas Baptist................. 70 73 71 214 -2 t 3 Sofia Ruescas........ St. Mary's..................... 70 73 71 214 -2 5 Ueakarn Songprasert.. West Texas A&M................. 69 76 70 215 -1 6 Hanna Harrison....... Dallas Baptist................. 71 72 73 216 E t 7 Ebba Moberg.......... Northeastern State............. 71 68 78 217 +1 t 7 Paige Weiss.......... St. Mary's..................... 70 72 75 217 +1 t 9 Gloria Choi.......... Southwestern Oklahoma.......... 75 71 72 218 +2 t 9 Faith DeLaGarza...... Dallas Baptist................. 72 74 72 218 +2 11 Veronika de Bochdano. Southwestern Oklahoma.......... 72 76 71 219 +3 12 Chloe Thackeray...... Southwestern Oklahoma.......... 73 72 75 220 +4 t 13 Megan Giles.......... West Texas A&M................. 74 76 71 221 +5 t 13 Sammy Haung.......... St. Edward's................... 71 76 74 221 +5 t 13 Sydney Roberts....... Central Oklahoma............... 74 74 73 221 +5 t 16 Brinn Fariss......... Dallas Baptist................. 75 73 74 222 +6 t 16 Jelina Fernando...... West Texas A&M................. 73 73 76 222 +6 t 16 Maria Gonzalez....... St. Mary's..................... 72 73 77 222 +6 19 Elena Castanon....... St. Edward's................... 72 74 78 224 +8 t 20 Madison O'Dell....... Central Oklahoma............... 74 80 71 225 +9 t 20 Faith Stewart........ Central Oklahoma............... 72 76 77 225 +9