2014-15 NSU Women's Golf
Individual Results

Brooke Allison
Lexi Armon
Arizona Chin
Fiona Hakanen
Charter Lawson
Baylee Price
Kayla Schroeder

 


 Brooke Allison
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview Sept. 8-9, 2014 2 79-85=164   +20   t-31st/0 39-30
16th Annual NSU Golf Classic Sept. 15-16, 2014 2 82-81=163   +19   t-37th/0 55-36
FHSU Invitational Sept. 29-30, 2014 2 85-85=170   +28   t-26th/0 37-25
SEASON TOTALS 6 497 Avg. 82.83 +11 - 131-91

 


 Lexi Armon
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview Sept. 8-9, 2014 2 79-74=153   +9   t-7th/0 61-6
16th Annual NSU Golf Classic Sept. 15-16, 2014 2 75-82=157   +13   t-16th/0 70-15
FHSU Invitational Sept. 29-30, 2014 2 76-81=157   +15   8th/0 55-7
RCB UCO Classic Oct. 6-7, 2014 2 73-74=147   +5   t-7th/0 70-6
Flagler Fall Slam Oct. 27-28, 2014 2 79-92=171   +27   t-58th/0 21-26
Lady Rattler Invitational Feb. 16-17, 2015 2 85-81=166   +22   t-27th/0 57-26
SMSU Spring Invitational March 12-13, 2015 2 83-80=163   +19   13th/0 47-12
Holiday Inn Express Invitational March 22-23, 2015 2 79-88=167   +23   t-31st/0 41-30
Central Region Spring Preview April 13-14, 2015 2 86-85=171   +27   t-54th/0 39-53
MIAA Championship April 20-22, 2015 3 84-81-84=249   +33   t-17th/0 30-16
NCAA Central Regional May 3-5, 2015 3 88-83-82=253   +37   t-33rd/0 14-32
SEASON TOTALS 24 1954 Avg. 81.42 +10 - 505-229

 


 Arizona Chin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview Sept. 8-9, 2014 2 82-79=161   +17   t-43rd/0 24-42
16th Annual NSU Golf Classic Sept. 15-16, 2014 2 83-82=165   +21   t-43rd/0 46-40
RCB UCO Classic Oct. 6-7, 2014 2 78-80=158   +16   t-40th/0 39-39
Flagler Fall Slam Oct. 27-28, 2014 2 86-87=173   +29   t-60th/0 17-59
Holiday Inn Express Invitational March 22-23, 2015 2 84-92=176   +32   t-48th/0 25-47
NCAA Central Regional May 3-5, 2015 3 82-83-94=259   +43   t-41st/0 7-40
SEASON TOTALS 13 1092 Avg. 84.00 +12 - 158-267

 


 Fiona Hakanen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Rattler Invitational Feb. 16-17, 2015 2 91-85=176   +32   t-62nd/0 26-61
SMSU Spring Invitational March 12-13, 2015 2 88-82=170   +26   t-20th/0 41-19
Central Region Spring Preview April 13-14, 2015 2 83-87=170   +26   t-54th/0 39-53
MIAA Championship April 20-22, 2015 3 93-89-90=272   +56   t-35th/0 12-34
SEASON TOTALS 9 788 Avg. 87.56 +16 - 118-167

 


 Charter Lawson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview Sept. 8-9, 2014 2 78-75=153   +9   t-7th/0 61-6
16th Annual NSU Golf Classic Sept. 15-16, 2014 2 83-78=161   +17   t-31st/0 59-30
FHSU Invitational Sept. 29-30, 2014 2 80-79=159   +17   t-10th/0 52-9
RCB UCO Classic Oct. 6-7, 2014 2 71-72=143   +1   t-2nd/0 78-1
Flagler Fall Slam Oct. 27-28, 2014 2 94-80=174   +30   t-64th/0 15-63
Lady Rattler Invitational Feb. 16-17, 2015 2 84-82=166   +22   t-27th/0 57-26
SMSU Spring Invitational March 12-13, 2015 2 77-79=156   +12   t-2nd/0 60-1
Holiday Inn Express Invitational March 22-23, 2015 2 80-75=155   +11   t-5th/0 68-4
Central Region Spring Preview April 13-14, 2015 2 77-82=159   +15   t-14th/0 73-13
MIAA Championship April 20-22, 2015 3 85-83-82=250   +34   19th/0 29-18
NCAA Central Regional May 3-5, 2015 3 83-77-87=247   +31   t-27th/0 20-26
SEASON TOTALS 24 1923 Avg. 80.13 +8 - 572-197

 


 Baylee Price
 

Tournament Date(s) Rounds Scores Par Rank W-L
Central Region Fall Preview Sept. 8-9, 2014 2 77-76=153   +9   t-7th/0 61-6
16th Annual NSU Golf Classic Sept. 15-16, 2014 2 72-76=148   +4   t-3rd/0 87-2
FHSU Invitational Sept. 29-30, 2014 2 78-76=154   +12   t-5th/0 57-4
RCB UCO Classic Oct. 6-7, 2014 2 77-73=150   +8   t-16th/0 62-15
Flagler Fall Slam Oct. 27-28, 2014 2 79-75=154   +10   t-16th/0 60-15
Lady Rattler Invitational Feb. 16-17, 2015 2 79-80=159   +15   t-11th/0 77-10
SMSU Spring Invitational March 12-13, 2015 2 79-78=157   +13   t-5th/0 57-4
Holiday Inn Express Invitational March 22-23, 2015 2 75-79=154   +10   t-3rd/0 72-2
Central Region Spring Preview April 13-14, 2015 2 75-78=153   +9   t-4th/0 80-3
MIAA Championship April 20-22, 2015 3 74-80-76=230   +14   2nd/0 46-1
NCAA Central Regional May 3-5, 2015 3 75-79-80=234   +18   t-5th/0 42-4
NCAA Divsion II Championship March 13-16, 2015 4 79-79-76-73=307   +19   15th/0 54-14
SEASON TOTALS 28 2153 Avg. 76.89 +5 - 755-80

 


 Kayla Schroeder
 

Tournament Date(s) Rounds Scores Par Rank W-L
16th Annual NSU Golf Classic Sept. 15-16, 2014 2 81-79=160   +16   t-27th/0 63-26
FHSU Invitational Sept. 29-30, 2014 2 82-80=162   +20   15th/0 48-14
RCB UCO Classic Oct. 6-7, 2014 2 76-81=157   +15   t-35th/0 42-34
Flagler Fall Slam Oct. 27-28, 2014 2 88-75=163   +19   t-37th/0 41-36
Lady Rattler Invitational Feb. 16-17, 2015 2 89-88=177   +33   t-65th/0 22-64
SMSU Spring Invitational March 12-13, 2015 2 76-85=161   +17   t-11th/0 48-10
Holiday Inn Express Invitational March 22-23, 2015 2 85-76=161   +17   t-16th/0 56-15
Central Region Spring Preview April 13-14, 2015 2 87-77=164   +20   t-33rd/0 50-32
MIAA Championship April 20-22, 2015 3 78-79-84=241   +25   9th/0 40-8
NCAA Central Regional May 3-5, 2015 3 78-82-77=237   +21   10th/0 39-9
SEASON TOTALS 22 1783 Avg. 81.05 +9 - 449-248