Kirsten Degutis |
Kelsey Kirkpatrick |
Alex Koch |
McCandren Lewis |
Whitney McAteer |
Kayla Schroeder |
Kirsten Degutis |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Drury Fall Shootout | Sept. 10-11, 2012 | 2 | 85-82=167 | +23 | t-48th/0 | 52-47 |
14th Annual NSU Golf Classic | Sept. 17-18, 2012 | 2 | 79-83=162 | +18 | t-30th/0 | 39-29 |
Fred Marx Invitational | Sept. 24-25, 2012 | 3 | 81-88-86=255 | +39 | t-79th/0 | 7-78 |
UCO Golf Classic | Oct. 1-2, 2012 | 2 | 82-88=170 | +28 | t-86th/0 | 5-85 |
Guy Harvey Invitational | Oct. 8-9, 2012 | 2 | 87-86=173 | +29 | t-71st/0 | 9-70 |
SEASON TOTALS | 11 | 927 Avg. 84.27 | +12 | - | 112-309 |
Kelsey Kirkpatrick |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Drury Fall Shootout | Sept. 10-11, 2012 | 2 | 79-81=160 | +16 | t-24th/0 | 80-23 |
14th Annual NSU Golf Classic | Sept. 17-18, 2012 | 2 | 72-76=148 | +4 | 3rd/0 | 68-2 |
Fred Marx Invitational | Sept. 24-25, 2012 | 3 | 73-74-78=225 | +9 | t-11th/0 | 76-10 |
UCO Golf Classic | Oct. 1-2, 2012 | 2 | 76-74=150 | +8 | t-17th/0 | 69-16 |
Guy Harvey Invitational | Oct. 8-9, 2012 | 2 | 81-82=163 | +19 | t-45th/0 | 32-44 |
Lady Rattler Round-Up | Feb. 18-19, 2013 | 2 | 76-83=159 | +15 | t-25th/0 | 59-24 |
UAFS Lions Classic | March 25-26, 2013 | 2 | 79-74=153 | +13 | t-2nd/0 | 42-1 |
Grand Canyon Women's Invitational | April 1-2, 2013 | 2 | 82-73=155 | +11 | t-8th/0 | 76-7 |
Triton Spring Invitational | April 14-15, 2013 | 2 | 79-84=163 | +23 | t-12th/0 | 63-11 |
MIAA Championship | April 22, 2013 | 1 | 76 | +4 | t-3rd/0 | 40-2 |
Country Club Villlage, Mo. | May 5-7, 2013 | 3 | 79-82-88=249 | +33 | t-23rd/0 | 21-22 |
NCAA National Championship | May 15-18, 2013 | 4 | 78-78-77-76=309 | +21 | t-29th/0 | 41-28 |
SEASON TOTALS | 27 | 2110 Avg. 78.15 | +7 | - | 667-190 |
Alex Koch |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Drury Fall Shootout | Sept. 10-11, 2012 | 2 | 79-84=163 | +19 | t-33rd/0 | 68-32 |
14th Annual NSU Golf Classic | Sept. 17-18, 2012 | 2 | 79-76=155 | +11 | t-8th/0 | 59-7 |
Fred Marx Invitational | Sept. 24-25, 2012 | 3 | 82-75-82=239 | +23 | t-57th/0 | 29-56 |
UCO Golf Classic | Oct. 1-2, 2012 | 2 | 80-74=154 | +12 | t-38th/0 | 51-37 |
Guy Harvey Invitational | Oct. 8-9, 2012 | 2 | 88-87=175 | +31 | 73rd/0 | 8-72 |
Lady Rattler Round-Up | Feb. 18-19, 2013 | 2 | 79-78=157 | +13 | 18th/0 | 69-17 |
UAFS Lions Classic | March 25-26, 2013 | 2 | 87-82=169 | +29 | 25th/0 | 20-24 |
Grand Canyon Women's Invitational | April 1-2, 2013 | 2 | 82-83=165 | +21 | t-40th/0 | 43-39 |
Triton Spring Invitational | April 14-15, 2013 | 2 | 84-80=164 | +24 | 16th/0 | 62-15 |
MIAA Championship | April 22, 2013 | 1 | 78 | +6 | t-7th/0 | 36-6 |
Country Club Villlage, Mo. | May 5-7, 2013 | 3 | 80-84-83=247 | +31 | t-16th/0 | 27-15 |
NCAA National Championship | May 15-18, 2013 | 4 | 81-82-87-90=340 | +52 | 65th/0 | 7-64 |
SEASON TOTALS | 27 | 2206 Avg. 81.70 | +10 | - | 479-384 |
McCandren Lewis |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Drury Fall Shootout | Sept. 10-11, 2012 | 2 | 82-76=158 | +14 | t-14th/0 | 85-13 |
14th Annual NSU Golf Classic | Sept. 17-18, 2012 | 2 | 75-72=147 | +3 | 2nd/0 | 69-1 |
Fred Marx Invitational | Sept. 24-25, 2012 | 3 | 79-80-80=239 | +23 | t-57th/0 | 29-56 |
UCO Golf Classic | Oct. 1-2, 2012 | 2 | 76-77=153 | +11 | t-32nd/0 | 54-31 |
Guy Harvey Invitational | Oct. 8-9, 2012 | 2 | 79-80=159 | +15 | t-30th/0 | 45-29 |
Lady Rattler Round-Up | Feb. 18-19, 2013 | 2 | 83-79=162 | +18 | t-38th/0 | 45-37 |
UAFS Lions Classic | March 25-26, 2013 | 2 | 86-79=165 | +25 | t-18th/0 | 23-17 |
Grand Canyon Women's Invitational | April 1-2, 2013 | 2 | 82-77=159 | +15 | t-16th/0 | 67-15 |
Triton Spring Invitational | April 14-15, 2013 | 2 | 78-85=163 | +23 | t-12th/0 | 63-11 |
MIAA Championship | April 22, 2013 | 1 | 77 | +5 | 6th/0 | 38-5 |
Country Club Villlage, Mo. | May 5-7, 2013 | 3 | 86-80-73=239 | +23 | t-6th/0 | 38-5 |
NCAA National Championship | May 15-18, 2013 | 4 | 84-77-83-85=329 | +41 | t-56th/0 | 14-55 |
SEASON TOTALS | 27 | 2150 Avg. 79.63 | +8 | - | 570-275 |
Whitney McAteer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Drury Fall Shootout | Sept. 10-11, 2012 | 2 | 77-75=152 | +8 | t-2nd/0 | 101-1 |
14th Annual NSU Golf Classic | Sept. 17-18, 2012 | 2 | 72-83=155 | +11 | t-8th/0 | 59-7 |
Fred Marx Invitational | Sept. 24-25, 2012 | 3 | 78-74-79=231 | +15 | t-30th/0 | 56-29 |
UCO Golf Classic | Oct. 1-2, 2012 | 2 | 76-73=149 | +7 | t-13th/0 | 75-12 |
Guy Harvey Invitational | Oct. 8-9, 2012 | 2 | 77-83=160 | +16 | t-36th/0 | 41-35 |
Lady Rattler Round-Up | Feb. 18-19, 2013 | 2 | 79-77=156 | +12 | t-12th/0 | 70-11 |
UAFS Lions Classic | March 25-26, 2013 | 2 | 78-77=155 | +15 | 4th/0 | 41-3 |
Grand Canyon Women's Invitational | April 1-2, 2013 | 2 | 77-82=159 | +15 | t-16th/0 | 67-15 |
Triton Spring Invitational | April 14-15, 2013 | 2 | 78-75=153 | +13 | 2nd/0 | 77-1 |
MIAA Championship | April 22, 2013 | 1 | 79 | +7 | t-9th/0 | 34-8 |
Country Club Villlage, Mo. | May 5-7, 2013 | 3 | 83-84-81=248 | +32 | t-21st/0 | 25-20 |
NCAA National Championship | May 15-18, 2013 | 4 | 75-80-77-80=312 | +24 | t-35th/0 | 35-34 |
SEASON TOTALS | 27 | 2109 Avg. 78.11 | +6 | - | 681-176 |
Kayla Schroeder |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lady Rattler Round-Up | Feb. 18-19, 2013 | 2 | 87-82=169 | +25 | t-57th/0 | 28-56 |
UAFS Lions Classic | March 25-26, 2013 | 2 | 93-94=187 | +47 | 42nd/0 | 3-41 |
Grand Canyon Women's Invitational | April 1-2, 2013 | 2 | 86-93=179 | +35 | t-77th/0 | 8-76 |
Triton Spring Invitational | April 14-15, 2013 | 2 | 91-94=185 | +45 | 55th/0 | 23-54 |
MIAA Championship | April 22, 2013 | 1 | 83 | +11 | t-19th/0 | 19-18 |
Country Club Villlage, Mo. | May 5-7, 2013 | 3 | 80-89-86=255 | +39 | t-36th/0 | 10-33 |
NCAA National Championship | May 15-18, 2013 | 4 | 94-99-92-97=382 | +94 | 72nd/0 | 0-71 |
SEASON TOTALS | 16 | 1440 Avg. 90.00 | +19 | - | 91-349 |