Brooke Allison |
Liz Cagle |
Arizona Chin |
Julie Curran |
Kelsey Kirkpatrick |
Alex Koch |
Whitney McAteer |
Katie Miller |
Michelle Miron |
Shaunda Petree |
Rachele Struthers |
Paola Torres |
Danielle Wright |
Brooke Allison |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
13th Annual NSU Golf Classic | Sept. 19-20, 2011 | 2 | 81-80=161 | +17 | t-22nd/0 | 51-21 |
UCO Fall Classic | Oct. 3-4, 2011 | 2 | 72-78=150 | +10 | t-19th/0 | 87-18 |
Saint Leo Invitational | Oct. 17-18, 2011 | 2 | 77-81=158 | +14 | t-27th/0 | 60-26 |
Oklahoma Intercollegiate | Oct. 24-25, 2011 | 2 | 78-80=158 | +14 | t-28th/0 | 28-27 |
SEASON TOTALS | 8 | 627 Avg. 78.38 | +7 | - | 226-92 |
Liz Cagle (dnc) |
Arizona Chin |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
13th Annual NSU Golf Classic | Sept. 19-20, 2011 | 2 | 83-81=164 | +20 | t-31st/0 | 40-30 |
Fred Marx Invitational | Sept. 26-27, 2011 | 3 | 85-86-81=252 | +36 | t-50th/0 | 9-49 |
Oklahoma Intercollegiate | Oct. 24-25, 2011 | 2 | 83-78=161 | +17 | t-41st/0 | 19-40 |
ECU Tiger Tangle | March 5-6, 2012 | 2 | 83-81=164 | +20 | t-3rd/0 | 23-2 |
Midwestern State Invitational | March 19, 2012 | 1 | 76 | +4 | t-10th/0 | 72-9 |
Dave Falconer Memorial | March 26-27, 2012 | 2 | 78-81=159 | +15 | 7th/0 | 39-6 |
Grand Canyon Invitational | April 2-3, 2012 | 2 | 79-75=154 | +12 | t-11th/0 | 75-10 |
Doc Housewright Invitational | April 9-10, 2012 | 2 | 81-77=158 | +14 | t-33rd/0 | 35-32 |
NCAA West Regional | May 6-8, 2012 | 3 | 85-84-86=255 | +39 | 49th/0 | 0-48 |
SEASON TOTALS | 19 | 1543 Avg. 81.21 | +9 | - | 312-226 |
Julie Curran (dnc) |
Kelsey Kirkpatrick |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
13th Annual NSU Golf Classic | Sept. 19-20, 2011 | 2 | 71-73=144 | E | 1st/0 | 75-0 |
Fred Marx Invitational | Sept. 26-27, 2011 | 3 | 73-76-77=226 | +10 | t-10th/0 | 51-9 |
UCO Fall Classic | Oct. 3-4, 2011 | 2 | 71-74=145 | +5 | t-7th/0 | 104-6 |
Saint Leo Invitational | Oct. 17-18, 2011 | 2 | 76-76=152 | +8 | 7th/0 | 81-6 |
Oklahoma Intercollegiate | Oct. 24-25, 2011 | 2 | 76-78=154 | +10 | t-18th/0 | 42-17 |
ECU Tiger Tangle | March 5-6, 2012 | 2 | 76-80=156 | +12 | 1st/0 | 28-0 |
Midwestern State Invitational | March 19, 2012 | 1 | 79 | +7 | t-31st/0 | 65-30 |
Dave Falconer Memorial | March 26-27, 2012 | 2 | 72-81=153 | +9 | 1st/0 | 45-0 |
Grand Canyon Invitational | April 2-3, 2012 | 2 | 81-79=160 | +18 | t-30th/0 | 57-29 |
Doc Housewright Invitational | April 9-10, 2012 | 2 | 79-79=158 | +14 | t-33rd/0 | 35-32 |
NCAA West Regional | May 6-8, 2012 | 3 | 79-72-76=227 | +11 | t-12th/0 | 33-11 |
SEASON TOTALS | 23 | 1754 Avg. 76.26 | +5 | - | 616-140 |
Alex Koch |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
13th Annual NSU Golf Classic | Sept. 19-20, 2011 | 2 | 79-76=155 | +11 | t-11th/0 | 61-10 |
Fred Marx Invitational | Sept. 26-27, 2011 | 3 | 81-83-76=240 | +24 | t-36th/0 | 25-35 |
UCO Fall Classic | Oct. 3-4, 2011 | 2 | 76-74=150 | +10 | t-19th/0 | 87-18 |
Saint Leo Invitational | Oct. 17-18, 2011 | 2 | 83-87=170 | +26 | t-59th/0 | 28-58 |
ECU Tiger Tangle | March 5-6, 2012 | 2 | 83-86=169 | +25 | t-8th/0 | 19-7 |
Midwestern State Invitational | March 19, 2012 | 1 | 85 | +13 | t-68th/0 | 19-67 |
Dave Falconer Memorial | March 26-27, 2012 | 2 | 78-79=157 | +13 | t-4th/0 | 40-3 |
Grand Canyon Invitational | April 2-3, 2012 | 2 | 82-84=166 | +24 | t-62nd/0 | 24-61 |
Doc Housewright Invitational | April 9-10, 2012 | 2 | 79-78=157 | +13 | t-28th/0 | 39-27 |
NCAA West Regional | May 6-8, 2012 | 3 | 79-77-79=235 | +19 | t-33rd/0 | 12-32 |
SEASON TOTALS | 21 | 1684 Avg. 80.19 | +8 | - | 354-318 |
Whitney McAteer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
13th Annual NSU Golf Classic | Sept. 19-20, 2011 | 2 | 74-71=145 | +1 | 2nd/0 | 73-2 |
Fred Marx Invitational | Sept. 26-27, 2011 | 3 | 75-76-70=221 | +5 | t-1st/0 | 61-0 |
UCO Fall Classic | Oct. 3-4, 2011 | 2 | 67-71=138 | -2 | t-1st/0 | 111-0 |
Saint Leo Invitational | Oct. 17-18, 2011 | 2 | 78-78=156 | +12 | t-18th/0 | 66-17 |
Oklahoma Intercollegiate | Oct. 24-25, 2011 | 2 | 75-76=151 | +7 | t-11th/0 | 49-10 |
ECU Tiger Tangle | March 5-6, 2012 | 2 | 83-79=162 | +18 | 2nd/0 | 27-1 |
Midwestern State Invitational | March 19, 2012 | 1 | 76 | +4 | t-10th/0 | 72-9 |
Dave Falconer Memorial | March 26-27, 2012 | 2 | 78-76=154 | +10 | 2nd/0 | 44-1 |
Grand Canyon Invitational | April 2-3, 2012 | 2 | 77-83=160 | +18 | t-30th/0 | 57-29 |
Doc Housewright Invitational | April 9-10, 2012 | 2 | 75-77=152 | +8 | t-14th/0 | 51-13 |
NCAA West Regional | May 6-8, 2012 | 3 | 79-82-77=238 | +22 | t-39th/0 | 8-38 |
SEASON TOTALS | 23 | 1753 Avg. 76.22 | +4 | - | 619-120 |
Katie Miller (dnc) |
Michelle Miron (dnc) |
Shaunda Petree (dnc) |
Rachele Struthers (dnc) |
Paola Torres |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
13th Annual NSU Golf Classic | Sept. 19-20, 2011 | 2 | 83--3=83 | +11 | 0-0 | |
SEASON TOTALS | 1 | 83 Avg. 83.00 | +11 | - | 0-0 |
Danielle Wright |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
13th Annual NSU Golf Classic | Sept. 19-20, 2011 | 2 | 78-75=153 | +9 | t-8th/0 | 64-7 |
Fred Marx Invitational | Sept. 26-27, 2011 | 3 | 78-80-84=242 | +26 | t-39th/0 | 22-38 |
UCO Fall Classic | Oct. 3-4, 2011 | 2 | 72-80=152 | +12 | t-36th/0 | 69-35 |
Saint Leo Invitational | Oct. 17-18, 2011 | 2 | 79-80=159 | +15 | t-29th/0 | 56-28 |
Oklahoma Intercollegiate | Oct. 24-25, 2011 | 2 | 79-80=159 | +15 | t-34th/0 | 24-33 |
ECU Tiger Tangle | March 5-6, 2012 | 2 | 83-86=169 | +25 | t-8th/0 | 19-7 |
Midwestern State Invitational | March 19, 2012 | 1 | 88 | +16 | t-75th/0 | 11-74 |
Dave Falconer Memorial | March 26-27, 2012 | 2 | 84-77=161 | +17 | 9th/0 | 36-8 |
Grand Canyon Invitational | April 2-3, 2012 | 2 | 89-79=168 | +26 | t-71st/0 | 17-70 |
Doc Housewright Invitational | April 9-10, 2012 | 2 | 80-80=160 | +16 | t-38th/0 | 32-37 |
NCAA West Regional | May 6-8, 2012 | 3 | 80-76-79=235 | +19 | t-33rd/0 | 12-32 |
SEASON TOTALS | 23 | 1846 Avg. 80.26 | +9 | - | 362-369 |