2011-12 NSU Women's Golf
Sept. 19-20, 2011 -- 13th Annual NSU Golf Classic

Sept. 19-20, 2011 -- 13th Annual NSU Golf Classic
Cherry Springs Club -- Tahlequah, Okla.
Par 72, 5806 yards -- 0 teams, 0 players

Northeastern St.   302 295   597    +21   1st
Kelsey Kirkpatrick   71 73   144   E   1st
Whitney McAteer   74 71   145    +1   2nd
Danielle Wright   78 75   153    +9   t-8th
Alex Koch   79 76   155    +11   t-11th
Brooke Allison#   81 80   161    +17   t-22nd
Arizona Chin   83 81   164    +20   t-31st
Paola Torres#   83 dq   83

# Indicates individual player