Liz Cagle |
Julie Curran |
Kelsey Kirkpatrick |
Whitney McAteer |
Katie Miller |
Michelle Miron |
Shaumdra Petree |
Rachele Struthers |
Paola Torres |
Danielle Wright |
Liz Cagle (dnc) |
Julie Curran (dnc) |
Kelsey Kirkpatrick |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
12th Annual NSU Golf Classic | Sept. 13-14, 2010 | 2 | 74-77=151 | +7 | t-2nd/0 | 77-1 |
Fred Marx Invitational | Sept. 27-28, 2010 | 3 | 81-81-78=240 | +24 | t-25th/0 | 41-24 |
Western Washington Invite | Oct. 11-12, 2010 | 2 | 76-76=152 | +6 | 5th/0 | 53-4 |
DBU Classic | Oct. 18-19, 2010 | 2 | 72-82=154 | +10 | t-14th/0 | 60-13 |
Oklahoma Intercollegiate | Oct. 25-26, 2010 | 2 | 74-70=144 | E | 1st/0 | 88-0 |
Lady Rattler Roundup | Feb. 21-22, 2011 | 2 | 81-77=158 | +14 | t-11th/0 | 55-10 |
Midwestern State Invitational | March 21-22, 2011 | 2 | 75-74=149 | +5 | 2nd/0 | 81-1 |
Grand Canyon Invitational | April 4-5, 2011 | 2 | 72-76=148 | +4 | t-3rd/0 | 84-2 |
Doc Housewright Invitational | April 11-12, 2011 | 2 | 76-78=154 | +10 | t-11th/0 | 95-10 |
Lone Star Conference Championship | April 18-20, 2011 | 3 | 75-75-74=224 | +11 | 15th/0 | 45-14 |
NCAA Super Region #4 | May 1-3, 2011 | 3 | 80-81-79=240 | +24 | t-21st/0 | 23-20 |
SEASON TOTALS | 25 | 1914 Avg. 76.56 | +5 | - | 702-99 |
Whitney McAteer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
12th Annual NSU Golf Classic | Sept. 13-14, 2010 | 2 | 73-77=150 | +6 | 1st/0 | 81-0 |
Fred Marx Invitational | Sept. 27-28, 2010 | 3 | 76-76-85=237 | +21 | t-14th/0 | 51-13 |
Western Washington Invite | Oct. 11-12, 2010 | 2 | 78-79=157 | +11 | t-14th/0 | 40-13 |
DBU Classic | Oct. 18-19, 2010 | 2 | 74-75=149 | +5 | 6th/0 | 79-5 |
Oklahoma Intercollegiate | Oct. 25-26, 2010 | 2 | 73-72=145 | +1 | 2nd/0 | 87-1 |
Lady Rattler Roundup | Feb. 21-22, 2011 | 2 | 81-77=158 | +14 | t-11th/0 | 55-10 |
Midwestern State Invitational | March 21-22, 2011 | 2 | 75-78=153 | +9 | t-7th/0 | 74-6 |
Grand Canyon Invitational | April 4-5, 2011 | 2 | 74-75=149 | +5 | t-5th/0 | 82-4 |
Doc Housewright Invitational | April 11-12, 2011 | 2 | 78-73=151 | +7 | t-6th/0 | 100-5 |
Lone Star Conference Championship | April 18-20, 2011 | 3 | 73-72-74=219 | +6 | t-5th/0 | 53-4 |
NCAA Super Region #4 | May 1-3, 2011 | 3 | 76-77-82=235 | +19 | t-7th/0 | 40-6 |
NCAA National Championship | May 11-4, 2011 | 4 | 80-76-77-83=316 | +24 | t-38th/0 | 27-37 |
SEASON TOTALS | 29 | 2219 Avg. 76.52 | +4 | - | 769-104 |
Katie Miller (dnc) |
Michelle Miron |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
12th Annual NSU Golf Classic | Sept. 13-14, 2010 | 2 | 84-83=167 | +23 | t-33rd/0 | 46-32 |
Western Washington Invite | Oct. 11-12, 2010 | 2 | 81-82=163 | +17 | 32nd/0 | 16-31 |
DBU Classic | Oct. 18-19, 2010 | 2 | 83-77=160 | +16 | t-26th/0 | 57-25 |
Oklahoma Intercollegiate | Oct. 25-26, 2010 | 2 | 86-83=169 | +25 | t-64th/0 | 20-63 |
Midwestern State Invitational | March 21-22, 2011 | 2 | 78-73=151 | +7 | t-3rd/0 | 78-2 |
Grand Canyon Invitational | April 4-5, 2011 | 2 | 84-78=162 | +18 | 59th/0 | 30-58 |
Doc Housewright Invitational | April 11-12, 2011 | 2 | 82-82=164 | +20 | t-45th/0 | 53-44 |
Lone Star Conference Championship | April 18-20, 2011 | 3 | 80-85-77=242 | +29 | t-38th/0 | 26-37 |
NCAA Super Region #4 | May 1-3, 2011 | 3 | 88-84-87=259 | +43 | 48th/0 | 1-47 |
SEASON TOTALS | 20 | 1637 Avg. 81.85 | +10 | - | 327-339 |
Shaumdra Petree |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
12th Annual NSU Golf Classic | Sept. 13-14, 2010 | 2 | 79-82=161 | +17 | t-16th/0 | 66-15 |
Fred Marx Invitational | Sept. 27-28, 2010 | 3 | 83-84-85=252 | +36 | t-50th/0 | 17-49 |
Western Washington Invite | Oct. 11-12, 2010 | 2 | 84-86=170 | +24 | t-44th/0 | 9-43 |
Lady Rattler Roundup | Feb. 21-22, 2011 | 2 | 79-87=166 | +22 | t-31st/0 | 37-30 |
Midwestern State Invitational | March 21-22, 2011 | 2 | 82-82=164 | +20 | t-39th/0 | 36-38 |
Grand Canyon Invitational | April 4-5, 2011 | 2 | 81-77=158 | +14 | t-38th/0 | 45-37 |
Doc Housewright Invitational | April 11-12, 2011 | 2 | 83-80=163 | +19 | t-38th/0 | 63-37 |
Lone Star Conference Championship | April 18-20, 2011 | 3 | 80-79-85=244 | +31 | 47th/0 | 13-46 |
NCAA Super Region #4 | May 1-3, 2011 | 3 | 85-78-86=249 | +33 | 42nd/0 | 7-41 |
SEASON TOTALS | 21 | 1727 Avg. 82.24 | +10 | - | 293-336 |
Rachele Struthers |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
12th Annual NSU Golf Classic | Sept. 13-14, 2010 | 2 | 80-89=169 | +25 | t-40th/0 | 39-39 |
SEASON TOTALS | 2 | 169 Avg. 84.50 | +13 | - | 39-39 |
Paola Torres |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
12th Annual NSU Golf Classic | Sept. 13-14, 2010 | 2 | 81-77=158 | +14 | t-7th/0 | 71-6 |
Fred Marx Invitational | Sept. 27-28, 2010 | 3 | 88-83-84=255 | +39 | 57th/0 | 13-56 |
DBU Classic | Oct. 18-19, 2010 | 2 | 82-82=164 | +20 | t-37th/0 | 44-36 |
Oklahoma Intercollegiate | Oct. 25-26, 2010 | 2 | 82-81=163 | +19 | t-45th/0 | 38-44 |
Lady Rattler Roundup | Feb. 21-22, 2011 | 2 | 90-88=178 | +34 | 52nd/0 | 19-51 |
SEASON TOTALS | 11 | 918 Avg. 83.45 | +11 | - | 185-193 |
Danielle Wright |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
12th Annual NSU Golf Classic | Sept. 13-14, 2010 | 2 | 77-84=161 | +17 | t-16th/0 | 66-15 |
Fred Marx Invitational | Sept. 27-28, 2010 | 3 | 80-82-83=245 | +29 | t-37th/0 | 29-36 |
Western Washington Invite | Oct. 11-12, 2010 | 2 | 82-87=169 | +23 | 43rd/0 | 15-42 |
DBU Classic | Oct. 18-19, 2010 | 2 | 81-84=165 | +21 | t-41st/0 | 39-40 |
Oklahoma Intercollegiate | Oct. 25-26, 2010 | 2 | 79-77=156 | +12 | t-19th/0 | 63-18 |
Lady Rattler Roundup | Feb. 21-22, 2011 | 2 | 85-80=165 | +21 | t-26th/0 | 40-25 |
Midwestern State Invitational | March 21-22, 2011 | 2 | 84-82=166 | +22 | t-50th/0 | 31-49 |
Grand Canyon Invitational | April 4-5, 2011 | 2 | 89-79=168 | +24 | t-71st/0 | 16-70 |
Doc Housewright Invitational | April 11-12, 2011 | 2 | 87-76=163 | +19 | t-38th/0 | 63-37 |
Lone Star Conference Championship | April 18-20, 2011 | 3 | 77-74-75=226 | +13 | t-16th/0 | 40-15 |
NCAA Super Region #4 | May 1-3, 2011 | 3 | 84-80-82=246 | +30 | 34th/0 | 15-33 |
SEASON TOTALS | 25 | 2030 Avg. 81.20 | +9 | - | 417-380 |