2003-04 NSU Women's Golf
Team Results

Sept. 14-15, 2003 -- UNK Wildhorse Women's Invite
Wildhorse GC -- Gothenburg, Neb.
Par 72, 5872 yards -- 0 teams, 0 players
Northeastern St.   343 336   679    +103   2nd
Alli Toomer   82 82   164    +20   t-5th
Danielle Miron   83 82   165    +21   7th
Molly Van Petten   89 85   174    +30   t-15th
Leigh Weigle   89 87   176    +32   20th
Liz Kester   93 88   181    +37   27th

Sept. 22-23, 2003 -- NSU Women's Golf Classic
Cobblestone Creek GC -- Muskogee, Okla.
Par 72, 5926 yards -- 0 teams, 0 players
Northeastern St.   325 312   637    +61   2nd
Alli Toomer   78 75   153    +9   2nd
Danielle Miron   78 77   155    +11   t-4th
Molly Van Petten   80 77   157    +13   t-8th
Leigh Weigle   89 83   172    +28   t-38th
Liz Kester   90 88   178    +34   t-45th

Sept. 29-30, 2003 -- Grand Canyon Women's Fall Invite
Sundance GC -- Buckeye, Ariz.
Par 72, 5903 yards -- 0 teams, 0 players
Northeastern St.   338 311   649    +73   3rd
Alli Toomer   79 79   158    +14   4th
Molly Van Petten   85 76   161    +17   6th
Danielle Miron   85 78   163    +19   8th
Leigh Weigle   91 78   169    +25   t-18th
Liz Kester   89 91   180    +36   25th

Oct. 6-7, 2003 -- Battle at the Lake Invitational
Shangri La Resort -- Monkey Island, Okla.
Par 70, 5851 yards -- 0 teams, 0 players
Northeastern St.   315 311 324   950    +110   8th
Danielle Miron   78 73 80   231    +21   t-15th
Alli Toomer   73 81 79   233    +23   t-23rd
Leigh Weigle   80 80 80   240    +30   t-38th
Molly Van Petten   84 77 89   250    +40   t-53rd
Liz Kester   85 87 85   257    +47   63rd

March 5-6, 2004 -- Lady Rattler Hill Country Classic
Tapatio Springs Resort -- Boerne, Texas
Par 72, 5808 yards -- 0 teams, 0 players
Northeastern St.   328 331   659    +83   2nd
Alli Toomer   81 81   162    +18   7th
Danielle Miron   78 86   164    +20   t-9th
Molly Van Petten   82 84   166    +22   14th
Liz Kester   87 82   169    +25   18th
Leigh Weigle   91 84   175    +31   t-30th

March 22-23, 2004 -- Lady Lion Invitational
Tanglewood Resort -- Pottsboro, Texas
Par 72, 5986 yards -- 0 teams, 0 players
Northeastern St.   339 335   674    +98   t-4th
Danielle Miron   84 83   167    +23   t-12th
Alli Toomer   84 83   167    +23   t-12th
Liz Kester   86 86   172    +28   t-25th
Molly Van Petten   90 83   173    +29   t-28th
Leigh Weigle   85 88   173    +29   t-28th

March 29-30, 2004 -- Grand Canyon Women's Invite
Palm Valley GC -- Goodyear, Ariz.
Par 72, 5970 yards -- 0 teams, 0 players
Northeastern St.   309 318   627    +51   14th
Alli Toomer   72 79   151    +7   t-2nd
Danielle Miron   80 79   159    +15   t-28th
Liz Kester   78 82   160    +16   t-32nd
Molly Van Petten   83 78   161    +17   t-36th
Leigh Weigle   79 82   161    +17   t-36th

April 5-6, 2004 -- Subway Women's Invitational
La Paloma GC -- Amarillo, Texas
Par 72, 5802 yards -- 0 teams, 0 players
Northeastern St.   308 308   616    +40   1st
Alli Toomer   73 71   144   E   1st
Liz Kester   78 79   157    +13   t-4th
Molly Van Petten   78 80   158    +14   7th
Leigh Weigle   83 78   161    +17   12th
Danielle Miron   79 84   163    +19   t-13th

April 19-20, 2004 -- Lone Star Conferece Championship
Trophy Club CC -- Trophy Club, Texas
Par 72, 5912 yards -- 0 teams, 0 players
Northeastern St.   314 317   631    +55   2nd
Alli Toomer   75 79   154    +10   3rd
Danielle Miron   80 77   157    +13   5th
Leigh Weigle   80 78   158    +14   t-6th
Liz Kester   79 84   163    +19   t-12th
Molly Van Petten   80 83   163    +19   t-12th

May 4-5, 2004 -- NCAA West Regional
University GC -- Las Cruces, N.M.
Par 73, 6336 yards -- 0 teams, 0 players
Northeastern St.   313 324 322   959    +83   1st
Danielle Miron   67 78 80   225    +6   1st
Alli Toomer   79 81 82   242    +23   t-9th
Molly Van Petten   88 80 80   248    +29   t-19th
Leigh Weigle   84 85 80   249    +30   21st
Liz Kester   83 86 83   252    +33   t-24th

May 12-15, 2004 -- NCAA National Championship
The Legacy Club -- Longwood, Fla.
Par 72, 5994 yards -- 0 teams, 0 players
Northeastern St.   313 322 311 319   1265    +113   4th
Alli Toomer   76 80 75 78   309    +21   8th
Danielle Miron   77 78 78 79   312    +24   t-12th
Leigh Weigle   81 83 80 83   327    +39   t-30th
Liz Kester   83 81 86 79   329    +41   t-34th
Molly Van Petten   79 89 78 84   330    +42   t-37th

# Indicates individual player