Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KANSAS CHRISTIAN | 20-Ashton Hackle | 12-Courtney Lee | 6-Aubrey Brown | 5-Courtney Lee | 2-Bri Wietelman |
| 11/16/22 | |||||
| W 87-41 | |||||
| OKLA. BAPTIST | 21-Courtney Lee | 8-Jaylee Kindre | 4-Ashton Hackle | 3-Ashton Hackle | 3-Courtney Lee |
| 11/19/22 | Ashton Hackle | Aubrey Brown | |||
| W 72-55 | |||||
| at Ark.-Fort Smith | 26-Ashton Hackle | 6-Courtney Lee | 1-Ashya Harris | 2-Tess Talo Tom | 1-Jaylee Kindre |
| 11/23/22 | Bri Wietelman | Bri Wietelman | |||
| L 78-81 | Jaylee Kindre | ||||
| Aubrey Brown | |||||
| Tess Talo Tom | |||||
| HASKELL | 21-Courtney Lee | 10-Courtney Lee | 6-Tess Talo Tom | 3-Courtney Lee | 2-Courtney Lee |
| 11/25/22 | Aubrey Brown | Aubrey Brown | |||
| W 81-58 | |||||
| WASHBURN | 16-Jaylee Kindre | 13-Courtney Lee | 4-Ashton Hackle | 3-Jaylee Kindre | 3-Jaylee Kindre |
| 11/28/22 | |||||
| W 60-53 | |||||
| at Fort Hays St. | 12-Tess Talo Tom | 7-Courtney Lee | 3-Tess Talo Tom | 2-Tess Talo Tom | 1-Ashton Hackle |
| 12/01/22 | Bri Wietelman | ||||
| L 52-88 | |||||
| at Neb.-Kearney | 13-Courtney Lee | 6-Jaylee Kindre | 3-Tess Talo Tom | 1-Courtney Lee | 1-Ashya Harris |
| 12/03/22 | Mika Scott | Tess Talo Tom | |||
| L 46-79 | |||||
| EMPORIA ST. | 20-Tess Talo Tom | 6-Jaylee Kindre | 6-Aubrey Brown | 3-Jaylee Kindre | 3-Jaylee Kindre |
| 12/11/22 | |||||
| L 57-65 | |||||
| ROGERS ST. | 13-Courtney Lee | 8-Courtney Lee | 2-Patrycja Pawl | 1-Ashton Hackle | 2-Patrycja Pawl |
| 12/17/22 | Tess Talo Tom | Jaylee Kindre | |||
| L 45-54 | Tess Talo Tom | ||||
| at Northwest Mo. St. | 19-Courtney Lee | 7-Ashton Hackle | 4-Tess Talo Tom | 1-Courtney Lee | 1-Courtney Lee |
| 12/31/22 | Patrycja Pawl | Jaylee Kindre | |||
| L 55-67 | Ashya Harris | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri Western | 11-Courtney Lee | 6-Courtney Lee | 4-Ashya Harris | 2-Tess Talo Tom | None |
| 01/02/23 | Ashton Hackle | ||||
| L 53-74 | |||||
| CENTRAL OKLA. | 19-Ashton Hackle | 8-Jaylee Kindre | 5-Courtney Lee | 2-Tess Talo Tom | 3-Tess Talo Tom |
| 01/05/23 | Ashton Hackle | ||||
| W 60-59 | |||||
| NEWMAN | 21-Jaylee Kindre | 8-Jaylee Kindre | 5-Mika Scott | 3-Tess Talo Tom | 4-Jaylee Kindre |
| 01/07/23 | |||||
| L 61-66 | |||||
| at Central Mo. | 16-Bri Wietelman | 9-Courtney Lee | 4-Tess Talo Tom | 2-Ashton Hackle | 3-Bri Wietelman |
| 01/12/23 | |||||
| L 64-79 | |||||
| at Lincoln (MO) | 19-Ashton Hackle | 14-Courtney Lee | 3-Courtney Lee | 3-Courtney Lee | 3-Bri Wietelman |
| 01/14/23 | |||||
| L 57-61 | |||||
| MO. SOUTHERN ST. | 25-Jaylee Kindre | 14-Jaylee Kindre | 6-Aubrey Brown | 1-Courtney Lee | 1-Mika Scott |
| 01/18/23 | Mika Scott | Jaylee Kindre | |||
| L 51-63 | Ashton Hackle | ||||
| PITTSBURG ST. | 18-Ashton Hackle | 8-Courtney Lee | 2-Aubrey Brown | 2-Courtney Lee | 2-Bri Wietelman |
| 01/21/23 | Ashton Hackle | Courtney Lee | |||
| L 70-82 | Ashya Harris | Patrycja Pawl | |||
| at Emporia St. | 10-Ashton Hackle | 7-Courtney Lee | 4-Tess Talo Tom | 2-Bri Wietelman | 1-Jaylee Kindre |
| 01/25/23 | Ashya Harris | ||||
| L 53-72 | Jaylee Kindre | ||||
| at Washburn | 21-Ashton Hackle | 5-Bri Wietelman | 3-Tess Talo Tom | 4-Jaylee Kindre | 3-Jaylee Kindre |
| 01/28/23 | Ashton Hackle | Aubrey Brown | |||
| L 49-61 | Courtney Lee | ||||
| Jaylee Kindre | |||||
| at Rogers St. | 20-Ashton Hackle | 8-Courtney Lee | 4-Tess Talo Tom | 2-Aubrey Brown | 1-Tess Talo Tom |
| 02/04/23 | Tess Talo Tom | ||||
| W 72-48 | Courtney Lee | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI WESTERN | 14-Jaylee Kindre | 8-Courtney Lee | 3-Courtney Lee | 2-Tess Talo Tom | 1-Courtney Lee |
| 02/09/23 | Ashton Hackle | Courtney Lee | Tess Talo Tom | ||
| L 58-68 | Jaylee Kindre | Bri Wietelman | |||
| Mika Scott | |||||
| Ashton Hackle | |||||
| NORTHWEST MO. ST. | 17-Ashton Hackle | 7-Courtney Lee | 1-Tess Talo Tom | 1-Courtney Lee | 2-Courtney Lee |
| 02/11/23 | Courtney Lee | Tess Talo Tom | Tess Talo Tom | ||
| L 46-68 | Ashya Harris | ||||
| Ashton Hackle | |||||
| at Newman | 16-Courtney Lee | 14-Courtney Lee | 5-Aubrey Brown | 2-Courtney Lee | 1-Ashton Hackle |
| 02/15/23 | Tess Talo Tom | ||||
| L 66-74 | |||||
| at Central Okla. | 17-Ashton Hackle | 11-Courtney Lee | 3-Aubrey Brown | 2-Ashton Hackle | 3-Patrycja Pawl |
| 02/18/23 | |||||
| L 57-72 | |||||
| LINCOLN (MO) | 17-Ashton Hackle | 9-Courtney Lee | 5-Tess Talo Tom | 2-Courtney Lee | 2-Courtney Lee |
| 02/23/23 | Jaylee Kindre | Mika Scott | |||
| L 58-76 | |||||
| CENTRAL MO. | 16-Ashton Hackle | 4-Tess Talo Tom | 4-Aubrey Brown | 2-Aubrey Brown | 2-Bri Wietelman |
| 02/25/23 | Aubrey Brown | Bri Wietelman | Alexis Dixon | ||
| L 48-86 | Ashton Hackle | ||||
Team High/Low Analysis |
| POINTS | 87 | KANSAS CHRISTIAN (11/16/22) | |
| 81 | HASKELL (11/25/22) | ||
| 78 | at Ark.-Fort Smith (11/23/22) | ||
| 72 | at Rogers St. (02/04/23) | ||
| 72 | OKLA. BAPTIST (11/19/22) | ||
| FIELD GOALS MADE | 33 | KANSAS CHRISTIAN (11/16/22) | |
| 28 | at Ark.-Fort Smith (11/23/22) | ||
| FIELD GOAL ATTEMPTS | 81 | KANSAS CHRISTIAN (11/16/22) | |
| 66 | at Lincoln (MO) (01/14/23) | ||
| FIELD GOAL PERCENTAGE | .500 | 21-42 | OKLA. BAPTIST (11/19/22) |
| .481 | 26-54 | PITTSBURG ST. (01/21/23) | |
| 3 PT FIELD GOALS MADE | 10 | PITTSBURG ST. (01/21/23) | |
| 9 | KANSAS CHRISTIAN (11/16/22) | ||
| 3 PT FG ATTEMPTS | 27 | at Newman (02/15/23) | |
| 26 | KANSAS CHRISTIAN (11/16/22) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | PITTSBURG ST. (01/21/23) |
| .500 | 4-8 | at Northwest Mo. St. (12/31/22) | |
| FREE THROWS MADE | 25 | at Newman (02/15/23) | |
| 23 | OKLA. BAPTIST (11/19/22) | ||
| FREE THROW ATTEMPTS | 30 | at Newman (02/15/23) | |
| 29 | OKLA. BAPTIST (11/19/22) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | WASHBURN (11/28/22) |
| .933 | 14-15 | CENTRAL MO. (02/25/23) | |
| REBOUNDS | 50 | KANSAS CHRISTIAN (11/16/22) | |
| 42 | at Lincoln (MO) (01/14/23) | ||
| ASSISTS | 24 | KANSAS CHRISTIAN (11/16/22) | |
| 18 | CENTRAL OKLA. (01/05/23) | ||
| 18 | HASKELL (11/25/22) | ||
| STEALS | 23 | KANSAS CHRISTIAN (11/16/22) | |
| 12 | HASKELL (11/25/22) | ||
| BLOCKED SHOTS | 9 | CENTRAL OKLA. (01/05/23) | |
| 7 | WASHBURN (11/28/22) | ||
| TURNOVERS | 28 | EMPORIA ST. (12/11/22) | |
| 23 | MO. SOUTHERN ST. (01/18/23) | ||
| FOULS | 24 | at Washburn (01/28/23) | |
| 23 | at Newman (02/15/23) |
| POINTS | 88 | at Fort Hays St. (12/01/22) | |
| 86 | CENTRAL MO. (02/25/23) | ||
| 82 | PITTSBURG ST. (01/21/23) | ||
| 81 | at Ark.-Fort Smith (11/23/22) | ||
| 79 | at Central Mo. (01/12/23) | ||
| 79 | at Neb.-Kearney (12/03/22) | ||
| FIELD GOALS MADE | 33 | PITTSBURG ST. (01/21/23) | |
| 32 | CENTRAL MO. (02/25/23) | ||
| 32 | at Fort Hays St. (12/01/22) | ||
| FIELD GOAL ATTEMPTS | 69 | at Central Okla. (02/18/23) | |
| 69 | at Central Mo. (01/12/23) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | at Fort Hays St. (12/01/22) |
| .500 | 29-58 | at Ark.-Fort Smith (11/23/22) | |
| .500 | 28-56 | LINCOLN (MO) (02/23/23) | |
| .500 | 25-50 | NEWMAN (01/07/23) | |
| 3 PT FIELD GOALS MADE | 15 | at Ark.-Fort Smith (11/23/22) | |
| 9 | at Newman (02/15/23) | ||
| 3 PT FG ATTEMPTS | 24 | at Central Okla. (02/18/23) | |
| 24 | at Newman (02/15/23) | ||
| 24 | CENTRAL OKLA. (01/05/23) | ||
| 3 PT FG PERCENTAGE | .682 | 15-22 | at Ark.-Fort Smith (11/23/22) |
| .500 | 5-10 | PITTSBURG ST. (01/21/23) | |
| FREE THROWS MADE | 20 | at Washburn (01/28/23) | |
| 18 | ROGERS ST. (12/17/22) | ||
| FREE THROW ATTEMPTS | 32 | at Washburn (01/28/23) | |
| 25 | at Newman (02/15/23) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Lincoln (MO) (01/14/23) |
| .857 | 12-14 | at Central Okla. (02/18/23) | |
| .857 | 12-14 | at Northwest Mo. St. (12/31/22) | |
| REBOUNDS | 48 | NORTHWEST MO. ST. (02/11/23) | |
| 47 | at Central Okla. (02/18/23) | ||
| 47 | ROGERS ST. (12/17/22) | ||
| ASSISTS | 24 | at Fort Hays St. (12/01/22) | |
| 20 | at Newman (02/15/23) | ||
| STEALS | 17 | EMPORIA ST. (12/11/22) | |
| 15 | at Emporia St. (01/25/23) | ||
| BLOCKED SHOTS | 6 | at Central Okla. (02/18/23) | |
| 6 | at Emporia St. (01/25/23) | ||
| 6 | MO. SOUTHERN ST. (01/18/23) | ||
| 6 | at Lincoln (MO) (01/14/23) | ||
| TURNOVERS | 32 | KANSAS CHRISTIAN (11/16/22) | |
| 24 | HASKELL (11/25/22) | ||
| FOULS | 27 | at Newman (02/15/23) | |
| 27 | OKLA. BAPTIST (11/19/22) |
| POINTS | 45 | ROGERS ST. (12/17/22) | |
| 46 | at Neb.-Kearney (12/03/22) | ||
| 46 | NORTHWEST MO. ST. (02/11/23) | ||
| 48 | CENTRAL MO. (02/25/23) | ||
| 49 | at Washburn (01/28/23) | ||
| FIELD GOALS MADE | 12 | ROGERS ST. (12/17/22) | |
| 14 | NORTHWEST MO. ST. (02/11/23) | ||
| FIELD GOAL ATTEMPTS | 42 | OKLA. BAPTIST (11/19/22) | |
| 44 | MO. SOUTHERN ST. (01/18/23) | ||
| FIELD GOAL PERCENTAGE | .250 | 12-48 | ROGERS ST. (12/17/22) |
| .288 | 17-59 | at Newman (02/15/23) | |
| 3 PT FIELD GOALS MADE | 1 | at Neb.-Kearney (12/03/22) | |
| 1 | ROGERS ST. (12/17/22) | ||
| 1 | NORTHWEST MO. ST. (02/11/23) | ||
| 3 PT FG ATTEMPTS | 6 | at Neb.-Kearney (12/03/22) | |
| 7 | NORTHWEST MO. ST. (02/11/23) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | ROGERS ST. (12/17/22) |
| .118 | 2-17 | CENTRAL MO. (02/25/23) | |
| FREE THROWS MADE | 4 | CENTRAL OKLA. (01/05/23) | |
| 5 | at Neb.-Kearney (12/03/22) | ||
| 5 | at Emporia St. (01/25/23) | ||
| FREE THROW ATTEMPTS | 7 | at Emporia St. (01/25/23) | |
| 8 | at Neb.-Kearney (12/03/22) | ||
| 8 | at Missouri Western (01/02/23) | ||
| 8 | CENTRAL OKLA. (01/05/23) | ||
| FREE THROW PERCENTAGE | .478 | 11-23 | NEWMAN (01/07/23) |
| .500 | 4-8 | CENTRAL OKLA. (01/05/23) | |
| REBOUNDS | 23 | CENTRAL MO. (02/25/23) | |
| 24 | at Fort Hays St. (12/01/22) | ||
| ASSISTS | 3 | ROGERS ST. (12/17/22) | |
| 4 | NORTHWEST MO. ST. (02/11/23) | ||
| STEALS | 2 | at Neb.-Kearney (12/03/22) | |
| 2 | at Northwest Mo. St. (12/31/22) | ||
| 2 | NORTHWEST MO. ST. (02/11/23) | ||
| BLOCKED SHOTS | 0 | at Missouri Western (01/02/23) | |
| 1 | at Fort Hays St. (12/01/22) | ||
| 1 | at Emporia St. (01/25/23) | ||
| 1 | at Rogers St. (02/04/23) | ||
| TURNOVERS | 9 | at Ark.-Fort Smith (11/23/22) | |
| 11 | NEWMAN (01/07/23) | ||
| 11 | at Lincoln (MO) (01/14/23) | ||
| FOULS | 9 | at Lincoln (MO) (01/14/23) | |
| 10 | CENTRAL OKLA. (01/05/23) |
| POINTS | 41 | KANSAS CHRISTIAN (11/16/22) | |
| 48 | at Rogers St. (02/04/23) | ||
| 53 | WASHBURN (11/28/22) | ||
| 54 | ROGERS ST. (12/17/22) | ||
| 55 | OKLA. BAPTIST (11/19/22) | ||
| FIELD GOALS MADE | 12 | KANSAS CHRISTIAN (11/16/22) | |
| 18 | ROGERS ST. (12/17/22) | ||
| 18 | at Rogers St. (02/04/23) | ||
| FIELD GOAL ATTEMPTS | 45 | HASKELL (11/25/22) | |
| 49 | at Rogers St. (02/04/23) | ||
| FIELD GOAL PERCENTAGE | .235 | 12-51 | KANSAS CHRISTIAN (11/16/22) |
| .310 | 18-58 | ROGERS ST. (12/17/22) | |
| 3 PT FIELD GOALS MADE | 0 | ROGERS ST. (12/17/22) | |
| 1 | at Rogers St. (02/04/23) | ||
| 3 PT FG ATTEMPTS | 7 | at Rogers St. (02/04/23) | |
| 8 | ROGERS ST. (12/17/22) | ||
| 8 | at Lincoln (MO) (01/14/23) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | ROGERS ST. (12/17/22) |
| .143 | 1-7 | at Rogers St. (02/04/23) | |
| .143 | 3-21 | EMPORIA ST. (12/11/22) | |
| FREE THROWS MADE | 3 | WASHBURN (11/28/22) | |
| 8 | OKLA. BAPTIST (11/19/22) | ||
| 8 | at Ark.-Fort Smith (11/23/22) | ||
| 8 | EMPORIA ST. (12/11/22) | ||
| 8 | at Lincoln (MO) (01/14/23) | ||
| 8 | NORTHWEST MO. ST. (02/11/23) | ||
| FREE THROW ATTEMPTS | 8 | WASHBURN (11/28/22) | |
| 9 | at Lincoln (MO) (01/14/23) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | WASHBURN (11/28/22) |
| .520 | 13-25 | at Newman (02/15/23) | |
| REBOUNDS | 25 | WASHBURN (11/28/22) | |
| 26 | OKLA. BAPTIST (11/19/22) | ||
| ASSISTS | 4 | PITTSBURG ST. (01/21/23) | |
| 6 | KANSAS CHRISTIAN (11/16/22) | ||
| 6 | HASKELL (11/25/22) | ||
| 6 | ROGERS ST. (12/17/22) | ||
| STEALS | 5 | KANSAS CHRISTIAN (11/16/22) | |
| 5 | OKLA. BAPTIST (11/19/22) | ||
| 5 | at Ark.-Fort Smith (11/23/22) | ||
| 5 | WASHBURN (11/28/22) | ||
| 5 | at Lincoln (MO) (01/14/23) | ||
| 5 | NORTHWEST MO. ST. (02/11/23) | ||
| BLOCKED SHOTS | 0 | at Missouri Western (01/02/23) | |
| 0 | at Newman (02/15/23) | ||
| TURNOVERS | 7 | MO. SOUTHERN ST. (01/18/23) | |
| 9 | at Fort Hays St. (12/01/22) | ||
| 9 | at Neb.-Kearney (12/03/22) | ||
| 9 | at Emporia St. (01/25/23) | ||
| 9 | NORTHWEST MO. ST. (02/11/23) | ||
| FOULS | 11 | at Neb.-Kearney (12/03/22) | |
| 12 | at Emporia St. (01/25/23) |
Player High/Low Analysis |
| Points....................... | 26 | Ashton Hackler at Ark.-Fort Smith (11/23/22) | |
| 25 | Jaylee Kindred vs Mo. Southern St. (01/18/23) | ||
| 21 | Ashton Hackler at Washburn (01/28/23) | ||
| 21 | Jaylee Kindred vs Newman (01/07/23) | ||
| 21 | Courtney Lee vs Haskell (11/25/22) | ||
| 21 | Courtney Lee vs Okla. Baptist (11/19/22) | ||
| Field Goals Made............. | 10 | Jaylee Kindred vs Newman (01/07/23) | |
| 9 | Jaylee Kindred vs Mo. Southern St. (01/18/23) | ||
| 9 | Ashton Hackler at Ark.-Fort Smith (11/23/22) | ||
| Field Goal Att............... | 23 | Ashton Hackler at Ark.-Fort Smith (11/23/22) | |
| 18 | Ashton Hackler vs Central Okla. (01/05/23) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Courtney Lee at Ark.-Fort Smith (11/23/22) |
| .857 | 6-7 | Tess Talo Tomokino at Fort Hays St. (12/01/22) | |
| 3-Point FG Made.............. | 4 | Ashton Hackler at Central Okla. (02/18/23) | |
| 4 | Ashton Hackler at Rogers St. (02/04/23) | ||
| 4 | Ashton Hackler at Washburn (01/28/23) | ||
| 4 | Ashton Hackler vs Central Okla. (01/05/23) | ||
| 4 | Hayley Flores vs Kansas Christian (11/16/22) | ||
| 3-Point FG Att............... | 11 | Ashton Hackler at Ark.-Fort Smith (11/23/22) | |
| 10 | Ashton Hackler at Rogers St. (02/04/23) | ||
| 10 | Ashton Hackler vs Central Okla. (01/05/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Aubrey Brown vs Pittsburg St. (01/21/23) |
| 1.000 | 2-2 | Bri Wietelman vs Haskell (11/25/22) | |
| Free Throws Made............. | 11 | Ashton Hackler vs Northwest Mo. St. (02/11/23) | |
| 11 | Ashton Hackler vs Okla. Baptist (11/19/22) | ||
| Free Throw Att............... | 13 | Ashton Hackler vs Okla. Baptist (11/19/22) | |
| 12 | Ashton Hackler vs Northwest Mo. St. (02/11/23) | ||
| 12 | Courtney Lee vs Okla. Baptist (11/19/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jaylee Kindred vs Central Mo. (02/25/23) |
| 1.000 | 6-6 | Courtney Lee at Northwest Mo. St. (12/31/22) | |
| 1.000 | 5-5 | Ashya Harris at Newman (02/15/23) | |
| 1.000 | 5-5 | Jaylee Kindred at Newman (02/15/23) | |
| 1.000 | 5-5 | Ashton Hackler at Northwest Mo. St. (12/31/22) | |
| 1.000 | 5-5 | Courtney Lee vs Haskell (11/25/22) | |
| 1.000 | 4-4 | Ashton Hackler vs Central Mo. (02/25/23) | |
| 1.000 | 4-4 | Aubrey Brown at Rogers St. (02/04/23) | |
| 1.000 | 4-4 | Ashton Hackler at Rogers St. (02/04/23) | |
| 1.000 | 4-4 | Courtney Lee at Washburn (01/28/23) | |
| 1.000 | 4-4 | Ashton Hackler at Central Mo. (01/12/23) | |
| 1.000 | 4-4 | Mika Scott at Missouri Western (01/02/23) | |
| 1.000 | 4-4 | Courtney Lee at Fort Hays St. (12/01/22) | |
| 1.000 | 4-4 | Courtney Lee vs Washburn (11/28/22) | |
| 1.000 | 4-4 | Tess Talo Tomokino vs Washburn (11/28/22) | |
| 1.000 | 4-4 | Tess Talo Tomokino at Ark.-Fort Smith (11/23/22) | |
| 1.000 | 3-3 | Ashton Hackler at Central Okla. (02/18/23) | |
| 1.000 | 3-3 | Courtney Lee at Rogers St. (02/04/23) | |
| 1.000 | 3-3 | Ashton Hackler at Neb.-Kearney (12/03/22) | |
| Rebounds..................... | 14 | Courtney Lee at Newman (02/15/23) | |
| 14 | Jaylee Kindred vs Mo. Southern St. (01/18/23) | ||
| 14 | Courtney Lee at Lincoln (MO) (01/14/23) | ||
| Assists...................... | 6 | Aubrey Brown vs Mo. Southern St. (01/18/23) | |
| 6 | Aubrey Brown vs Emporia St. (12/11/22) | ||
| 6 | Tess Talo Tomokino vs Haskell (11/25/22) | ||
| 6 | Aubrey Brown vs Haskell (11/25/22) | ||
| 6 | Aubrey Brown vs Kansas Christian (11/16/22) | ||
| Steals....................... | 5 | Courtney Lee vs Kansas Christian (11/16/22) | |
| 4 | Jaylee Kindred at Washburn (01/28/23) | ||
| Blocked Shots................ | 4 | Jaylee Kindred vs Newman (01/07/23) | |
| 3 | Patrycja Pawlata at Central Okla. (02/18/23) | ||
| 3 | Jaylee Kindred at Washburn (01/28/23) | ||
| 3 | Bri Wietelman at Lincoln (MO) (01/14/23) | ||
| 3 | Bri Wietelman at Central Mo. (01/12/23) | ||
| 3 | Tess Talo Tomokino vs Central Okla. (01/05/23) | ||
| 3 | Jaylee Kindred vs Emporia St. (12/11/22) | ||
| 3 | Jaylee Kindred vs Washburn (11/28/22) | ||
| 3 | Courtney Lee vs Okla. Baptist (11/19/22) | ||
| Turnovers.................... | 6 | Ashton Hackler at Central Mo. (01/12/23) | |
| 6 | Aubrey Brown vs Emporia St. (12/11/22) | ||
| Fouls........................ | 5 | Courtney Lee vs Central Mo. (02/25/23) | |
| 5 | Jaylee Kindred at Newman (02/15/23) | ||
| 5 | Courtney Lee at Newman (02/15/23) | ||
| 5 | Jaylee Kindred vs Missouri Western (02/09/23) | ||
| 5 | Courtney Lee vs Missouri Western (02/09/23) | ||
| 5 | Jaylee Kindred vs Newman (01/07/23) | ||
| 5 | Jaylee Kindred vs Rogers St. (12/17/22) | ||
| 5 | Patrycja Pawlata vs Rogers St. (12/17/22) | ||
| 5 | Jaylee Kindred vs Kansas Christian (11/16/22) | ||
| Minutes...................... | 40 | Ashton Hackler at Washburn (01/28/23) | |
| 40 | Aubrey Brown vs Newman (01/07/23) | ||
| 40 | Ashton Hackler vs Central Okla. (01/05/23) | ||
| 40 | Aubrey Brown vs Rogers St. (12/17/22) | ||
| 40 | Tess Talo Tomokino vs Emporia St. (12/11/22) | ||
| 40 | Courtney Lee vs Washburn (11/28/22) | ||
| 40 | Aubrey Brown vs Okla. Baptist (11/19/22) |
| Points....................... | 29 | Brooke Littrell at Central Mo. (01/12/23) | |
| 26 | Britney Ho at Newman (02/15/23) | ||
| 24 | Molly Hartnett at Northwest Mo. St. (12/31/22) | ||
| 23 | Katie Wagner at Fort Hays St. (12/01/22) | ||
| 22 | Tre'Zure Jobe at Emporia St. (01/25/23) | ||
| 22 | Faith Paramore at Emporia St. (01/25/23) | ||
| 22 | Aaliyah Prince at Ark.-Fort Smith (11/23/22) | ||
| Field Goals Made............. | 10 | Britney Ho at Newman (02/15/23) | |
| 10 | Tre'Zure Jobe at Emporia St. (01/25/23) | ||
| Field Goal Att............... | 20 | Lacy Stokes vs Mo. Southern St. (01/18/23) | |
| 20 | Zhira Cephus vs Kansas Christian (11/16/22) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Connie Clarke at Missouri Western (01/02/23) |
| .857 | 6-7 | Olivia Hollenbeck at Fort Hays St. (12/01/22) | |
| 3-Point FG Made.............. | 6 | Riley Hayes at Ark.-Fort Smith (11/23/22) | |
| 5 | Peyton Kelderman vs Northwest Mo. St. (02/11/23) | ||
| 5 | Hannah Boyett at Ark.-Fort Smith (11/23/22) | ||
| 3-Point FG Att............... | 9 | Johnni Gonzalez vs Missouri Western (02/09/23) | |
| 9 | Riley Hayes at Ark.-Fort Smith (11/23/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Saniya Simmons vs Lincoln (MO) (02/23/23) |
| 1.000 | 2-2 | Whitney Brown at Fort Hays St. (12/01/22) | |
| Free Throws Made............. | 9 | AJ Bradley vs Lincoln (MO) (02/23/23) | |
| 8 | Olivia Nelson vs Central Mo. (02/25/23) | ||
| 8 | Faith Paramore at Emporia St. (01/25/23) | ||
| 8 | Brooke Littrell at Central Mo. (01/12/23) | ||
| Free Throw Att............... | 11 | AJ Bradley vs Lincoln (MO) (02/23/23) | |
| 11 | Britney Ho at Newman (02/15/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Olivia Nelson vs Central Mo. (02/25/23) |
| 1.000 | 8-8 | Faith Paramore at Emporia St. (01/25/23) | |
| 1.000 | 8-8 | Brooke Littrell at Central Mo. (01/12/23) | |
| 1.000 | 5-5 | Ashlyn Alloway vs Lincoln (MO) (02/23/23) | |
| 1.000 | 5-5 | Karenna Gerber vs Pittsburg St. (01/21/23) | |
| 1.000 | 5-5 | Jillian Fleming at Northwest Mo. St. (12/31/22) | |
| 1.000 | 4-4 | Alayzha Knapp at Central Okla. (02/18/23) | |
| 1.000 | 4-4 | Emma Atwood vs Northwest Mo. St. (02/11/23) | |
| 1.000 | 4-4 | Emma Chapman at Washburn (01/28/23) | |
| 1.000 | 4-4 | Olivia Nelson at Central Mo. (01/12/23) | |
| 1.000 | 4-4 | Connie Clarke at Missouri Western (01/02/23) | |
| 1.000 | 4-4 | Klaire Kirsch at Neb.-Kearney (12/03/22) | |
| 1.000 | 4-4 | Madison Chambers vs Okla. Baptist (11/19/22) | |
| 1.000 | 3-3 | Brionna Budgetts at Missouri Western (01/02/23) | |
| 1.000 | 3-3 | Trinity Knapp at Missouri Western (01/02/23) | |
| 1.000 | 3-3 | Kelsey Fields at Northwest Mo. St. (12/31/22) | |
| Rebounds..................... | 18 | Kelsey Fields vs Northwest Mo. St. (02/11/23) | |
| 15 | Kelsey Fields at Northwest Mo. St. (12/31/22) | ||
| Assists...................... | 8 | Brooke Loewe at Fort Hays St. (12/01/22) | |
| 6 | Lauren Frost vs Central Mo. (02/25/23) | ||
| 6 | Miriam Bazylewicz vs Lincoln (MO) (02/23/23) | ||
| 6 | Maddie Spagnola at Newman (02/15/23) | ||
| 6 | Molly Hartnett vs Northwest Mo. St. (02/11/23) | ||
| 6 | Brooke Rayner vs Central Okla. (01/05/23) | ||
| Steals....................... | 5 | Brooke Rayner at Central Okla. (02/18/23) | |
| 5 | Tre'Zure Jobe at Emporia St. (01/25/23) | ||
| 5 | Lacy Stokes vs Mo. Southern St. (01/18/23) | ||
| 5 | Ehlaina Hartman vs Emporia St. (12/11/22) | ||
| 5 | Victoria Price vs Emporia St. (12/11/22) | ||
| Blocked Shots................ | 3 | Aspen Williston at Central Okla. (02/18/23) | |
| 3 | Audrey Beaty at Emporia St. (01/25/23) | ||
| 3 | Miriam Bazylewicz at Lincoln (MO) (01/14/23) | ||
| 3 | Ashley Tull at Central Mo. (01/12/23) | ||
| 3 | Jayna Green at Northwest Mo. St. (12/31/22) | ||
| 3 | Olivia Hollenbeck at Fort Hays St. (12/01/22) | ||
| Turnovers.................... | 10 | Zhira Cephus vs Kansas Christian (11/16/22) | |
| 6 | Ella Moody at Northwest Mo. St. (12/31/22) | ||
| 6 | Monique Hunt vs Kansas Christian (11/16/22) | ||
| Fouls........................ | 5 | AJ Bradley vs Lincoln (MO) (02/23/23) | |
| 5 | Fredrionna Adams at Rogers St. (02/04/23) | ||
| 5 | Trinity Jackson vs Rogers St. (12/17/22) | ||
| 5 | Dala Allen at Ark.-Fort Smith (11/23/22) | ||
| 5 | Jaedyn Getman vs Okla. Baptist (11/19/22) | ||
| 5 | Madison Chambers vs Okla. Baptist (11/19/22) | ||
| 5 | Monique Hunt vs Kansas Christian (11/16/22) |