#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS CHRISTIAN  11/16/22    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
OKLA. BAPTIST  11/19/22    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Ark.-Fort Smith  11/23/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HASKELL  11/25/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WASHBURN  11/28/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Fort Hays St.  12/01/22    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Neb.-Kearney  12/03/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
EMPORIA ST.  12/11/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
ROGERS ST.  12/17/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Northwest Mo. St.  12/31/22    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Missouri Western  01/02/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CENTRAL OKLA.  01/05/23    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NEWMAN  01/07/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Central Mo.  01/12/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lincoln (MO)  01/14/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MO. SOUTHERN ST.  01/18/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
PITTSBURG ST.  01/21/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Emporia St.  01/25/23    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Washburn  01/28/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Rogers St.  02/04/23    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MISSOURI WESTERN  02/09/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHWEST MO. ST.  02/11/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Newman  02/15/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Central Okla.  02/18/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LINCOLN (MO)  02/23/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CENTRAL MO.  02/25/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  55  103  4.0  15  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0