#22 Mika Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS CHRISTIAN  11/16/22    21  4-8  .500  1-2  .500  3-4  .750  4.0  12  12.0 
OKLA. BAPTIST  11/19/22    27  2-5  .400  1-3  .333  2-2  1.000  4.0  9.5 
at Ark.-Fort Smith  11/23/22    25  3-8  .375  1-2  .500  0-0  .000  3.0  8.7 
HASKELL  11/25/22    21  2-6  .333  1-4  .250  2-2  1.000  2.3  8.3 
WASHBURN  11/28/22    18  3-3  1.000  1-1  1.000  2-2  1.000  2.0  8.4 
at Fort Hays St.  12/01/22    23  2-5  .400  1-2  .500  0-0  .000  2.3  7.8 
at Neb.-Kearney  12/03/22    22  0-4  .000  0-1  .000  0-0  .000  2.3  6.7 
EMPORIA ST.  12/11/22    11  1-5  .200  0-1  .000  0-0  .000  2.1  6.1 
ROGERS ST.  12/17/22    14  1-3  .333  0-2  .000  0-0  .000  2.1  5.7 
at Northwest Mo. St.  12/31/22  25  2-7  .286  1-2  .500  0-0  .000  2.1  5.6 
at Missouri Western  01/02/23  30  3-6  .500  0-2  .000  4-4  1.000  2.2  10  6.0 
CENTRAL OKLA.  01/05/23    20  1-4  .250  0-2  .000  0-0  .000  2.2  5.7 
NEWMAN  01/07/23    21  0-8  .000  0-5  .000  1-2  .500  2.1  5.3 
at Central Mo.  01/12/23    20  2-4  .500  1-2  .500  1-2  .500  2.0  5.4 
at Lincoln (MO)  01/14/23    22  2-8  .250  1-3  .333  0-0  .000  1.9  5.3 
MO. SOUTHERN ST.  01/18/23    12  2-4  .500  2-3  .667  0-0  .000  1.8  5.4 
PITTSBURG ST.  01/21/23    10  0-1  .000  0-0  .000  0-0  .000  1.7  5.1 
at Emporia St.  01/25/23    20  1-3  .333  1-2  .500  0-0  .000  1.7  4.9 
at Washburn  01/28/23    14  0-6  .000  0-2  .000  0-0  .000  1.6  4.7 
at Rogers St.  02/04/23    17  2-5  .400  0-1  .000  0-0  .000  1.6  4.7 
MISSOURI WESTERN  02/09/23    25  2-3  .667  1-2  .500  0-0  .000  1.7  4.7 
NORTHWEST MO. ST.  02/11/23  19  2-6  .333  1-2  .500  0-0  .000  1.8  4.7 
at Newman  02/15/23  30  2-6  .333  1-3  .333  2-2  1.000  1.8  4.8 
at Central Okla.  02/18/23  20  2-6  .333  0-1  .000  1-1  1.000  1.8  4.8 
LINCOLN (MO)  02/23/23  25  2-4  .500  2-3  .667  2-4  .500  1.8  4.9 
CENTRAL MO.  02/25/23    19  0-3  .000  0-1  .000  0-0  .000  1.8  4.7 
Totals     531  43-131  .328  17-54  .315  20-25  .800  11  37  48  1.8  30  28  29  14  123  4.7 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 4.7      Assists/game: 1.1 
FG Pct: 32.8      Turnovers/game: 1.1 
3FG Pct: 31.5      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.5 
       Blocks/game: 0.1