#15 Alexis Dixon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS CHRISTIAN  11/16/22    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
HASKELL  11/25/22    0-2  .000  0-0  .000  0-0  .000  1.5  1.0 
at Fort Hays St.  12/01/22    0-1  .000  0-1  .000  0-0  .000  1.0  0.7 
at Neb.-Kearney  12/03/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Missouri Western  01/02/23    0-1  .000  0-0  .000  0-0  .000  1.2  0.4 
NEWMAN  01/07/23    1-3  .333  0-0  .000  1-2  .500  1.5  0.8 
at Central Mo.  01/12/23    0-3  .000  0-1  .000  0-0  .000  1.4  0.7 
MO. SOUTHERN ST.  01/18/23    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
PITTSBURG ST.  01/21/23    0-0  .000  0-0  .000  0-0  .000  1.2  0.6 
at Emporia St.  01/25/23    0-2  .000  0-0  .000  0-0  .000  1.3  0.5 
at Washburn  01/28/23    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at Rogers St.  02/04/23    0-0  .000  0-0  .000  0-0  .000  1.2  0.4 
NORTHWEST MO. ST.  02/11/23    0-0  .000  0-0  .000  0-0  .000  1.1  0.4 
at Newman  02/15/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at Central Okla.  02/18/23    14  2-4  .500  0-0  .000  0-0  .000  1.2  0.6 
CENTRAL MO.  02/25/23    10  1-1  1.000  0-0  .000  0-0  .000  1.2  0.7 
Totals     73  5-18  .278  0-2  .000  1-2  .500  14  19  1.2  11  11  11  0.7 
 
Games played: 16      Rebounds/game: 1.2 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 27.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.3