#05 Ashton Hackler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS CHRISTIAN  11/16/22  22  8-12  .667  2-5  .400  2-2  1.000  5.0  20  20.0 
OKLA. BAPTIST  11/19/22  37  2-7  .286  1-5  .200  11-13  .846  6.5  16  18.0 
at Ark.-Fort Smith  11/23/22  38  9-23  .391  2-11  .182  6-7  .857  6.0  26  20.7 
HASKELL  11/25/22  27  5-13  .385  2-9  .222  6-8  .750  5.5  18  20.0 
WASHBURN  11/28/22  39  2-7  .286  1-3  .333  7-8  .875  5.4  12  18.4 
at Fort Hays St.  12/01/22  32  3-10  .300  2-4  .500  2-2  1.000  4.7  10  17.0 
at Neb.-Kearney  12/03/22  27  3-8  .375  0-1  .000  3-3  1.000  4.4  15.9 
EMPORIA ST.  12/11/22  30  2-6  .333  2-5  .400  2-2  1.000  4.5  14.9 
ROGERS ST.  12/17/22  29  1-12  .083  0-8  .000  3-4  .750  4.2  13.8 
at Northwest Mo. St.  12/31/22  37  3-10  .300  1-3  .333  5-5  1.000  4.5  12  13.6 
at Missouri Western  01/02/23  21  2-9  .222  1-5  .200  2-2  1.000  4.1  13.0 
CENTRAL OKLA.  01/05/23  40  7-18  .389  4-10  .400  1-3  .333  4.4  19  13.5 
NEWMAN  01/07/23  34  1-4  .250  0-3  .000  3-6  .500  4.3  12.8 
at Central Mo.  01/12/23  35  4-10  .400  2-6  .333  4-4  1.000  4.2  14  12.9 
at Lincoln (MO)  01/14/23  30  8-13  .615  2-4  .500  1-2  .500  4.1  19  13.3 
MO. SOUTHERN ST.  01/18/23  39  3-9  .333  2-4  .500  0-0  .000  4.1  13.0 
PITTSBURG ST.  01/21/23  34  7-15  .467  3-6  .500  1-1  1.000  4.1  18  13.3 
at Emporia St.  01/25/23  25  4-6  .667  2-4  .500  0-0  .000  4.0  10  13.1 
at Washburn  01/28/23  40  6-15  .400  4-7  .571  5-6  .833  4.1  21  13.5 
at Rogers St.  02/04/23  36  6-15  .400  4-10  .400  4-4  1.000  4.1  20  13.9 
MISSOURI WESTERN  02/09/23  36  4-9  .444  2-4  .500  1-1  1.000  4.1  11  13.7 
NORTHWEST MO. ST.  02/11/23  33  3-6  .500  0-1  .000  11-12  .917  4.1  17  13.9 
at Newman  02/15/23  21  2-10  .200  2-9  .222  1-2  .500  4.1  13.6 
at Central Okla.  02/18/23  36  5-15  .333  4-8  .500  3-3  1.000  4.3  17  13.7 
LINCOLN (MO)  02/23/23  38  5-15  .333  3-9  .333  4-6  .667  4.1  17  13.8 
CENTRAL MO.  02/25/23  27  5-11  .455  2-6  .333  4-4  1.000  4.1  16  13.9 
Totals     26  843  110-288  .382  50-150  .333  92-110  .836  23  84  107  4.1  51  37  52  24  362  13.9 
 
Games played: 26      Rebounds/game: 4.1 
Points/game: 13.9      Assists/game: 1.4 
FG Pct: 38.2      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 83.6      Steals/game: 0.9 
       Blocks/game: 0.3