#04 Aubrey Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS CHRISTIAN  11/16/22  29  3-7  .429  1-2  .500  1-2  .500  1.0  8.0 
OKLA. BAPTIST  11/19/22  40  4-5  .800  3-4  .750  0-0  .000  1.0  11  9.5 
at Ark.-Fort Smith  11/23/22  22  2-4  .500  1-1  1.000  0-0  .000  0.7  8.0 
HASKELL  11/25/22  28  2-5  .400  1-2  .500  2-2  1.000  1.0  7.8 
WASHBURN  11/28/22  30  2-7  .286  0-3  .000  0-0  .000  1.4  7.0 
at Fort Hays St.  12/01/22  18  0-2  .000  0-1  .000  0-0  .000  1.2  5.8 
at Neb.-Kearney  12/03/22  34  1-6  .167  0-2  .000  0-0  .000  1.1  5.3 
EMPORIA ST.  12/11/22  34  1-3  .333  0-1  .000  0-0  .000  1.5  4.9 
ROGERS ST.  12/17/22  40  0-3  .000  0-1  .000  1-2  .500  1.9  4.4 
at Northwest Mo. St.  12/31/22  33  2-3  .667  1-1  1.000  0-0  .000  1.9  4.5 
at Missouri Western  01/02/23  31  4-5  .800  1-2  .500  0-0  .000  1.8  4.9 
CENTRAL OKLA.  01/05/23  26  1-3  .333  1-3  .333  0-0  .000  1.8  4.8 
NEWMAN  01/07/23  40  3-6  .500  2-3  .667  2-4  .500  1.8  10  5.2 
at Central Mo.  01/12/23  28  1-3  .333  1-1  1.000  0-0  .000  1.6  5.0 
at Lincoln (MO)  01/14/23  28  1-5  .200  1-1  1.000  0-0  .000  1.6  4.9 
MO. SOUTHERN ST.  01/18/23  28  1-3  .333  1-3  .333  0-0  .000  1.7  4.8 
PITTSBURG ST.  01/21/23  30  2-3  .667  2-2  1.000  0-0  .000  1.7  4.8 
at Emporia St.  01/25/23  30  1-1  1.000  1-1  1.000  0-0  .000  1.7  4.7 
at Washburn  01/28/23  30  1-2  .500  0-1  .000  0-0  .000  1.6  4.6 
at Rogers St.  02/04/23    30  2-4  .500  1-3  .333  4-4  1.000  1.7  4.8 
MISSOURI WESTERN  02/09/23    17  1-3  .333  0-1  .000  0-0  .000  1.6  4.7 
NORTHWEST MO. ST.  02/11/23    19  1-6  .167  0-1  .000  0-0  .000  1.6  4.5 
at Newman  02/15/23    36  1-9  .111  0-3  .000  0-0  .000  1.6  4.4 
at Central Okla.  02/18/23    31  2-5  .400  1-3  .333  0-0  .000  1.6  4.5 
LINCOLN (MO)  02/23/23  37  0-4  .000  0-4  .000  1-2  .500  1.6  4.3 
CENTRAL MO.  02/25/23  38  3-8  .375  0-2  .000  0-0  .000  1.7  4.4 
Totals     21  787  42-115  .365  19-52  .365  11-16  .688  36  45  1.7  21  65  49  13  114  4.4 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 4.4      Assists/game: 2.5 
FG Pct: 36.5      Turnovers/game: 1.9 
3FG Pct: 36.5      Assist/turnover ratio: 1.3 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.1