#32 Jaylee Kindred

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwest Mo. St.  12/02/21    0-1  .000  0-0  .000  1-2  .500  0.0  1.0 
at Emporia St.  12/18/21    2-2  1.000  0-0  .000  0-0  .000  0.5  2.5 
at Central Okla.  01/06/22  17  2-4  .500  0-0  .000  0-0  .000  1.0  3.0 
at Newman  01/08/22    1-1  1.000  0-0  .000  0-0  .000  0.8  2.8 
MO. SOUTHERN ST.  01/11/22  0-3  .000  0-0  .000  0-0  .000  0.8  2.2 
ROGERS ST.  01/15/22    0-2  .000  0-0  .000  0-0  .000  0.8  1.8 
CENTRAL MO.  01/20/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
LINCOLN (MO)  01/22/22    11  4-6  .667  0-0  .000  1-2  .500  1.8  2.5 
NEB.-KEARNEY  01/25/22    10  2-5  .400  0-0  .000  1-1  1.000  1.6  2.8 
at Pittsburg St.  01/27/22    dnp 
at Mo. Southern St.  01/29/22  14  2-5  .400  0-0  .000  0-2  .000  1.9  2.9 
WASHBURN  02/05/22    0-1  .000  0-0  .000  0-0  .000  1.7  2.6 
FORT HAYS ST.  02/07/22    1-1  1.000  0-0  .000  0-0  .000  1.6  2.6 
at Neb.-Kearney  02/10/22    10  1-2  .500  0-0  .000  0-0  .000  1.5  2.5 
at Fort Hays St.  02/12/22    2-4  .500  0-0  .000  0-0  .000  1.4  2.6 
NEWMAN  02/17/22    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
CENTRAL OKLA.  02/19/22    0-1  .000  0-0  .000  0-0  .000  1.3  2.3 
at Washburn  02/22/22    0-0  .000  0-0  .000  0-2  .000  1.2  2.2 
at Rogers St.  02/26/22    0-0  .000  0-0  .000  0-0  .000  1.1  2.1 
Totals     118  17-38  .447  0-0  .000  3-9  .333  11  20  1.1  25  37  2.1 
 
Games played: 18      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 44.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 33.3      Steals/game: 0.4 
       Blocks/game: 0.3