#24 Bri Wietelman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwestern Okla.  11/13/21    0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
BACONE  11/17/21    10  4-6  .667  0-0  .000  0-0  .000  3.5  4.0 
at Northwest Mo. St.  12/02/21    0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
at Missouri Western  12/04/21    10  1-3  .333  0-0  .000  0-0  .000  2.0  2.5 
at Central Okla.  01/06/22    0-2  .000  0-0  .000  0-0  .000  1.6  2.0 
MO. SOUTHERN ST.  01/11/22    0-1  .000  0-1  .000  0-0  .000  1.5  1.7 
LINCOLN (MO)  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
at Pittsburg St.  01/27/22    dnp 
at Neb.-Kearney  02/10/22    2-3  .667  1-2  .500  2-2  1.000  1.1  2.1 
at Fort Hays St.  02/12/22    0-1  .000  0-0  .000  0-0  .000  1.1  1.9 
NEWMAN  02/17/22    0-1  .000  0-0  .000  0-0  .000  1.0  1.7 
CENTRAL OKLA.  02/19/22    0-3  .000  0-2  .000  0-0  .000  1.0  1.5 
at Washburn  02/22/22    1-3  .333  1-2  .500  0-0  .000  0.9  1.7 
Totals     55  8-25  .320  2-8  .250  2-2  1.000  10  11  0.9  20  1.7 
 
Games played: 12      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 32.0      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.2