#22 Maegan Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21  36  8-12  .667  4-6  .667  1-1  1.000  3.0  21  21.0 
vs Northwestern Okla.  11/13/21  24  2-5  .400  0-1  .000  1-2  .500  4.5  13.0 
BACONE  11/17/21  19  4-11  .364  0-5  .000  4-6  .667  4.3  12  12.7 
at Okla. Baptist  11/20/21  34  2-7  .286  0-3  .000  4-5  .800  3.8  11.5 
vs Texas-Tyler  11/27/21  36  2-6  .333  1-5  .200  2-5  .400  3.2  10.6 
at Tex. A&M-Commerce  11/28/21  33  3-8  .375  1-5  .200  0-0  .000  3.3  10.0 
at Northwest Mo. St.  12/02/21  32  2-5  .400  0-2  .000  4-7  .571  3.4  9.7 
at Missouri Western  12/04/21  36  5-10  .500  1-3  .333  3-5  .600  3.9  14  10.3 
PITTSBURG ST.  12/11/21  33  1-10  .100  0-5  .000  2-2  1.000  4.0  9.6 
at Emporia St.  12/18/21  32  3-8  .375  2-7  .286  0-0  .000  4.0  9.4 
at Central Okla.  01/06/22  25  5-11  .455  2-4  .500  2-3  .667  3.9  14  9.8 
at Newman  01/08/22  22  1-5  .200  1-2  .500  1-2  .500  3.8  9.3 
CENTRAL MO.  01/20/22  31  2-10  .200  0-5  .000  4-7  .571  3.5  9.2 
LINCOLN (MO)  01/22/22  29  3-7  .429  2-3  .667  1-1  1.000  3.4  9.2 
NEB.-KEARNEY  01/25/22  25  3-5  .600  0-0  .000  1-1  1.000  3.2  9.1 
at Pittsburg St.  01/27/22  29  3-6  .500  1-1  1.000  0-1  .000  3.3  8.9 
at Mo. Southern St.  01/29/22  31  4-9  .444  2-4  .500  2-3  .667  3.4  12  9.1 
EMPORIA ST.  02/03/22  31  2-5  .400  0-0  .000  3-3  1.000  3.6  9.0 
WASHBURN  02/05/22  32  2-7  .286  1-3  .333  4-4  1.000  3.6  9.0 
FORT HAYS ST.  02/07/22  30  0-6  .000  0-3  .000  2-2  1.000  3.6  8.7 
at Neb.-Kearney  02/10/22  23  0-3  .000  0-2  .000  6-6  1.000  3.5  8.5 
at Fort Hays St.  02/12/22  34  3-11  .273  3-9  .333  3-4  .750  3.5  12  8.7 
NEWMAN  02/17/22  36  3-7  .429  2-5  .400  1-2  .500  3.4  8.7 
CENTRAL OKLA.  02/19/22  29  4-8  .500  1-3  .333  4-4  1.000  3.5  13  8.9 
at Washburn  02/22/22  21  1-3  .333  1-1  1.000  2-2  1.000  3.5  8.7 
at Rogers St.  02/26/22  39  1-5  .200  1-4  .250  2-2  1.000  3.5  8.6 
Totals     26  782  69-190  .363  26-91  .286  59-80  .738  16  76  92  3.5  32  44  49  17  223  8.6 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 8.6      Assists/game: 1.7 
FG Pct: 36.3      Turnovers/game: 1.9 
3FG Pct: 28.6      Assist/turnover ratio: 0.9 
FT Pct: 73.8      Steals/game: 0.7 
       Blocks/game: 0.2