#20 Jessica Barrow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21    25  3-8  .375  2-4  .500  0-0  .000  0.0  8.0 
vs Northwestern Okla.  11/13/21    28  6-8  .750  4-5  .800  4-4  1.000  1.0  20  14.0 
BACONE  11/17/21  34  5-13  .385  1-6  .167  3-4  .750  1.3  14  14.0 
at Okla. Baptist  11/20/21  31  3-8  .375  1-4  .250  0-0  .000  1.5  12.3 
vs Texas-Tyler  11/27/21  20  2-4  .500  1-3  .333  0-0  .000  1.2  10.8 
at Tex. A&M-Commerce  11/28/21  37  7-12  .583  4-7  .571  0-0  .000  1.7  18  12.0 
at Northwest Mo. St.  12/02/21  34  2-7  .286  1-1  1.000  0-0  .000  1.6  11.0 
at Missouri Western  12/04/21  25  1-4  .250  1-2  .500  0-0  .000  1.9  10.0 
PITTSBURG ST.  12/11/21  34  1-9  .111  0-5  .000  2-2  1.000  2.1  9.3 
at Emporia St.  12/18/21  20  1-4  .250  1-4  .250  0-0  .000  2.2  8.7 
at Central Okla.  01/06/22  17  0-1  .000  0-1  .000  0-0  .000  2.3  7.9 
at Newman  01/08/22    24  1-8  .125  0-3  .000  2-3  .667  2.4  7.6 
MO. SOUTHERN ST.  01/11/22    31  1-6  .167  0-3  .000  1-2  .500  2.3  7.2 
ROGERS ST.  01/15/22  30  2-9  .222  1-6  .167  2-3  .667  2.6  7.2 
CENTRAL MO.  01/20/22    17  1-7  .143  1-4  .250  0-0  .000  2.5  6.9 
LINCOLN (MO)  01/22/22    18  2-6  .333  1-3  .333  0-0  .000  2.6  6.8 
NEB.-KEARNEY  01/25/22    14  2-5  .400  0-3  .000  0-0  .000  2.5  6.6 
at Pittsburg St.  01/27/22    0-1  .000  0-1  .000  2-2  1.000  2.4  6.4 
at Mo. Southern St.  01/29/22    0-1  .000  0-1  .000  0-0  .000  2.5  6.1 
EMPORIA ST.  02/03/22    17  1-7  .143  1-3  .333  3-3  1.000  2.4  6.1 
WASHBURN  02/05/22    0-1  .000  0-1  .000  0-0  .000  2.3  5.8 
FORT HAYS ST.  02/07/22    16  1-1  1.000  1-1  1.000  2-2  1.000  2.3  5.7 
at Neb.-Kearney  02/10/22    21  2-4  .500  1-2  .500  0-0  .000  2.3  5.7 
at Fort Hays St.  02/12/22    11  1-1  1.000  0-0  .000  0-0  .000  2.3  5.5 
NEWMAN  02/17/22    1-2  .500  1-1  1.000  0-0  .000  2.2  5.4 
CENTRAL OKLA.  02/19/22    0-1  .000  0-0  .000  0-0  .000  2.1  5.2 
at Washburn  02/22/22    0-1  .000  0-1  .000  0-0  .000  2.1  5.0 
at Rogers St.  02/26/22    14  1-4  .250  1-2  .500  0-0  .000  2.0  5.0 
Totals     10  564  47-143  .329  24-77  .312  21-25  .840  48  56  2.0  34  31  29  15  139  5.0 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 5.0      Assists/game: 1.1 
FG Pct: 32.9      Turnovers/game: 1.0 
3FG Pct: 31.2      Assist/turnover ratio: 1.1 
FT Pct: 84.0      Steals/game: 0.5 
       Blocks/game: 0.1