#15 Kailyn Lay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PITTSBURG ST. | 12/11/21 | * | 30 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 |
at Emporia St. | 12/18/21 | * | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 2.0 |
at Central Okla. | 01/06/22 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.3 | |
at Newman | 01/08/22 | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 1.8 | |
MO. SOUTHERN ST. | 01/11/22 | * | 28 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.2 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 1.4 |
ROGERS ST. | 01/15/22 | * | 27 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 9 | 1 | 0 | 0 | 5 | 2.0 |
NEB.-KEARNEY | 01/25/22 | 25 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1.7 | |
at Pittsburg St. | 01/27/22 | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 1.5 | |
at Mo. Southern St. | 01/29/22 | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1.6 | |
EMPORIA ST. | 02/03/22 | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1.6 | |
WASHBURN | 02/05/22 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
FORT HAYS ST. | 02/07/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 | |
at Neb.-Kearney | 02/10/22 | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
at Fort Hays St. | 02/12/22 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 | |
NEWMAN | 02/17/22 | 17 | 2-6 | .333 | 1-4 | .250 | 3-6 | .500 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 1.7 | |
CENTRAL OKLA. | 02/19/22 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
at Washburn | 02/22/22 | 25 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1.8 | |
at Rogers St. | 02/26/22 | * | 40 | 5-8 | .625 | 1-2 | .500 | 0-2 | .000 | 1 | 4 | 5 | 3.0 | 5 | 1 | 5 | 6 | 0 | 0 | 11 | 2.3 |
Totals | 5 | 373 | 17-59 | .288 | 5-20 | .250 | 3-8 | .375 | 5 | 49 | 54 | 3.0 | 41 | 2 | 46 | 32 | 3 | 9 | 42 | 2.3 | |
Games played: 18 | Rebounds/game: 3.0 | |
Points/game: 2.3 | Assists/game: 2.6 | |
FG Pct: 28.8 | Turnovers/game: 1.8 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 37.5 | Steals/game: 0.5 | |
Blocks/game: 0.2 |