#12 Morgan Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21  32  2-9  .222  1-5  .200  0-0  .000  3.0  5.0 
vs Northwestern Okla.  11/13/21  24  1-6  .167  1-4  .250  0-0  .000  2.0  4.0 
BACONE  11/17/21  4-8  .500  0-3  .000  3-4  .750  2.7  11  6.3 
at Okla. Baptist  11/20/21  37  8-12  .667  4-8  .500  2-2  1.000  2.3  22  10.3 
vs Texas-Tyler  11/27/21  28  0-3  .000  0-3  .000  0-0  .000  2.4  8.2 
at Tex. A&M-Commerce  11/28/21  26  1-4  .250  1-2  .500  2-2  1.000  2.2  7.7 
at Northwest Mo. St.  12/02/21  30  0-2  .000  0-0  .000  0-0  .000  1.9  6.6 
at Missouri Western  12/04/21    24  4-8  .500  1-1  1.000  0-0  .000  2.0  6.9 
PITTSBURG ST.  12/11/21    17  1-6  .167  1-1  1.000  0-0  .000  2.0  6.4 
at Emporia St.  12/18/21    28  2-9  .222  1-6  .167  0-0  .000  2.0  6.3 
at Central Okla.  01/06/22  36  3-7  .429  2-5  .400  0-0  .000  2.4  6.5 
at Newman  01/08/22  24  1-7  .143  1-5  .200  4-6  .667  2.3  6.5 
ROGERS ST.  01/15/22    14  0-5  .000  0-3  .000  0-0  .000  2.2  6.0 
CENTRAL MO.  01/20/22  33  3-9  .333  2-7  .286  3-4  .750  2.1  11  6.4 
LINCOLN (MO)  01/22/22  33  2-6  .333  1-4  .250  1-2  .500  2.3  6.3 
NEB.-KEARNEY  01/25/22  31  3-6  .500  2-2  1.000  0-0  .000  2.2  6.4 
at Pittsburg St.  01/27/22  34  4-7  .571  3-6  .500  0-0  .000  2.1  11  6.7 
at Mo. Southern St.  01/29/22  26  0-4  .000  0-3  .000  0-0  .000  2.2  6.3 
EMPORIA ST.  02/03/22  32  4-8  .500  2-6  .333  2-2  1.000  2.3  12  6.6 
WASHBURN  02/05/22  29  2-9  .222  1-6  .167  2-2  1.000  2.2  6.7 
FORT HAYS ST.  02/07/22  32  2-3  .667  1-2  .500  1-2  .500  2.2  6.6 
at Neb.-Kearney  02/10/22  29  1-5  .200  1-5  .200  0-0  .000  2.2  6.5 
at Fort Hays St.  02/12/22  33  2-6  .333  1-4  .250  0-0  .000  2.2  6.4 
NEWMAN  02/17/22  33  2-6  .333  2-4  .500  5-8  .625  2.1  11  6.6 
CENTRAL OKLA.  02/19/22  33  2-6  .333  1-4  .250  2-2  1.000  2.1  6.6 
at Washburn  02/22/22  23  1-5  .200  0-2  .000  0-0  .000  2.1  6.4 
at Rogers St.  02/26/22  43  6-11  .545  4-8  .500  3-5  .600  2.2  19  6.9 
Totals     23  770  61-177  .345  34-109  .312  30-41  .732  13  46  59  2.2  29  34  32  27  186  6.9 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 6.9      Assists/game: 1.3 
FG Pct: 34.5      Turnovers/game: 1.2 
3FG Pct: 31.2      Assist/turnover ratio: 1.1 
FT Pct: 73.2      Steals/game: 1.0 
       Blocks/game: 0.1