#04 Aubrey Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary  11/12/21  15  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Northwestern Okla.  11/13/21  28  4-11  .364  3-8  .375  0-0  .000  0.5  11  5.5 
BACONE  11/17/21  25  0-5  .000  0-4  .000  2-2  1.000  0.7  4.3 
at Okla. Baptist  11/20/21  17  0-5  .000  0-4  .000  0-0  .000  0.5  3.3 
vs Texas-Tyler  11/27/21    11  0-1  .000  0-1  .000  0-0  .000  0.4  2.6 
at Tex. A&M-Commerce  11/28/21    19  0-0  .000  0-0  .000  4-4  1.000  0.3  2.8 
at Northwest Mo. St.  12/02/21    14  0-1  .000  0-1  .000  0-0  .000  0.3  2.4 
at Missouri Western  12/04/21    12  0-3  .000  0-3  .000  0-0  .000  0.3  2.1 
PITTSBURG ST.  12/11/21    0-1  .000  0-0  .000  0-0  .000  0.2  1.9 
ROGERS ST.  01/15/22    14  1-2  .500  0-1  .000  0-0  .000  0.2  1.9 
CENTRAL MO.  01/20/22    20  1-2  .500  1-2  .500  0-0  .000  0.3  2.0 
LINCOLN (MO)  01/22/22    0-1  .000  0-1  .000  1-2  .500  0.3  1.9 
at Pittsburg St.  01/27/22    dnp 
CENTRAL OKLA.  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.2  1.8 
at Washburn  02/22/22    0-1  .000  0-1  .000  0-0  .000  0.2  1.6 
Totals     194  6-34  .176  4-27  .148  7-8  .875  0.2  18  23  1.6 
 
Games played: 14      Rebounds/game: 0.2 
Points/game: 1.6      Assists/game: 1.3 
FG Pct: 17.6      Turnovers/game: 0.6 
3FG Pct: 14.8      Assist/turnover ratio: 2.3 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.0