#42 Hellyer,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CENTRAL  11/09/18    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rogers St.  11/14/18    11  2-3  .667  0-0  .000  1-2  .500  0  2  2  1.5  0  0  0  0  0  0  5  2.5 
at Okla. Baptist  11/19/18    10  1-4  .250  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  2  2.3 
vs Biola  11/23/18    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  1  0  1.8 
at Azusa Pacific  11/24/18    18  1-6  .167  1-1  1.000  1-2  .500  3  2  5  2.0  2  0  0  1  0  1  4  2.2 
at Ark.-Fort Smith  11/28/18    15  1-2  .500  0-1  .000  0-0  .000  2  2  4  2.3  1  0  1  0  0  0  2  2.2 
at Pittsburg State  12/05/18    15  0-1  .000  0-0  .000  2-2  1.000  1  3  4  2.6  3  0  0  2  0  0  2  2.1 
at Mo. Southern St.  12/08/18    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  0  0  1.9 
at Tex. A&M-Commerce  12/18/18    18  3-7  .429  0-2  .000  1-2  .500  1  1  2  2.3  1  0  3  0  0  1  7  2.4 
BACONE  12/30/18  *  26  4-8  .500  0-2  .000  0-0  .000  1  4  5  2.6  1  0  3  1  0  2  8  3.0 
NORTHWEST MO. ST.  01/03/19    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  2  2.9 
MO. WESTERN ST.  01/05/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  0  2.7 
at Fort Hays State  01/10/19    18  2-7  .286  0-2  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  4  2.8 
at Nebraska-Kearney  01/12/19    13  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.2  2  0  0  0  0  1  0  2.6 
MO. SOUTHERN ST.  01/17/19    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  1  0  0  0  2.4 
PITTSBURG STATE  01/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lincoln (MO)  01/24/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  2.3 
at Lindenwood  01/26/19    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  1  0  0  3  0  1  0  2.1 
CENTRAL MO.  01/31/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST BAPTIST  02/02/19    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  2.1 
CENTRAL OKLA.  02/09/19    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  0  0  2.0 
at Washburn  02/14/19    18  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.8  0  0  1  1  0  0  0  1.9 
at Emporia St.  02/16/19    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.8 
NEBRASKA-KEARNEY  02/21/19    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  0  1.7 
FORT HAYS STATE  02/23/19    17  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.6  2  0  2  1  1  1  4  1.8 
at Central Okla.  02/26/19    17  1-3  .333  0-0  .000  2-2  1.000  1  2  3  1.7  2  0  0  2  0  0  4  1.9 
EMPORIA ST.  02/28/19    15  0-2  .000  0-1  .000  1-3  .333  0  0  0  1.6  1  0  0  2  0  0  1  1.9 
Totals     1  272  19-59  .322  1-13  .077  8-13  .615  15  25  40  1.6  26  0  11  18  1  8  47  1.9 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 32.2      Turnovers/game: 0.7 
3FG Pct: 7.7      Assist/turnover ratio: 0.6 
FT Pct: 61.5      Steals/game: 0.3 
       Blocks/game: 0.0