#33 Bertrand,Joi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST CENTRAL  11/09/18  22  1-3  .333  0-0  .000  2-2  1.000  3.0  4.0 
NORTHWESTERN OKLA.  11/10/18  19  0-1  .000  0-0  .000  1-2  .500  3.5  2.5 
at Rogers St.  11/14/18  22  2-8  .250  0-0  .000  0-0  .000  3.7  3.0 
at Okla. Baptist  11/19/18  29  0-2  .000  0-0  .000  0-0  .000  4.3  2.3 
vs Biola  11/23/18  26  1-5  .200  0-0  .000  1-2  .500  5.2  2.4 
at Azusa Pacific  11/24/18  30  3-11  .273  0-0  .000  2-4  .500  5.0  3.3 
at Ark.-Fort Smith  11/28/18  16  3-6  .500  0-0  .000  2-2  1.000  4.6  4.0 
at Pittsburg State  12/05/18  18  4-13  .308  0-0  .000  2-3  .667  4.5  10  4.8 
at Mo. Southern St.  12/08/18  27  2-5  .400  0-0  .000  0-0  .000  4.4  4.7 
at Tex. A&M-Commerce  12/18/18  22  4-10  .400  0-0  .000  0-0  .000  4.5  5.0 
BACONE  12/30/18    10  2-3  .667  0-0  .000  1-1  1.000  4.2  5.0 
NORTHWEST MO. ST.  01/03/19  16  1-3  .333  1-1  1.000  0-2  .000  4.0  4.8 
MO. WESTERN ST.  01/05/19  37  2-7  .286  0-0  .000  0-0  .000  4.3  4.8 
at Fort Hays State  01/10/19  23  3-5  .600  0-0  .000  3-6  .500  4.5  5.1 
at Nebraska-Kearney  01/12/19  29  8-13  .615  0-0  .000  0-1  .000  4.5  16  5.8 
MO. SOUTHERN ST.  01/17/19  27  3-13  .231  0-0  .000  0-0  .000  4.8  5.8 
PITTSBURG STATE  01/19/19  25  8-14  .571  0-0  .000  2-4  .500  4.8  18  6.5 
at Lincoln (MO)  01/24/19  24  1-8  .125  0-0  .000  2-2  1.000  4.8  6.4 
at Lindenwood  01/26/19  29  7-9  .778  0-0  .000  1-2  .500  4.7  15  6.8 
CENTRAL MO.  01/31/19  31  5-9  .556  0-0  .000  0-2  .000  4.8  10  7.0 
SOUTHWEST BAPTIST  02/02/19  38  6-13  .462  1-1  1.000  6-8  .750  4.8  19  7.6 
CENTRAL OKLA.  02/09/19  31  6-13  .462  0-0  .000  0-1  .000  4.7  12  7.8 
at Washburn  02/14/19  34  8-13  .615  0-0  .000  2-2  1.000  4.8  18  8.2 
at Emporia St.  02/16/19  28  2-9  .222  0-0  .000  1-2  .500  4.8  8.1 
NEBRASKA-KEARNEY  02/21/19  26  5-7  .714  0-0  .000  1-2  .500  4.7  11  8.2 
FORT HAYS STATE  02/23/19  23  4-5  .800  0-0  .000  0-1  .000  4.7  8.2 
at Central Okla.  02/26/19  27  3-8  .375  0-1  .000  0-2  .000  4.7  8.1 
EMPORIA ST.  02/28/19  26  7-10  .700  0-0  .000  1-2  .500  4.7  15  8.4 
Totals     27  715  101-226  .447  2-3  .667  30-55  .545  35  96  131  4.7  95  44  59  80  15  234  8.4 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 8.4      Assists/game: 1.6 
FG Pct: 44.7      Turnovers/game: 2.1 
3FG Pct: 66.7      Assist/turnover ratio: 0.7 
FT Pct: 54.5      Steals/game: 0.5 
       Blocks/game: 2.9